This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$65,000 Beds: 2 Baths: 1 Sq. Feet: 859 MLS ID: 2023000694
$59,900 Beds: 2 Baths: 1 Sq. Feet: 800 MLS ID: 2023000753
$60,000 Beds: 2 Baths: 1 Sq. Feet: 1,000 MLS ID: 2022017270
$69,900 Beds: 3 Baths: 1 Sq. Feet: 1,000 MLS ID: 2023000444
$65,000 Beds: 3 Baths: 1 Sq. Feet: 825 MLS ID: 2023001126
$59,500 Beds: 3 Baths: 2 Sq. Feet: 1,263 MLS ID: 2022012785
$69,900 Beds: 3 Baths: 1 Sq. Feet: 1,200 MLS ID: 2023001178
$70,000 Beds: 3 Baths: 2 Sq. Feet: 1,700 MLS ID: 2022016693
$70,000 Beds: 2 Baths: 1.0 Sq. Feet: 868 MLS ID: 2365235
$69,000 Beds: 3 Baths: 1 Sq. Feet: 915 MLS ID: 2023000388
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: