This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$300,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,246 MLS ID: 4037712
$310,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,091 MLS ID: 4041942
$285,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,915 MLS ID: 4037708
$300,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,246 MLS ID: 4037715
$285,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,915 MLS ID: 4037156
$285,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,961 MLS ID: 4037757
$282,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,835 MLS ID: 4037720
$282,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,835 MLS ID: 4039483
$279,950 Beds: 4 Baths: 2.00 Sq. Feet: 2,000 MLS ID: 4042461
$293,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,698 MLS ID: 4031183
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: