This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$285,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,961 MLS ID: 4037755
$300,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,246 MLS ID: 4037712
$289,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,771 MLS ID: 4032789
$285,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,961 MLS ID: 4037823
$305,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,289 MLS ID: 4039147
$299,900 Beds: 5 Baths: 2.00 Sq. Feet: 1,924 MLS ID: 4033779
$299,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,860 MLS ID: 4038712
$274,999 Beds: 3 Baths: 2.00 Sq. Feet: 1,627 MLS ID: 4033862
$285,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,915 MLS ID: 4037156
$285,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,961 MLS ID: 4037757
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: