This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$229,750 Beds: 3 Baths: 2.0 Sq. Feet: 1,305 MLS ID: 2365222
$217,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,506 MLS ID: 2372245
$214,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,460 MLS ID: NAB23000412
$229,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,667 MLS ID: 2370898
$200,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,363 MLS ID: 2365417
$220,225 Beds: 3 Baths: 2.0 Sq. Feet: 1,708 MLS ID: NAB22001077
$209,500 Beds: 3 Baths: 2.1 Sq. Feet: 2,265 MLS ID: 2359858
$229,750 Beds: 3 Baths: 2.0 Sq. Feet: 1,305 MLS ID: 2365370
$234,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,470 MLS ID: 2372881
$219,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,977 MLS ID: 2372837
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: