This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$69,900 Beds: 2 Baths: 1 Sq. Feet: 756 MLS ID: 2022001974
$66,464 Beds: 2 Baths: 1 Sq. Feet: 893 MLS ID: 2022005739
$70,000 Beds: 2 Baths: 1 Sq. Feet: 850 MLS ID: 2022006479
$62,000 Beds: 2 Baths: 1.1 Sq. Feet: 1,624 MLS ID: 2304491
$65,000 Beds: 2 Baths: 1 Sq. Feet: 1,012 MLS ID: 2022003366
$69,500 Beds: 2 Baths: 1 Sq. Feet: 1,052 MLS ID: 2022006759
$65,000 Beds: 3 Baths: 1 Sq. Feet: 1,375 MLS ID: 2022003648
$60,000 Beds: 2 Baths: 1 Sq. Feet: 700 MLS ID: 2022009749
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: