This listing has been sold. Click here to see the sold details.
Start a New Search$376,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,978 MLS ID: 22008298
$357,300 Beds: 3 Baths: 2.00 Sq. Feet: 1,685 MLS ID: 22006180
$389,576 Beds: 3 Baths: 2.00 Sq. Feet: 1,864 MLS ID: 22003156
$425,000 Beds: 3 Baths: 2.10 Sq. Feet: 2,134 MLS ID: 22011121
$391,851 Beds: 3 Baths: 2.00 Sq. Feet: 1,893 MLS ID: 22003158
$399,280 Beds: 5 Baths: 3.00 Sq. Feet: 2,170 MLS ID: 23000267
$398,750 Beds: 4 Baths: 3.00 Sq. Feet: 2,500 MLS ID: 22007286
$388,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,136 MLS ID: 22010085
$403,161 Beds: 3 Baths: 2.00 Sq. Feet: 1,929 MLS ID: 22003159
$385,187 Beds: 3 Baths: 2.00 Sq. Feet: 1,843 MLS ID: 22003144
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: