This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$285,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,961 MLS ID: 4036151
$279,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,791 MLS ID: 4042624
$300,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,246 MLS ID: 4030268
$285,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,961 MLS ID: 4037755
$279,950 Beds: 4 Baths: 2.00 Sq. Feet: 2,000 MLS ID: 4042461
$279,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,791 MLS ID: 4042131
$305,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,289 MLS ID: 4033514
$289,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,771 MLS ID: 4032789
$285,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,109 MLS ID: 4040869
$329,100 Beds: 4 Baths: 2.00 Sq. Feet: 2,169 MLS ID: 4032479
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: