![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 857172 | 86347 HWY 450 NO | $1,495,000 | Area 208 | 4178 sqft | $357.83 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 861869 | 14411 BENNETT BRIDGE HWY 1078 RD | $400,000 | Area 208 | 1344 sqft | $297.62 per SqFt | 2 BR 1 Full BA | |
|
| MLS 880802 | 11760 BENNETT BRIDGE RD HWY 1078 RD | $3,500,000 | Area 208 | 9140 sqft | $382.93 per SqFt | 4 BR 4 Full BA, 1 Half BA | |
|
| MLS 880887 | 26508 HIGHWAY 40 HY | $189,900 | Area 208 | 1543 sqft | $123.07 per SqFt | 3 BR 2 Full BA | |
|
| MLS 882744 | 86347 HWY 450 NO | $995,000 | Area 208 | 4178 sqft | $238.15 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 882873 | 82322 ANTHONY RD | $975,000 | Area 208 | 5015 sqft | $194.42 per SqFt | 3 BR 3 Full BA | |
|
| MLS 885158 | 11492 WILLIE GARRETT RD | $1,650,000 | Area 208 | 3600 sqft | $458.33 per SqFt | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 885492 | 10193 CORE CEMETERY RD | $175,000 | Area 208 | 1300 sqft | $134.62 per SqFt | 2 BR 2 Full BA | |
|
| MLS 885642 | 16134 HEZZIE LOYD RD | $19,900 | Area 208 | 1050 sqft | $18.95 per SqFt | 2 BR 1 Full BA | |
|
| MLS 886409 | 84372 N FACTORY RD | $375,000 | Area 208 | 3570 sqft | $105.04 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 892432 | 82350 N FACTORY RD | $164,000 | Area 208 | 1655 sqft | $99.09 per SqFt | 4 BR 2 Full BA | |
|
| MLS 896521 | 50076 HUCKLEBERRY LN | $350,000 | Area 208 | 2289 sqft | $152.91 per SqFt | 3 BR 2 Full BA | |
|
| MLS 896666 | 14241 HWY 1077 HY | $270,000 | Area 208 | 2600 sqft | $103.85 per SqFt | 4 BR 3 Full BA | |
|
| MLS 897803 | 400 EXNICIOUS RD | $2,400,000 | Area 208 | 12500 sqft | $192 per SqFt | 13 BR 11 Full BA, 4 Half BA | |
|
| MLS 898713 | 11482 LEE SETTLEMENT RD | $108,000 | Area 208 | 1200 sqft | $90 per SqFt | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 902251 | 14446 JIM CORE RD | $132,000 | Area 208 | 2133 sqft | $61.88 per SqFt | 3 BR 3 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||