![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 872614 | 83139 HWY 25 HY | $1,250,000 | Area 208 | 1900 sqft | $657.89 per SqFt | 3 BR 2 Full BA | |
|
| MLS 873416 | 81151 S FACTORY RD | $2,950,000 | Area 208 | 8407 sqft | $350.9 per SqFt | 5 BR 4 Full BA, 1 Half BA | |
|
| MLS 874393 | 82093 HWY 1080 HY | $1,550,000 | Area 208 | 3713 sqft | $417.45 per SqFt | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 877445 | 50175 SAGE RD | $249,000 | Area 208 | 1805 sqft | $137.95 per SqFt | 3 BR 2 Full BA | |
|
| MLS 878099 | 13185 MAJOR LN | $299,000 | Area 208 | 950 sqft | $314.74 per SqFt | 2 BR 1 Full BA | |
|
| MLS 879845 | 11583 WILLIE GARRETT RD | $685,000 | Area 208 | 3147 sqft | $217.67 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 884811 | 78492 BOOTH RD | $269,000 | Area 208 | 2348 sqft | $114.57 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 887111 | 80137 N WILLIE RD | $149,000 | Area 208 | 1300 sqft | $114.62 per SqFt | 3 BR 2 Full BA | |
|
| MLS 887178 | 14711 GRACI RD | $279,000 | Area 208 | 1523 sqft | $183.19 per SqFt | 3 BR 2 Full BA | |
|
| MLS 890477 | 82450 ANTHONY RD | $319,000 | Area 208 | 1506 sqft | $211.82 per SqFt | 1 BR 1 Full BA, 1 Half BA | |
|
| MLS 892708 | 79220 RICHARDS RD | $595,000 | Area 208 | 3000 sqft | $198.33 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 895615 | 78226 WOODS HOLE LN | $485,000 | Area 208 | 3484 sqft | $139.21 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 895857 | 84096 PIERRE CEMENTARY RD | $95,000 | Area 208 | 980 sqft | $96.94 per SqFt | 2 BR 2 Full BA | |
|
| MLS 896443 | 13049 JOINER RD | $134,000 | Area 208 | 1025 sqft | $130.73 per SqFt | 3 BR 2 Full BA | |
|
| MLS 897418 | 15001 THOMPSON RD | $325,000 | Area 208 | 2229 sqft | $145.81 per SqFt | 3 BR 2 Full BA | |
|
| MLS 901531 | 85147 N FACTORY RD | $174,900 | Area 208 | 2440 sqft | $71.68 per SqFt | 4 BR 3 Full BA | |
|
| MLS 901807 | 14437 BENNETT BRIDGE HWY 1078 RD | $600,000 | Area 208 | 3200 sqft | $187.5 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 902090 | 78490 CHURCH RD | $189,000 | Area 208 | 2103 sqft | $89.87 per SqFt | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 902758 | 0 PEARL ST | $135,000 | Area 208 | 1300 sqft | $103.85 per SqFt | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||