![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 877694 | 70360 NINTH ST | $115,000 | Area 203 | 1150 sqft | $100 per SqFt | 3 BR 2 Full BA | |
|
| MLS 877815 | 70480 A STREET ST | $62,000 | Area 203 | 816 sqft | $75.98 per SqFt | 1 BR 1 Full BA | |
|
| MLS 885995 | 70394 8TH ST | $148,995 | Area 203 | 1366 sqft | $109.07 per SqFt | 3 BR 2 Full BA | |
|
| MLS 890846 | 70488 3RD ST | $142,000 | Area 203 | 1441 sqft | $98.54 per SqFt | 3 BR 2 Full BA | |
|
| MLS 894608 | 20395 QUINCY AV | $137,000 | Area 203 | 1374 sqft | $99.71 per SqFt | 3 BR 2 Full BA | |
|
| MLS 897225 | 70274 9TH ST | $150,000 | Area 203 | 1326 sqft | $113.12 per SqFt | 3 BR 2 Full BA | |
|
| MLS 897540 | 70360 5TH ST | $150,000 | Area 203 | 1281 sqft | $117.1 per SqFt | 3 BR 2 Full BA | |
|
| MLS 899049 | 70087 2ND ST | $165,000 | Area 203 | 1400 sqft | $117.86 per SqFt | 3 BR 2 Full BA | |
|
| MLS 899167 | 69267 3RD AV | $225,000 | Area 203 | 1693 sqft | $132.9 per SqFt | 3 BR 2 Full BA | |
|
| MLS 900036 | 70515 SECOND ST | $159,900 | Area 203 | 1530 sqft | $104.51 per SqFt | 3 BR 2 Full BA | |
|
| MLS 900259 | 70195 10TH ST | $172,500 | Area 203 | 1863 sqft | $92.59 per SqFt | 3 BR 2 Full BA | |
|
| MLS 900529 | 70393 NINTH ST | $150,000 | Area 203 | 1320 sqft | $113.64 per SqFt | 3 BR 2 Full BA | |
|
| MLS 902157 | 70498 FIRST ST | $115,000 | Area 203 | 1175 sqft | $97.87 per SqFt | 3 BR 2 Full BA | |
|
| MLS 902390 | 70275 7TH ST | $149,900 | Area 203 | 1491 sqft | $100.54 per SqFt | 3 BR 2 Full BA | |
|
| MLS 902434 | 70476 3RD ST | $149,900 | Area 203 | 1411 sqft | $106.24 per SqFt | 3 BR 2 Full BA | |
|
| MLS 903429 | 70265 J ST | $145,000 | Area 203 | 1288 sqft | $112.58 per SqFt | 3 BR 2 Full BA | |
|
| MLS 903516 | 70323 10TH ST | $174,900 | Area 203 | 1368 sqft | $127.85 per SqFt | 3 BR 2 Full BA | |
|
| MLS 903664 | 70349 7TH ST | $142,900 | Area 203 | 1372 sqft | $104.15 per SqFt | 3 BR 2 Full BA | |
|
| MLS 903724 | 70436 5TH ST | $139,000 | Area 203 | 1187 sqft | $117.1 per SqFt | 3 BR 2 Full BA | |
|
| MLS 906694 | 70442 D ST | $115,000 | Area 203 | 1140 sqft | $100.88 per SqFt | 3 BR 2 Full BA | |
|
| MLS 906841 | 70435 B ST | $147,900 | Area 203 | 1310 sqft | $112.9 per SqFt | 3 BR 2 Full BA | |
|
| MLS 907224 | 70342 A ST | $45,000 | Area 203 | 830 sqft | $54.22 per SqFt | 2 BR 1 Full BA | |
|
| MLS 908381 | 70461 I ST | $152,700 | Area 203 | 1527 sqft | $100 per SqFt | 3 BR 2 Full BA | |
|
| MLS 908462 | 70267 1 ST ST | $37,800 | Area 203 | 570 sqft | $66.32 per SqFt | 1 BR 1 Full BA | |
|
| MLS 909935 | 70069 9TH ST | $140,000 | Area 203 | 1536 sqft | $91.15 per SqFt | 3 BR 2 Full BA | |
|
| MLS 909989 | 70292 D ST | $122,000 | Area 203 | 1100 sqft | $110.91 per SqFt | 3 BR 2 Full BA | |
|
| MLS 910501 | 70317 11TH ST | $159,000 | Area 203 | 1426 sqft | $111.5 per SqFt | 3 BR 2 Full BA | |
|
| MLS 910672 | 70326 4 TH ST | $119,000 | Area 203 | 1079 sqft | $110.29 per SqFt | 3 BR 2 Full BA | |
|
| MLS 910880 | 70498 I ST | $139,900 | Area 203 | 1282 sqft | $109.13 per SqFt | 3 BR 2 Full BA | |
|
| MLS 910881 | 70412 FIRST ST | $135,000 | Area 203 | 1168 sqft | $115.58 per SqFt | 3 BR 2 Full BA | |
|
| MLS 912421 | 70235 SEVENTH ST | $149,800 | Area 203 | 1152 sqft | $130.03 per SqFt | 3 BR 2 Full BA | |
|
| MLS 912657 | 70531 J ST | $90,700 | Area 203 | 1254 sqft | $72.33 per SqFt | 2 BR 2 Full BA | |
|
| MLS 914382 | 70405 8TH ST | $79,900 | Area 203 | 1216 sqft | $65.71 per SqFt | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||