![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 721557 | 612 S JEFFERSON ST | $539,000 | Area 202 | 2383 sqft | 3 BR 2 Full BA | |
|
| MLS 726843 | 1315 S FILMORE ST | $299,900 | Area 202 | 2954 sqft | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 746028 | 451 S MASSACHUSETTS ST | $249,000 | Area 202 | 1335 sqft | 3 BR 2 Full BA | |
|
| MLS 748541 | 520 W 19TH AV | $210,000 | Area 202 | 2650 sqft | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 753836 | 408 W 7TH AV | $295,000 | Area 202 | 1969 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 754257 | 210 W MORGAN ST | $108,000 | Area 202 | 1100 sqft | 3 BR 2 Full BA | |
|
| MLS 755247 | 515 E 4TH AV | $169,900 | Area 202 | 1197 sqft | 2 BR 2 Full BA | |
|
| MLS 757118 | 1014 W 31ST AV | $87,000 | Area 202 | 1026 sqft | 3 BR 1 Full BA | |
|
| MLS 757629 | 200 W 19TH AV | $399,500 | Area 202 | 2300 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 759593 | 212 JAHNCKE AV | $499,000 | Area 202 | 2706 sqft | 3 BR 3 Full BA | |
|
| MLS 760214 | 921 W 18TH AV | $175,000 | Area 202 | 1800 sqft | 3 BR 1 Full BA | |
|
| MLS 762759 | 506 S POLK ST | $250,000 | Area 202 | 2004 sqft | 4 BR 2 Full BA | |
|
| MLS 762779 | 311 W 11TH AV | $250,000 | Area 202 | 1800 sqft | 3 BR 2 Full BA | |
|
| MLS 764229 | 260 NORTH BUCHANAN ST | $248,000 | Area 202 | 1910 sqft | 3 BR 2 Full BA | |
|
| MLS 764444 | 530 E 3RD AV | $192,000 | Area 202 | 1400 sqft | 3 BR 2 Full BA | |
|
| MLS 764660 | 820 JAHNCKE AV | $298,000 | Area 202 | 2048 sqft | 3 BR 2 Full BA | |
|
| MLS 766273 | 1203 18TH AV | $157,000 | Area 202 | 1201 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 767721 | 923 W 10TH AV | $174,900 | Area 202 | 1590 sqft | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||