![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 766455 | 1901 AVE L AV | $59,900 | Area 421 | 1450 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 766457 | 302 ST JOHN ST | $59,900 | Area 421 | 1440 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 788331 | 59417 LA HWY 10 HY | $400,000 | Area 421 | 2352 sqft | 4 BR 2 Full BA | |
|
| MLS 791127 | 920 F AV | $49,000 | Area 421 | 1360 sqft | 3 BR 2 Full BA | |
|
| MLS 797912 | 1039 AVE F NO | $98,000 | Area 421 | 1912 sqft | 3 BR 2 Full BA | |
|
| MLS 800240 | 11299 HWY 1075 HY | $3,400,000 | Area 421 | 5653 sqft | 3 BR 5 Full BA, 1 Half BA | |
|
| MLS 802406 | 841 C AV | $50,000 | Area 421 | 1053 sqft | 3 BR 1 Full BA | |
|
| MLS 809293 | 603 B AV | $55,000 | Area 421 | 2060 sqft | 4 BR 2 Full BA | |
|
| MLS 810637 | 644 ST AUGUSTINE ST | $179,000 | Area 421 | 2095 sqft | 3 BR 2 Full BA | |
|
| MLS 813705 | 1608 FRONT ST | $78,500 | Area 421 | 1519 sqft | 4 BR 2 Full BA | |
|
| MLS 814499 | 504 KENTUCKY AV | $95,000 | Area 421 | 2325 sqft | 3 BR 2 Full BA | |
|
| MLS 817319 | 816 AVENUE F AV | $62,500 | Area 421 | 2200 sqft | 3 BR 2 Full BA | |
|
| MLS 819490 | 11609 WILL TALLEY RD | $279,000 | Area 421 | 2474 sqft | 3 BR 2 Full BA | |
|
| MLS 821372 | 307 COOPER RD | $99,500 | Area 421 | 1676 sqft | 3 BR 2 Full BA | |
|
| MLS 821575 | 635 ORLEANS ST | $85,000 | Area 421 | 1272 sqft | 3 BR 2 Full BA | |
|
| MLS 823359 | 62182 POOLES BLUFF RD | $199,000 | Area 421 | 3300 sqft | 4 BR 3 Full BA | |
|
| MLS 823444 | 231 MONTGOMERY ST | $155,000 | Area 421 | 2570 sqft | 0 BR 0 | |
|
| MLS 823492 | 1310 LOWE RD | $177,600 | Area 421 | 2250 sqft | 3 BR 2 Full BA | |
|
| MLS 823893 | 521 ATLANTA ST | $39,900 | Area 421 | 1589 sqft | 3 BR 1 Full BA | |
|
| MLS 824153 | 621 ST AUGUSTINE ST | $56,000 | Area 421 | 956 sqft | 2 BR 1 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||