![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 825149 | 55581 MANDELLA RD | $155,000 | Area 307 | 1775 sqft | $87.32 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 882510 | 62181 HWY 1054 NO | $115,000 | Area 307 | 1542 sqft | $74.58 per SqFt | 3 BR 2 Full BA | |
|
| MLS 884232 | 311 S LAUREL ST | $187,900 | Area 307 | 2122 sqft | $88.55 per SqFt | 2 BR 3 Full BA | |
|
| MLS 890149 | 213 DANIEL ST | $109,000 | Area 307 | 1740 sqft | $62.64 per SqFt | 0 BR 0 | |
|
| MLS 890154 | 215 DANIEL ST | $109,000 | Area 307 | 1740 sqft | $62.64 per SqFt | 0 BR 0 | |
|
| MLS 890158 | 213 DANIEL ST | $218,000 | Area 307 | 1740 sqft | $125.29 per SqFt | 8 BR 0 | |
|
| MLS 890540 | 22637 HIGHWAY 1061 HY | $355,000 | Area 307 | 3450 sqft | $102.9 per SqFt | 3 BR 3 Full BA | |
|
| MLS 893670 | 400 SW CENTRAL AV | $35,000 | Area 307 | 2470 sqft | $14.17 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 893978 | 506 ELM ST | $145,000 | Area 307 | 1272 sqft | $113.99 per SqFt | 2 BR 1 Full BA | |
|
| MLS 897068 | 15391 HWY 16 NO | $120,000 | Area 307 | 2991 sqft | $40.12 per SqFt | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 898006 | 59089 CONN LN | $131,670 | Area 307 | 1750 sqft | $75.24 per SqFt | 3 BR 2 Full BA | |
|
| MLS 899029 | 20423 HWY 16 NO | $650,000 | Area 307 | 3073 sqft | $211.52 per SqFt | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 900623 | 306 RICHARDSON ST | $25,000 | Area 307 | 1140 sqft | $21.93 per SqFt | 2 BR 1 Full BA | |
|
| MLS 901131 | 320 3RD ST | $10,000 | Area 307 | 912 sqft | $10.96 per SqFt | 1 BR 1 Full BA | |
|
| MLS 901744 | 408 W MAGNOLIA ST | $55,000 | Area 307 | 1034 sqft | $53.19 per SqFt | 2 BR 1 Full BA | |
|
| MLS 902630 | 59180 PULESTON RD | $42,000 | Area 307 | 1008 sqft | $41.67 per SqFt | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||