![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 857813 | 604 NORTHWOODS DR | $650,000 | Area 223 | 3960 sqft | $164.14 per SqFt | 6 BR 4 Full BA | |
|
| MLS 867346 | 462 TRAILHEAD DR | $380,000 | Area 223 | 2930 sqft | $129.69 per SqFt | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 884034 | 478 TRAILHEAD DR | $550,000 | Area 223 | 3960 sqft | $138.89 per SqFt | 4 BR 4 Full BA | |
|
| MLS 889913 | 576 NORTHWOODS DR | $685,000 | Area 223 | 3895 sqft | $175.87 per SqFt | 4 BR 3 Full BA | |
|
| MLS 893079 | 441 TRAILHEAD DR | $494,900 | Area 223 | 3465 sqft | $142.83 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 893490 | 232 HIGH ST | $254,900 | Area 223 | 1920 sqft | $132.76 per SqFt | 3 BR 2 Full BA | |
|
| MLS 894572 | 517 NORTHWOODS DR | $345,000 | Area 223 | 2455 sqft | $140.53 per SqFt | 4 BR 3 Full BA | |
|
| MLS 895833 | 232 HIGH ST | $254,900 | Area 223 | 1920 sqft | $132.76 per SqFt | 3 BR 2 Full BA | |
|
| MLS 898387 | 188 ORCHARD ROW OT | $349,500 | Area 223 | 2338 sqft | $149.49 per SqFt | 3 BR 2 Full BA | |
|
| MLS 898389 | 218 ORCHARD ROW OT | $349,500 | Area 223 | 2218 sqft | $157.57 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 899072 | 141 ST CHARLES CT | $398,500 | Area 223 | 3024 sqft | $131.78 per SqFt | 4 BR 2 Full BA | |
|
| MLS 899123 | 137 ORCHARD ROW AV | $225,000 | Area 223 | 1756 sqft | $128.13 per SqFt | 3 BR 2 Full BA | |
|
| MLS 899629 | 136 ORCHARD OT | $290,000 | Area 223 | 1700 sqft | $170.59 per SqFt | 3 BR 2 Full BA | |
|
| MLS 899661 | 749 PLANTATION DR | $485,000 | Area 223 | 3378 sqft | $143.58 per SqFt | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 903009 | 313 CHINAWOOD DR | $445,000 | Area 223 | 3384 sqft | $131.5 per SqFt | 4 BR 3 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||