![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 102055 | 8701 DOOBLE | $375,000 | Area 21 | 2848 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 104955 | 9107 NANNY S RD | $279,000 | Area 21 | 2700 sqft | 3 BR 2 Full BA | |
|
| MLS 107201 | 12501 SEAMAN RD | $290,000 | Area 21 | 1885 sqft | 3 BR 2 Full BA | |
|
| MLS 110798 | 12300 OLD FORT BAYOU | $299,000 | Area 21 | 2409 sqft | 3 BR 2 Full BA | |
|
| MLS 112160 | 5251 BEAR RIDGE RD | $197,777 | Area 21 | 1587 sqft | 4 BR 2 Full BA | |
|
| MLS 115627 | 16105 ROBERTS | $240,000 | Area 21 | 1849 sqft | 3 BR 2 Full BA | |
|
| MLS 171203 | 1612 POTICAW BAYOU RD | $269,000 | Area 21 | 2628 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 173530 | 22521 OLD RIVER | $269,900 | Area 21 | 1900 sqft | 2 BR 2 Full BA | |
|
| MLS 183225 | 12405 SEAMAN | $375,000 | Area 21 | 2500 sqft | 3 BR 4 Full BA | |
|
| MLS 193859 | 9121 GAUTIER VANCLEAVE | $218,000 | Area 21 | 3468 sqft | 4 BR 4 Full BA, 1 Half BA | |
|
| MLS 200206 | 9600A THERIOT | $775 | Area 21 | 1040 sqft | 3 BR 2 Full BA | |
|
| MLS 200207 | 9608A THERIOT | $775 | Area 21 | 1040 sqft | 3 BR 2 Full BA | |
|
| MLS 202159 | 19413 BUSBY | $259,900 | Area 21 | 1402 sqft | 3 BR 2 Full BA | |
|
| MLS 202370 | 8024 MORNING GLORY | $269,900 | Area 21 | 2500 sqft | 4 BR 3 Full BA | |
|
| MLS 202402 | 11413 OLD FT BAYOU | $169,900 | Area 21 | 1500 sqft | 3 BR 2 Full BA | |
|
| MLS 202643 | 9240 REDGATE DRIVE | $95,500 | Area 21 | 2025 sqft | 4 BR 2 Full BA | |
|
| MLS 202782 | 20904 OLD RIVER ROAD | $315,000 | Area 21 | 2800 sqft | 5 BR 2 Full BA, 1 Half BA | |
|
| MLS 202840 | 12900 FOX RUN | $69,900 | Area 21 | 2128 sqft | 5 BR 3 Full BA | |
|
| MLS 203042 | 7601 JIM RAMSEY | $124,900 | Area 21 | 1631 sqft | 3 BR 1 Full BA | |
|
| MLS 203250 | 4801 OLD DEES RD | $229,000 | Area 21 | 2138 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 203676 | 1920 VAN | $72,000 | Area 21 | 1680 sqft | 2 BR 2 Full BA | |
|
| MLS 203693 | 12360 WARE LAKE | $186,500 | Area 21 | 1800 sqft | 3 BR 2 Full BA | |
|
| MLS 204400 | 12504 TYLER LANE | $75,000 | Area 21 | 1280 sqft | 3 BR 2 Full BA | |
|
| MLS 204404 | 12625 SEAMAN | $215,000 | Area 21 | 1900 sqft | 3 BR 2 Full BA | |
|
| MLS 204667 | 9505 JIM RAMSAY | $79,900 | Area 21 | 1280 sqft | 3 BR 2 Full BA | |
|
| MLS 204761 | 16819 OLD KELLY RD | $99,000 | Area 21 | 1248 sqft | 3 BR 2 Full BA | |
|
| MLS 204865 | 5221 WADE VANCLEAVE | $158,900 | Area 21 | 1841 sqft | 2 BR 2 Full BA | |
|
| MLS 205770 | 80001 STONEHAVEN | $320,000 | Area 21 | 4406 sqft | 4 BR 3 Full BA | |
|
| MLS 206013 | 9413 JIM RAMSAY LOOP | $45,000 | Area 21 | 760 sqft | 3 BR 1 Full BA | |
|
| MLS 206128 | 9900 LITTLE BUCK | $275,000 | Area 21 | 2742 sqft | 4 BR 3 Full BA | |
|
| MLS 206162 | 17601 OLD RIVER | $265,000 | Area 21 | 2409 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 206248 | 6000 HUMPHREY | $139,000 | Area 21 | 1227 sqft | 3 BR 1 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||