![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 105205 | 522 ROYAL OAK | $390,000 | Area 06 | 3800 sqft | 5 BR 3 Full BA, 1 Half BA | |
|
| MLS 107058 | 111 LOCUST LANE | $580,000 | Area 06 | 2549 sqft | 3 BR 4 Full BA | |
|
| MLS 109560 | 200 PINEWOOD DRIVE | $359,900 | Area 06 | 2100 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 110898 | 551 ROYAL OAK DR | $199,900 | Area 06 | 1927 sqft | 3 BR 2 Full BA | |
|
| MLS 114849 | 501 ROYAL OAK DR | $189,000 | Area 06 | 2100 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 143605 | LOT 33 ROYAL OAK | $174,900 | Area 06 | 1600 sqft | 3 BR 2 Full BA | |
|
| MLS 143860 | LOT 32 ROYAL OAK | $174,900 | Area 06 | 1600 sqft | 3 BR 2 Full BA | |
|
| MLS 171398 | 128 YOUNGSWOOD LOOP | $225,000 | Area 06 | 1800 sqft | 4 BR 2 Full BA, 2 Half BA | |
|
| MLS 174569 | 218 FERNWOOD DR | $235,000 | Area 06 | 2796 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 192309 | 122 SYCAMORE DRIVE | $139,900 | Area 06 | 1503 sqft | 3 BR 2 Full BA | |
|
| MLS 196001 | 107 YOUNGSWOOD LOOP | $219,000 | Area 06 | 1685 sqft | 3 BR 2 Full BA | |
|
| MLS 198274 | 123 DOGWOOD LANE | $234,500 | Area 06 | 2100 sqft | 3 BR 2 Full BA | |
|
| MLS 199241 | 112 RIDGEWOOD | $155,000 | Area 06 | 1600 sqft | 3 BR 2 Full BA | |
|
| MLS 199249 | 105 SYCAMORE | $142,000 | Area 06 | 1726 sqft | 3 BR 2 Full BA | |
|
| MLS 199250 | 132 FERNWOOD | $156,900 | Area 06 | 1572 sqft | 3 BR 2 Full BA | |
|
| MLS 199253 | 220 HACKBERRY | $369,000 | Area 06 | 2665 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 199254 | 222 HACKBERRY | $327,900 | Area 06 | 1909 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 200028 | 211 FERNWOOD | $330,000 | Area 06 | 3200 sqft | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 200980 | 201 BAYWOOD DR | $625,000 | Area 06 | 2800 sqft | 4 BR 4 Full BA | |
|
| MLS 201571 | 103 BIRCH | $287,000 | Area 06 | 1872 sqft | 3 BR 2 Full BA | |
|
| MLS 202564 | 104 TIMBER RIDGE | $1,495 | Area 06 | 1500 sqft | 3 BR 2 Full BA | |
|
| MLS 202984 | 239 FERNWOOD | $359,900 | Area 06 | 3000 sqft | 4 BR 3 Full BA | |
|
| MLS 203016 | 115 FAIRWAY | $580,000 | Area 06 | 2631 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 204147 | 125 RED BUD WAY | $239,000 | Area 06 | 1868 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 204621 | 543 ROYAL OAK | $285,000 | Area 06 | 2780 sqft | 4 BR 3 Full BA | |
|
| MLS 204654 | 122 COUNTRY CLUB DR | $225,000 | Area 06 | 2235 sqft | 3 BR 2 Full BA | |
|
| MLS 204775 | 129 FORREST ST | $268,000 | Area 06 | 2100 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 206024 | 100 POINSETTIA LOOP | $199,900 | Area 06 | 2082 sqft | 4 BR 3 Full BA | |
|
| MLS 206028 | 116 POPULAR POINT | $625,000 | Area 06 | 4800 sqft | 5 BR 5 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||