![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 101044 | 101 FOURTH | $1,450,800 | Area 06 | 3224 sqft | 3 BR 3 Full BA | |
|
| MLS 102225 | 179 FORT HENRY AVE | $230,000 | Area 06 | 1400 sqft | 2 BR 2 Full BA | |
|
| MLS 105865 | 799 CEDAR AVE | $875,000 | Area 06 | 4000 sqft | 5 BR 4 Full BA | |
|
| MLS 108599 | 22107 SPENCE ST | $169,900 | Area 06 | 1414 sqft | 3 BR 2 Full BA | |
|
| MLS 109906 | 23439 WOODLAND WAY | $249,000 | Area 06 | 1800 sqft | 3 BR 2 Full BA | |
|
| MLS 110706 | 149 HOLIDAY | $99,000 | Area 06 | 1038 sqft | 3 BR 1 Full BA | |
|
| MLS 112837 | 6040 MENGE AVENUE | $325,000 | Area 06 | 2000 sqft | 3 BR 2 Full BA | |
|
| MLS 114978 | 100 W SCENIC | $489,049 | Area 06 | 1048 sqft | 1 BR 2 Full BA | |
|
| MLS 115119 | 93260 LOBOUY ROAD | $465,000 | Area 06 | 1780 sqft | 2 BR 1 Full BA | |
|
| MLS 157409 | 313 ESPY | $142,000 | Area 06 | 1516 sqft | 4 BR 2 Full BA | |
|
| MLS 173471 | 6488 MOORE | $800,000 | Area 06 | 2264 sqft | 3 BR 3 Full BA | |
|
| MLS 173649 | 967 E SECOND STREET | $320,000 | Area 06 | 2693 sqft | 3 BR 3 Full BA | |
|
| MLS 187925 | 111 HURSEY | $199,000 | Area 06 | 2350 sqft | 3 BR 2 Full BA | |
|
| MLS 193958 | 101 FOURTH | $592,400 | Area 06 | 1484 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 193964 | 101 FOURTH | $592,400 | Area 06 | 1484 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 193965 | 101 FOURTH | $592,400 | Area 06 | 1484 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 193966 | 101 FOURTH | $592,400 | Area 06 | 1484 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 193986 | 101 FOURTH | $658,800 | Area 06 | 1656 sqft | 3 BR 3 Full BA | |
|
| MLS 193990 | 101 FOURTH | $606,400 | Area 06 | 1516 sqft | 2 BR 2 Full BA | |
|
| MLS 193991 | 101 FOURTH | $658,800 | Area 06 | 1647 sqft | 3 BR 3 Full BA | |
|
| MLS 193992 | 101 FOURTH | $658,800 | Area 06 | 1647 sqft | 3 BR 3 Full BA | |
|
| MLS 193993 | 101 FOURTH | $658,800 | Area 06 | 1647 sqft | 3 BR 3 Full BA | |
|
| MLS 193994 | 101 FOURTH | $606,400 | Area 06 | 1516 sqft | 2 BR 2 Full BA | |
|
| MLS 194080 | 101 FOURTH | $658,800 | Area 06 | 1647 sqft | 3 BR 3 Full BA | |
|
| MLS 194081 | 101 FOURTH | $606,400 | Area 06 | 1516 sqft | 2 BR 2 Full BA | |
|
| MLS 194083 | 101 FOURTH | $658,800 | Area 06 | 1647 sqft | 3 BR 3 Full BA | |
|
| MLS 194084 | 101 FOURTH | $606,400 | Area 06 | 1516 sqft | 2 BR 2 Full BA | |
|
| MLS 194085 | 101 FOURTH | $606,400 | Area 06 | 1516 sqft | 2 BR 2 Full BA | |
|
| MLS 194087 | 101 FOURTH | $1,450,800 | Area 06 | 3224 sqft | 3 BR 3 Full BA | |
|
| MLS 194093 | 101 FOURTH | $455,000 | Area 06 | 1300 sqft | 2 BR 2 Full BA | |
|
| MLS 194094 | 101 FOURTH | $589,600 | Area 06 | 1474 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 194095 | 101 FOURTH | $589,600 | Area 06 | 1474 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 194096 | 101 FOURTH | $589,600 | Area 06 | 1474 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 194098 | 101 FOURTH | $589,600 | Area 06 | 1474 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 194974 | 120 W SCENIC DR BLUE ROSE | $2,950,000 | Area 06 | 8800 sqft | 4 BR 5 Full BA, 2 Half BA | |
|
| MLS 195386 | SAMPLE | $55,000 | Area 06 | 1000 sqft | 3 BR 1 Full BA | |
|
| MLS 196019 | 1550 EAST 2ND UNIT 105 | $70,000 | Area 06 | 730 sqft | 1 BR 1 Full BA | |
|
| MLS 198891 | 101 FOURTH AVENUE | $606,400 | Area 06 | 1516 sqft | 2 BR 2 Full BA | |
|
| MLS 200971 | 6100 MENGE AVE | $85,000 | Area 06 | 1500 sqft | 2 BR 2 Full BA | |
|
| MLS 201290 | 23027 WOODLAND WAY | $234,900 | Area 06 | 1800 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 202750 | 10198 FIRETOWER | $170,000 | Area 06 | 1040 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 202995 | 12483 CABLE BRIDGE | $177,700 | Area 06 | 1684 sqft | 3 BR 2 Full BA | |
|
| MLS 203001 | 26205 WALNUT | $269,000 | Area 06 | 2330 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 203168 | 8229 VIDALIA | $34,900 | Area 06 | 1994 sqft | 3 BR 2 Full BA | |
|
| MLS 203576 | 12221 VIDALIA RD | $185,900 | Area 06 | 1890 sqft | 3 BR 2 Full BA | |
|
| MLS 204397 | 123 EDWARDS AVE | $199,000 | Area 06 | 2350 sqft | 5 BR 3 Full BA | |
|
| MLS 204427 | 115 ALICIA ST | $122,900 | Area 06 | 1400 sqft | 3 BR 2 Full BA | |
|
| MLS 204798 | 24226 ENCHANTED AVE | $185,000 | Area 06 | 1960 sqft | 3 BR 2 Full BA | |
|
| MLS 204843 | 7 AC 300 COURTENAY AVE | $434,900 | Area 06 | 4500 sqft | 4 BR 3 Full BA | |
|
| MLS 204859 | 300 COURTNAY AVE | $699,000 | Area 06 | 4500 sqft | 4 BR 3 Full BA | |
|
| MLS 204919 | 24129 PLACIDE RD | $115,000 | Area 06 | 1996 sqft | 3 BR 2 Full BA | |
|
| MLS 204921 | 24157 PLACIDE | $35,000 | Area 06 | 1056 sqft | 3 BR 2 Full BA | |
|
| MLS 205356 | 7381 MAGNOLIA DRIVE | $155,000 | Area 06 | 1700 sqft | 3 BR 2 Full BA | |
|
| MLS 206223 | 25526 WINDING WAY | $337,000 | Area 06 | 3000 sqft | 4 BR 3 Full BA | |
|
| MLS 206259 | 7660 VIDALIA RD | $125,000 | Area 06 | 1280 sqft | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||