![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 100945 | 361 LANG AVE | $144,500 | Area 06 | 1420 sqft | 3 BR 2 Full BA | |
|
| MLS 101991 | 809 RED FOX RD | $129,000 | Area 06 | 1245 sqft | 3 BR 2 Full BA | |
|
| MLS 104097 | 804 DEER TRAIL | $135,000 | Area 06 | 1220 sqft | 3 BR 2 Full BA | |
|
| MLS 142744 | 359 LANG AVENUE | $126,000 | Area 06 | 1373 sqft | 3 BR 2 Full BA | |
|
| MLS 142749 | 802 DEER TRAIL LANE | $126,000 | Area 06 | 1373 sqft | 3 BR 2 Full BA | |
|
| MLS 142750 | 806 DEER TRAIL LANE | $110,000 | Area 06 | 1200 sqft | 3 BR 2 Full BA | |
|
| MLS 142827 | 354 LANG AVE | $110,000 | Area 06 | 1200 sqft | 3 BR 2 Full BA | |
|
| MLS 142842 | 358 LANG AVENUE | $129,900 | Area 06 | 1200 sqft | 3 BR 2 Full BA | |
|
| MLS 142876 | 805 RED FOX ROAD | $110,000 | Area 06 | 1200 sqft | 3 BR 2 Full BA | |
|
| MLS 142883 | 811 RED FOX ROAD | $119,900 | Area 06 | 1259 sqft | 3 BR 2 Full BA | |
|
| MLS 142903 | 810 RED FOX ROAD | $129,000 | Area 06 | 1200 sqft | 3 BR 2 Full BA | |
|
| MLS 199027 | 802 RED FOX | $124,900 | Area 06 | 1350 sqft | 3 BR 2 Full BA | |
|
| MLS 199029 | 359 LANG | $145,000 | Area 06 | 1317 sqft | 3 BR 2 Full BA | |
|
| MLS 199041 | 802 DEER TRAIL LN | $159,900 | Area 06 | 1715 sqft | 4 BR 2 Full BA | |
|
| MLS 199101 | 806 DEER TRAIL | $139,900 | Area 06 | 1440 sqft | 3 BR 2 Full BA | |
|
| MLS 199103 | 812 DEER TRAIL | $134,900 | Area 06 | 1280 sqft | 3 BR 2 Full BA | |
|
| MLS 199132 | 820 DEER TRAIL | $139,900 | Area 06 | 1440 sqft | 3 BR 2 Full BA | |
|
| MLS 199202 | 805 RED FOX | $139,900 | Area 06 | 1440 sqft | 3 BR 2 Full BA | |
|
| MLS 199244 | 811 RED FOX | $129,900 | Area 06 | 1300 sqft | 3 BR 2 Full BA | |
|
| MLS 199245 | 812 RED FOX | $139,900 | Area 06 | 1440 sqft | 3 BR 2 Full BA | |
|
| MLS 199247 | 352 LANG | $145,000 | Area 06 | 1360 sqft | 3 BR 2 Full BA | |
|
| MLS 206238 | 805 DEER TRAIL | $122,900 | Area 06 | 1300 sqft | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||