![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 100513 | 1805 GEERKIN | $176,900 | Area 23 | 1750 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 101483 | 1805 GEERKIN | $176,900 | Area 23 | 1750 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 101485 | GEERKIN | $176,900 | Area 23 | 1750 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 101486 | 1805 GEERKIN | $176,900 | Area 23 | 1750 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 101808 | 3310 WASHINGTON | $104,000 | Area 23 | 975 sqft | 2 BR 1 Full BA | |
|
| MLS 104642 | 3003 WALKER ST | $80,000 | Area 23 | 969 sqft | 3 BR 1 Full BA | |
|
| MLS 108275 | 2415 13TH | $75,500 | Area 23 | 715 sqft | 2 BR 1 Full BA | |
|
| MLS 108288 | 810 MARKET | $89,900 | Area 23 | 1200 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 108400 | 1103 COUNTRY CLUB | $80,000 | Area 23 | 1786 sqft | 3 BR 2 Full BA | |
|
| MLS 111776 | 1102 MARTIN ST | $195,000 | Area 23 | 2300 sqft | 3 BR 2 Full BA | |
|
| MLS 112247 | 1715 WILLIAMS | $132,000 | Area 23 | 2264 sqft | 4 BR 2 Full BA | |
|
| MLS 112642 | 703 MCKINLEY | $142,500 | Area 23 | 1300 sqft | 3 BR 2 Full BA | |
|
| MLS 114971 | 1703 11TH | $88,500 | Area 23 | 1168 sqft | 3 BR 2 Full BA | |
|
| MLS 115008 | 1812 PROSPECT | $85,000 | Area 23 | 1919 sqft | 4 BR 2 Full BA | |
|
| MLS 115142 | 3212 MARTIN ST | $84,500 | Area 23 | 1000 sqft | 3 BR 1 Full BA | |
|
| MLS 172442 | 2212 10TH STREET | $69,000 | Area 23 | 1537 sqft | 3 BR 2 Full BA | |
|
| MLS 173177 | 3902 CLIFTON | $92,500 | Area 23 | 3000 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 173439 | 4702 CATALINA | $85,000 | Area 23 | 2300 sqft | 4 BR 2 Full BA | |
|
| MLS 173557 | 2115 HUDSON | $30,000 | Area 23 | 500 sqft | 1 BR 1 Full BA | |
|
| MLS 196247 | 2703 PASCAGOULA | $174,900 | Area 23 | 2386 sqft | 0 BR 0 | |
|
| MLS 197338 | 3701 QUINN | $249,900 | Area 23 | 2328 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 200079 | 1719 WASHINGTON | $295,000 | Area 23 | 2955 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 200623 | 3206 WESLEY | $108,000 | Area 23 | 1586 sqft | 4 BR 2 Full BA | |
|
| MLS 201059 | 3705 QUINN | $230,000 | Area 23 | 2470 sqft | 4 BR 2 Full BA | |
|
| MLS 201441 | 2607 HESTER | $87,500 | Area 23 | 1360 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 202182 | 1706 WASHINGTON AVE | $349,900 | Area 23 | 2531 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 202244 | 3907 DOUGLAS | $84,500 | Area 23 | 1250 sqft | 3 BR 2 Full BA | |
|
| MLS 202300 | 170507 SMITH AVE | $184,900 | Area 23 | 2550 sqft | 4 BR 2 Full BA | |
|
| MLS 202401 | 715 CANAL | $225,000 | Area 23 | 1900 sqft | 3 BR 2 Full BA | |
|
| MLS 202533 | 1806 PROSPECT | $34,900 | Area 23 | 1625 sqft | 3 BR 2 Full BA | |
|
| MLS 202549 | 1202 SCHOOL AVE | $149,900 | Area 23 | 1569 sqft | 2 BR 2 Full BA | |
|
| MLS 202585 | 3117 BEACH | $995,000 | Area 23 | 6800 sqft | 5 BR 3 Full BA, 1 Half BA | |
|
| MLS 202796 | 800 SWORDFISH | $155,000 | Area 23 | 3066 sqft | 5 BR 3 Full BA, 1 Half BA | |
|
| MLS 202931 | 3207 GLACIER | $27,500 | Area 23 | 1280 sqft | 3 BR 2 Full BA | |
|
| MLS 202987 | 2107 JONATHAN | $149,900 | Area 23 | 1600 sqft | 3 BR 2 Full BA | |
|
| MLS 203117 | 916 MARTIN | $90,000 | Area 23 | 700 sqft | 2 BR 1 Full BA | |
|
| MLS 203261 | 4606 SEMINOLE | $129,900 | Area 23 | 1680 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 203394 | 803 PASCAGOULA | $290,000 | Area 23 | 1920 sqft | 3 BR 2 Full BA | |
|
| MLS 203539 | 2010 13TH | $85,000 | Area 23 | 1092 sqft | 3 BR 1 Full BA | |
|
| MLS 203572 | 1003 WILLIAMS | $140,000 | Area 23 | 1369 sqft | 3 BR 2 Full BA | |
|
| MLS 203644 | 1706 PARSLEY | $64,900 | Area 23 | 1752 sqft | 3 BR 2 Full BA | |
|
| MLS 203719 | 4409 LANIER | $210,000 | Area 23 | 1714 sqft | 3 BR 2 Full BA | |
|
| MLS 204257 | 4503 ROBINHOOD | $139,000 | Area 23 | 2584 sqft | 4 BR 2 Full BA | |
|
| MLS 204464 | 518 ORANGE | $89,900 | Area 23 | 1443 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 204633 | 1309 PASCAGOULA | $220,000 | Area 23 | 2200 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 204735 | 3524 BRAMBLEWOOD CIRCLE | $289,900 | Area 23 | 2463 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 204768 | 3306 DOUGLAS | $64,900 | Area 23 | 1100 sqft | 3 BR 1 Full BA | |
|
| MLS 204771 | 1920 RESCA DE LA PALMA | $64,900 | Area 23 | 1050 sqft | 2 BR 1 Full BA | |
|
| MLS 204773 | 1922 RESCA DE LA PALMA | $64,900 | Area 23 | 1000 sqft | 2 BR 1 Full BA | |
|
| MLS 204815 | 1116 22ND | $60,000 | Area 23 | 1100 sqft | 3 BR 1 Full BA | |
|
| MLS 204937 | 700 OLIVER | $399,900 | Area 23 | 2520 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 204942 | 812 MCKINLEY | $124,500 | Area 23 | 1194 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 205001 | 1308 WILLIAMS | $92,000 | Area 23 | 900 sqft | 2 BR 1 Full BA | |
|
| MLS 205009 | 3121 SCOVEL RD | $79,900 | Area 23 | 1979 sqft | 3 BR 2 Full BA | |
|
| MLS 205380 | 5022 LITTLE JOHN | $144,900 | Area 23 | 2108 sqft | 3 BR 2 Full BA | |
|
| MLS 205714 | AMONETTE | $325,000 | Area 23 | 9999 sqft | 5 BR 3 Full BA | |
|
| MLS 205723 | AMONETTE | $1,500 | Area 23 | 9999 sqft | 5 BR 3 Full BA | |
|
| MLS 205738 | 1100 MARKET | $112,000 | Area 23 | 1350 sqft | 2 BR 2 Full BA | |
|
| MLS 205803 | 712 CANAL | $360,000 | Area 23 | 3500 sqft | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 205932 | 1805 GEERKIN | $1,800 | Area 23 | 1750 sqft | 3 BR 2 Full BA | |
|
| MLS 205985 | 1706 WASHINGTON AVE | $1,800 | Area 23 | 2531 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 206023 | 1307 MANTOU | $130,000 | Area 23 | 1224 sqft | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||