![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 101198 | 4407 KREOLE | $84,900 | Area 24 | 1150 sqft | 3 BR 2 Full BA | |
|
| MLS 101202 | 4800 DR L D CHAPMAN | $62,900 | Area 24 | 1075 sqft | 3 BR 1 Full BA | |
|
| MLS 107574 | 3649 LE CHENE PLACE | $249,000 | Area 24 | 2013 sqft | 3 BR 2 Full BA | |
|
| MLS 108776 | 4631 GRIFFIN | $64,500 | Area 24 | 1000 sqft | 3 BR 1 Full BA | |
|
| MLS 110071 | 11601 AUGUSTINE | $52,000 | Area 24 | 1000 sqft | 2 BR 2 Full BA | |
|
| MLS 111200 | 5106 BEARDSLEE | $144,900 | Area 24 | 1668 sqft | 2 BR 2 Full BA | |
|
| MLS 111596 | 4100 DELMAR | $98,900 | Area 24 | 1600 sqft | 3 BR 2 Full BA | |
|
| MLS 111899 | 6519 LINDA CIRCLE | $75,000 | Area 24 | 1366 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 113725 | 4401 WELCH AVE | $175,000 | Area 24 | 2800 sqft | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 114453 | 3625 MAGNOLIA | $45,000 | Area 24 | 1574 sqft | 2 BR 1 Full BA | |
|
| MLS 114612 | 3724 DOWLWOOD RD | $223,440 | Area 24 | 2352 sqft | 4 BR 2 Full BA | |
|
| MLS 115284 | 3801 BARNETT PT | $150,000 | Area 24 | 1800 sqft | 3 BR 2 Full BA | |
|
| MLS 172847 | 10109 SARACENNIA | $249,900 | Area 24 | 4400 sqft | 4 BR 4 Full BA | |
|
| MLS 200157 | 3425 DANTZLER | $89,900 | Area 24 | 1500 sqft | 3 BR 2 Full BA | |
|
| MLS 200212 | 3706 BELLVIEW | $299,000 | Area 24 | 2300 sqft | 4 BR 3 Full BA | |
|
| MLS 200637 | 9231 HWY 613 | $299,900 | Area 24 | 1750 sqft | 2 BR 2 Full BA | |
|
| MLS 201406 | 5107 ARTHUR POINT | $900,000 | Area 24 | 3800 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 202366 | 6425 PARLIAMENT | $89,700 | Area 24 | 1176 sqft | 3 BR 2 Full BA | |
|
| MLS 202484 | 9604 HWY 613 | $130,000 | Area 24 | 980 sqft | 3 BR 2 Full BA | |
|
| MLS 202493 | 15136 CURTIS SMITH | $94,500 | Area 24 | 1130 sqft | 2 BR 1 Full BA | |
|
| MLS 202700 | 4800 MORRIS | $89,900 | Area 24 | 1800 sqft | 3 BR 2 Full BA | |
|
| MLS 202887 | 3812 CEDAR | $128,500 | Area 24 | 1480 sqft | 3 BR 2 Full BA | |
|
| MLS 203502 | 2736 DANTZLER | $139,900 | Area 24 | 1760 sqft | 3 BR 2 Full BA | |
|
| MLS 203664 | 9107 BAYOU CUMBEST RD | $200,000 | Area 24 | 2556 sqft | 3 BR 3 Full BA | |
|
| MLS 203913 | 3206 ELM STREET | $63,900 | Area 24 | 1681 sqft | 4 BR 2 Full BA | |
|
| MLS 203916 | 4419 OAK PT | $106,000 | Area 24 | 1514 sqft | 2 BR 2 Full BA | |
|
| MLS 204408 | 9200 OLLIE VICE ROAD | $118,000 | Area 24 | 1428 sqft | 3 BR 2 Full BA | |
|
| MLS 204532 | 2406 PINTAIL PT | $227,900 | Area 24 | 3000 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 204570 | 4816 DUTCH BAYOU | $115,000 | Area 24 | 1200 sqft | 3 BR 2 Full BA | |
|
| MLS 204709 | 5617 MEADOWVIEW | $149,900 | Area 24 | 2049 sqft | 3 BR 2 Full BA | |
|
| MLS 205259 | 4813 MARTIN | $135,000 | Area 24 | 1450 sqft | 3 BR 2 Full BA | |
|
| MLS 205662 | 4204 IDYWOOD | $74,900 | Area 24 | 1118 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 205672 | 4124 TUGAS LN | $109,900 | Area 24 | 1430 sqft | 4 BR 2 Full BA | |
|
| MLS 205799 | 3613 PRENTISS | $44,000 | Area 24 | 1162 sqft | 3 BR 2 Full BA | |
|
| MLS 205877 | 2400 HARDY PARKER RD | $69,900 | Area 24 | 1982 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 206046 | 5301 MARTIN LUTHER KING | $59,900 | Area 24 | 1508 sqft | 3 BR 2 Full BA | |
|
| MLS 206136 | 5119 BEARDSLEE STREET | $138,000 | Area 24 | 1800 sqft | 3 BR 2 Full BA | |
|
| MLS 206178 | 4306 ROBINWAY | $89,900 | Area 24 | 1762 sqft | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||