![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 100687 | 198 OAK STREET | $125,000 | Area 26 | 2000 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 105326 | 646 MILL ST | $79,000 | Area 26 | 1800 sqft | 3 BR 2 Full BA | |
|
| MLS 105669 | 184 ROB HUNTER | $275,000 | Area 26 | 2400 sqft | 3 BR 2 Full BA | |
|
| MLS 106050 | 120 SPRUCE PINE | $52,000 | Area 26 | 891 sqft | 3 BR 2 Full BA | |
|
| MLS 106214 | 1241 BRUSHY CREEK | $64,900 | Area 26 | 1512 sqft | 4 BR 2 Full BA | |
|
| MLS 107621 | 247 LUCAS | $99,900 | Area 26 | 750 sqft | 2 BR 1 Full BA | |
|
| MLS 109209 | 143 INLAND BEACH RD | $75,000 | Area 26 | 962 sqft | 3 BR 2 Full BA | |
|
| MLS 109280 | 15254 HWY 26 WEST | $125,000 | Area 26 | 2544 sqft | 4 BR 3 Full BA | |
|
| MLS 113402 | 2204 HIGHWAY 98 | $299,000 | Area 26 | 2700 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 114042 | 195 OAK | $118,900 | Area 26 | 1496 sqft | 3 BR 2 Full BA | |
|
| MLS 114433 | 528 DAUGHDRILL | $235,000 | Area 26 | 2050 sqft | 4 BR 2 Full BA | |
|
| MLS 114763 | 86 TERESA | $184,000 | Area 26 | 2208 sqft | 3 BR 2 Full BA | |
|
| MLS 115351 | 38 BEECH | $33,500 | Area 26 | 745 sqft | 2 BR 1 Full BA | |
|
| MLS 166656 | 194 CALINLEY | $155,000 | Area 26 | 1830 sqft | 3 BR 2 Full BA | |
|
| MLS 170885 | 7101 RIVER ROAD | $334,900 | Area 26 | 3800 sqft | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 174678 | 1266 HWY 63 S | $28,080 | Area 26 | 868 sqft | 2 BR 1 Full BA | |
|
| MLS 175498 | 174 THOMPSON | $219,000 | Area 26 | 2316 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 177457 | 125 RED CREEK CHURCH | $105,000 | Area 26 | 1456 sqft | 4 BR 1 Full BA, 1 Half BA | |
|
| MLS 179220 | 147A FIG FARM RD | $135,000 | Area 26 | 1760 sqft | 3 BR 2 Full BA | |
|
| MLS 185375 | 289 TURKEY FORK | $199,900 | Area 26 | 1800 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 187934 | 147A FIG FARM | $80,000 | Area 26 | 1760 sqft | 3 BR 2 Full BA | |
|
| MLS 190603 | 5264A MAIN | $299,900 | Area 26 | 1944 sqft | 3 BR 2 Full BA | |
|
| MLS 198115 | 8172 A HWY 198 E | $118,000 | Area 26 | 1500 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 200073 | 124 LAKOTA HILLS | $189,000 | Area 26 | 1767 sqft | 3 BR 2 Full BA | |
|
| MLS 201253 | 131 HEATHER | $109,900 | Area 26 | 1647 sqft | 3 BR 2 Full BA | |
|
| MLS 202277 | 168 RICHLAND | $129,900 | Area 26 | 1734 sqft | 4 BR 2 Full BA | |
|
| MLS 202335 | 112 MOSSY OAK | $210,000 | Area 26 | 2200 sqft | 4 BR 2 Full BA | |
|
| MLS 202424 | 2105 TWIN CREEK RD | $225,000 | Area 26 | 2047 sqft | 3 BR 2 Full BA | |
|
| MLS 202789 | 3184 HOWELL TANNER CHAPEL RD | $235,000 | Area 26 | 1685 sqft | 4 BR 1 Full BA | |
|
| MLS 202856 | 1187 ELLIS HODGE | $163,900 | Area 26 | 1570 sqft | 3 BR 2 Full BA | |
|
| MLS 202870 | 127 MOODY | $139,500 | Area 26 | 1763 sqft | 3 BR 2 Full BA | |
|
| MLS 203238 | 110 MCADORY | $89,000 | Area 26 | 1900 sqft | 3 BR 2 Full BA | |
|
| MLS 203239 | 116 ERNEST NICHOLSON | $34,900 | Area 26 | 1512 sqft | 3 BR 2 Full BA | |
|
| MLS 203245 | 53 CEDAR | $85,000 | Area 26 | 1000 sqft | 2 BR 1 Full BA | |
|
| MLS 203401 | 116 HINSON | $69,900 | Area 26 | 986 sqft | 3 BR 1 Full BA | |
|
| MLS 203501 | 271 MERRITT | $118,000 | Area 26 | 1603 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 203648 | 1116 GEIGER RD | $299,900 | Area 26 | 1800 sqft | 3 BR 2 Full BA | |
|
| MLS 203690 | 112 SUMRALL | $175,000 | Area 26 | 4193 sqft | 5 BR 3 Full BA | |
|
| MLS 203722 | 143 SHELBY ROGERS | $109,900 | Area 26 | 1100 sqft | 2 BR 1 Full BA | |
|
| MLS 203777 | 143 JESSICA | $180,000 | Area 26 | 1700 sqft | 3 BR 2 Full BA | |
|
| MLS 204232 | 8186 HIGHWAY 198 EAST | $89,900 | Area 26 | 1820 sqft | 3 BR 2 Full BA | |
|
| MLS 204585 | 132 LAUREN BLAKE LN | $249,000 | Area 26 | 2503 sqft | 3 BR 2 Full BA | |
|
| MLS 204737 | 131 PHILLIPS | $165,000 | Area 26 | 1808 sqft | 3 BR 2 Full BA | |
|
| MLS 204754 | 1299 MILL STREET EXT | $70,000 | Area 26 | 1700 sqft | 4 BR 2 Full BA | |
|
| MLS 204939 | 3204 KINGS | $105,000 | Area 26 | 1328 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 204989 | 152 JOHN F KENNEDY | $79,500 | Area 26 | 1200 sqft | 3 BR 1 Full BA | |
|
| MLS 204998 | 112 KENNETH CREEL | $94,500 | Area 26 | 1200 sqft | 3 BR 1 Full BA | |
|
| MLS 205347 | 108 PIPKINS CEMETARY | $132,500 | Area 26 | 1763 sqft | 3 BR 2 Full BA | |
|
| MLS 205517 | 298 EUBANKS QUARTERS | $87,500 | Area 26 | 1165 sqft | 3 BR 1 Full BA | |
|
| MLS 205674 | 312 SUNSET | $239,000 | Area 26 | 2618 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 205805 | 143 MECA | $51,500 | Area 26 | 1280 sqft | 3 BR 2 Full BA | |
|
| MLS 206070 | 78 PARK | $119,900 | Area 26 | 1500 sqft | 3 BR 2 Full BA | |
|
| MLS 206151 | 113 WILLIAMS | $149,000 | Area 26 | 2200 sqft | 3 BR 2 Full BA | |
|
| MLS 206182 | 232 WHITE | $135,000 | Area 26 | 2784 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 206208 | 184 JANE DR | $98,000 | Area 26 | 1482 sqft | 3 BR 1 Full BA, 1 Half BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||