![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 103559 | 19136 MARION LANE | $309,500 | Area 07 | 3476 sqft | 5 BR 3 Full BA, 1 Half BA | |
|
| MLS 104600 | 398 EAST OLD PASS | $118,500 | Area 07 | 1280 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 108185 | 548 WEST BEACH BLVD 101 | $230,000 | Area 07 | 1020 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 110995 | 5123 MITCHELL RD N | $249,900 | Area 07 | 2520 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 111687 | 101 BEACH PARK PL | $198,500 | Area 07 | 2000 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 112320 | 548 W BEACH BLVD | $215,000 | Area 07 | 1020 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 112832 | 5214 MITCHELL ROAD | $154,900 | Area 07 | 1720 sqft | 3 BR 2 Full BA | |
|
| MLS 113177 | 548 WEST BEACH BLVD 149 | $160,000 | Area 07 | 800 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 113802 | 20070 LOVERS LANE | $319,700 | Area 07 | 2500 sqft | 4 BR 2 Full BA | |
|
| MLS 114038 | 1130 B E OLD PASS RD END OF LOUISIANA ST | $169,900 | Area 07 | 2096 sqft | 4 BR 3 Full BA | |
|
| MLS 114140 | 216 OAK ST | $110,000 | Area 07 | 1828 sqft | 3 BR 2 Full BA | |
|
| MLS 115171 | 20078 28TH | $177,500 | Area 07 | 3100 sqft | 7 BR 4 Full BA | |
|
| MLS 115231 | 121 3RD STREET | $179,000 | Area 07 | 2275 sqft | 4 BR 2 Full BA | |
|
| MLS 115240 | 20519 BASCH ROAD | $65,000 | Area 07 | 1280 sqft | 3 BR 2 Full BA | |
|
| MLS 115473 | 22485 FREDDIE FRANK RD | $185,310 | Area 07 | 2239 sqft | 3 BR 2 Full BA | |
|
| MLS 161345 | HY 90 NICHOLSON | $1,450,000 | Area 07 | 2650 sqft | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 171552 | 702 EAST OLD PASS | $169,500 | Area 07 | 1111 sqft | 4 BR 2 Full BA | |
|
| MLS 180222 | 548 WEST BEACH BLVD 142 | $220,000 | Area 07 | 1020 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 181032 | 548 WEST BEACH BLVD 133 | $195,000 | Area 07 | 1020 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 188757 | 114 OAKVIEW | $115,000 | Area 07 | 1540 sqft | 3 BR 2 Full BA | |
|
| MLS 192078 | 5094 JEL | $564,900 | Area 07 | 9600 sqft | 0 BR 0 | |
|
| MLS 194704 | 18134 ALLEN | $164,900 | Area 07 | 2129 sqft | 4 BR 2 Full BA | |
|
| MLS 195437 | 406 RUSSELL AVE | $179,999 | Area 07 | 900 sqft | 1 BR 1 Full BA | |
|
| MLS 196955 | 625 CHARLESTON LANE | $289,900 | Area 07 | 2469 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 197441 | 5021 BEATLINE | $315,000 | Area 07 | 3230 sqft | 4 BR 3 Full BA | |
|
| MLS 201291 | 211 ROBERTS AVE | $139,900 | Area 07 | 1907 sqft | 3 BR 2 Full BA | |
|
| MLS 201400 | 20321 NORRELL DR | $285,000 | Area 07 | 2471 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 201576 | 7011 BELLE | $55,000 | Area 07 | 1280 sqft | 3 BR 2 Full BA | |
|
| MLS 202180 | 1210 7TH STREET | $134,000 | Area 07 | 1275 sqft | 3 BR 2 Full BA | |
|
| MLS 202435 | 401 GULF VIEW | $340,000 | Area 07 | 1740 sqft | 3 BR 2 Full BA | |
|
| MLS 202437 | 317 E 4TH | $340,000 | Area 07 | 1740 sqft | 3 BR 2 Full BA | |
|
| MLS 203182 | 7305 BOSARGE RD | $245,000 | Area 07 | 2460 sqft | 4 BR 3 Full BA | |
|
| MLS 203267 | 548 WEST BEACH BLVD 105 | $155,000 | Area 07 | 1020 sqft | 2 BR 2 Full BA | |
|
| MLS 203365 | 130 SEASHORE AVE NORTH | $131,900 | Area 07 | 1503 sqft | 3 BR 2 Full BA | |
|
| MLS 203577 | 116 MCCAUGHAN AVE | $259,000 | Area 07 | 3500 sqft | 6 BR 4 Full BA | |
|
| MLS 203633 | 608 ISLAND VIEW AVE NORTH | $274,900 | Area 07 | 2399 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 203660 | 310 GATES | $129,900 | Area 07 | 1700 sqft | 4 BR 1 Full BA, 1 Half BA | |
|
| MLS 204337 | 211 CHARLES | $87,500 | Area 07 | 1250 sqft | 4 BR 1 Full BA, 1 Half BA | |
|
| MLS 204379 | 5558 DAUGHERTY | $189,000 | Area 07 | 1968 sqft | 5 BR 2 Full BA, 1 Half BA | |
|
| MLS 204938 | 21594 TUCKER RD | $139,900 | Area 07 | 840 sqft | 2 BR 1 Full BA | |
|
| MLS 204995 | 22121 EPISCOPAL SCHOOL RD | $265,000 | Area 07 | 1900 sqft | 2 BR 2 Full BA | |
|
| MLS 205178 | 6061 BEATLINE ROAD | $274,000 | Area 07 | 1898 sqft | 3 BR 2 Full BA | |
|
| MLS 205620 | 108 SHANNON DR | $124,900 | Area 07 | 1000 sqft | 3 BR 1 Full BA | |
|
| MLS 205625 | 548 WEST BEACH BLVD 127 | $155,000 | Area 07 | 1020 sqft | 2 BR 2 Full BA, 1 Half BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||