![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 103199 | 16043 SISTER MARY ELLEN | $175,000 | Area 04 | 2000 sqft | 3 BR 2 Full BA | |
|
| MLS 104528 | 7130 CUEVAS TOWN RD | $100,000 | Area 04 | 1600 sqft | 2 BR 1 Full BA | |
|
| MLS 105855 | 16115 SLADE ROAD | $725,000 | Area 04 | 2800 sqft | 3 BR 2 Full BA | |
|
| MLS 106616 | 5480 ROCKY HILL DEDEAUX | $239,000 | Area 04 | 2040 sqft | 4 BR 2 Full BA | |
|
| MLS 111824 | 19002 PIN OAK WAY | $159,900 | Area 04 | 1555 sqft | 4 BR 2 Full BA | |
|
| MLS 112082 | 19125 FENTON DEDEAUX RD | $169,000 | Area 04 | 1300 sqft | 4 BR 2 Full BA | |
|
| MLS 112087 | 19125 FENTON DEDEAUX RD | $1,200 | Area 04 | 1300 sqft | 4 BR 2 Full BA | |
|
| MLS 112296 | 6031 ALYSSA LANE | $129,000 | Area 04 | 1170 sqft | 3 BR 2 Full BA | |
|
| MLS 113737 | 7020 ROAD 430 | $195,000 | Area 04 | 800 sqft | 2 BR 1 Full BA | |
|
| MLS 115346 | 21344 DEERWOOD | $229,900 | Area 04 | 1925 sqft | 3 BR 2 Full BA | |
|
| MLS 198525 | 16010 SLADE | $595,000 | Area 04 | 2192 sqft | 5 BR 3 Full BA | |
|
| MLS 199392 | 7151 SHIYOU RD | $137,500 | Area 04 | 1600 sqft | 3 BR 2 Full BA | |
|
| MLS 199816 | 19231 FENTON DEDEAUX | $289,500 | Area 04 | 1573 sqft | 3 BR 2 Full BA | |
|
| MLS 200854 | 19105 FENTON DEDEAUX RD | $153,000 | Area 04 | 1113 sqft | 3 BR 2 Full BA | |
|
| MLS 200860 | 19026 HWY 603 | $777,000 | Area 04 | 3900 sqft | 5 BR 4 Full BA, 1 Half BA | |
|
| MLS 200963 | 16181 OLD JOE MORAN RD | $298,500 | Area 04 | 1344 sqft | 2 BR 1 Full BA | |
|
| MLS 201061 | 16242 ROAD 500 | $75,000 | Area 04 | 1280 sqft | 3 BR 2 Full BA | |
|
| MLS 201114 | 23636 HWY 603 | $295,000 | Area 04 | 1966 sqft | 3 BR 2 Full BA | |
|
| MLS 201580 | 20049 HWY 603 | $139,500 | Area 04 | 1100 sqft | 3 BR 1 Full BA | |
|
| MLS 202896 | 21345 DEERWOOD | $184,900 | Area 04 | 1872 sqft | 4 BR 3 Full BA | |
|
| MLS 202917 | 21400 LAWRENCE LADNER ROAD | $1,400 | Area 04 | 3200 sqft | 4 BR 3 Full BA | |
|
| MLS 202918 | 3070 ROAD 371 | $1,200 | Area 04 | 2200 sqft | 3 BR 2 Full BA | |
|
| MLS 203520 | 19670 LATERRE | $100,000 | Area 04 | 880 sqft | 1 BR 1 Full BA | |
|
| MLS 203591 | 6030 CUEVAS TOWN | $179,000 | Area 04 | 1847 sqft | 3 BR 2 Full BA | |
|
| MLS 203592 | 6040 CUEVAS TOWN | $194,900 | Area 04 | 2000 sqft | 3 BR 2 Full BA | |
|
| MLS 203709 | 23281 603 | $135,900 | Area 04 | 1040 sqft | 3 BR 1 Full BA | |
|
| MLS 204442 | 22034 RUE LA TERRE | $75,000 | Area 04 | 1196 sqft | 2 BR 1 Full BA | |
|
| MLS 204842 | 19299 LATERRE | $59,900 | Area 04 | 620 sqft | 1 BR 1 Full BA | |
|
| MLS 205642 | 21344 DEERWOOD RD | $1,200 | Area 04 | 1925 sqft | 3 BR 2 Full BA | |
|
| MLS 205828 | 25125 HIGHWAY 603 | $204,900 | Area 04 | 2200 sqft | 4 BR 3 Full BA | |
|
| MLS 205894 | 18290 ROAD 528 | $1,350,000 | Area 04 | 4746 sqft | 4 BR 5 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||