![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 212693 | 16043 SISTER MARY ELLEN | $114,900 | Area 04 | 2000 sqft | $57.45 per SqFt | 3 BR 2 Full BA | |
|
| MLS 217962 | 17343 ROTTEN BAYOU | $399,000 | Area 04 | 4000 sqft | $99.75 per SqFt | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 237168 | 5655 HODA | $75,000 | Area 04 | 1344 sqft | $55.8 per SqFt | 4 BR 2 Full BA | |
|
| MLS 237527 | 18290 ROAD 528 | $950,000 | Area 04 | 4746 sqft | $200.17 per SqFt | 4 BR 5 Full BA, 1 Half BA | |
|
| MLS 240262 | SLADE | $575,000 | Area 04 | 2800 sqft | $205.36 per SqFt | 3 BR 2 Full BA | |
|
| MLS 242348 | 6148 ROAD 541 | $29,900 | Area 04 | 1048 sqft | $28.53 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244414 | 7130 CUEVAS TOWN RD | $69,000 | Area 04 | 1600 sqft | $43.12 per SqFt | 2 BR 1 Full BA | |
|
| MLS 245164 | 23155 BILLIE GREEN ROAD | $63,800 | Area 04 | 1000 sqft | $63.8 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245866 | 16115 SLADE | $349,500 | Area 04 | 2800 sqft | $124.82 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248316 | 16202 W RIVER DR | $250,000 | Area 04 | 5000 sqft | $50 per SqFt | 5 BR 2 Full BA, 1 Half BA | |
|
| MLS 248487 | 7020 ROAD 430 | $100,000 | Area 04 | 609 sqft | $164.2 per SqFt | 1 BR 1 Full BA | |
|
| MLS 248495 | 16081 ROAD 527 | $190,000 | Area 04 | 2565 sqft | $74.07 per SqFt | 4 BR 3 Full BA | |
|
| MLS 248680 | 1295 FIRETOWER RD | $165,000 | Area 04 | 2100 sqft | $78.57 per SqFt | 4 BR 2 Full BA | |
|
| MLS 248692 | 3874 FIRE TOWER | $149,900 | Area 04 | 2320 sqft | $64.61 per SqFt | 5 BR 2 Full BA | |
|
| MLS 248750 | 26078 WOLF CREEK ROAD | $104,500 | Area 04 | 1684 sqft | $62.05 per SqFt | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||