![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 224358 | 15017 PONTIAC PLACE | $220,000 | Area 04 | 1900 sqft | $115.79 per SqFt | 3 BR 2 Full BA | |
|
| MLS 235571 | 15078 CHICKASAW | $299,000 | Area 04 | 1793 sqft | $166.76 per SqFt | 3 BR 2 Full BA | |
|
| MLS 235573 | 15084 CHICKASAW RD | $299,000 | Area 04 | 1888 sqft | $158.37 per SqFt | 4 BR 2 Full BA | |
|
| MLS 235575 | 15078 84 CHICKASAW | $579,000 | Area 04 | 3681 sqft | $157.29 per SqFt | 7 BR 4 Full BA | |
|
| MLS 240867 | 6155 SHAWNEE | $389,000 | Area 04 | 3365 sqft | $115.6 per SqFt | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 242205 | 6005 KIOWA ST | $238,900 | Area 04 | 2040 sqft | $117.11 per SqFt | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 243685 | 6050 CHOCTAW PLACE | $99,000 | Area 04 | 1206 sqft | $82.09 per SqFt | 3 BR 2 Full BA | |
|
| MLS 243853 | 6285 SHAWNEE ST | $190,000 | Area 04 | 1566 sqft | $121.33 per SqFt | 4 BR 2 Full BA | |
|
| MLS 243901 | 6064 PONTIAC DR | $189,900 | Area 04 | 1350 sqft | $140.67 per SqFt | 2 BR 2 Full BA | |
|
| MLS 245344 | 15326 HWY 603 | $495,995 | Area 04 | 6237 sqft | $79.52 per SqFt | 6 BR 4 Full BA | |
|
| MLS 245475 | 15030 ARAPAHO | $230,000 | Area 04 | 1750 sqft | $131.43 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245718 | 6151 SHAWNEE ST | $279,000 | Area 04 | 1440 sqft | $193.75 per SqFt | 2 BR 2 Full BA | |
|
| MLS 246656 | 15420 HWY 603 COMANCHE | $175,000 | Area 04 | 2100 sqft | $83.33 per SqFt | 4 BR 3 Full BA | |
|
| MLS 247432 | 6257 PONTIAC DR | $225,000 | Area 04 | 1536 sqft | $146.48 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247636 | 6512 SHAWNEE | $85,900 | Area 04 | 1622 sqft | $52.96 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247982 | 6082 KIOWA | $149,900 | Area 04 | 1150 sqft | $130.35 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248707 | 6005 WANDA | $89,000 | Area 04 | 1120 sqft | $79.46 per SqFt | 2 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||