![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 206275 | 1200 BEACH | $1,750 | Area 10 | 1277 sqft | $1.37 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209715 | 1200 BEACH | $217,500 | Area 10 | 1277 sqft | $170.32 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209805 | 1200 BEACH | $2,000 | Area 10 | 1277 sqft | $1.57 per SqFt | 2 BR 2 Full BA | |
|
| MLS 213324 | 1200 BEACH | $1,800 | Area 10 | 1277 sqft | $1.41 per SqFt | 2 BR 2 Full BA | |
|
| MLS 216024 | 1200 BEACH 604 | $249,000 | Area 10 | 1854 sqft | $134.3 per SqFt | 3 BR 3 Full BA | |
|
| MLS 216026 | 1200 BEACH 404 | $281,808 | Area 10 | 1854 sqft | $152 per SqFt | 3 BR 3 Full BA | |
|
| MLS 216028 | 1200 BEACH 304 | $281,808 | Area 10 | 1854 sqft | $152 per SqFt | 3 BR 3 Full BA | |
|
| MLS 216030 | 1200 BEACH 204 | $281,808 | Area 10 | 1854 sqft | $152 per SqFt | 3 BR 3 Full BA | |
|
| MLS 216032 | 1200 BEACH 104 | $281,808 | Area 10 | 1854 sqft | $152 per SqFt | 3 BR 3 Full BA | |
|
| MLS 216041 | 1200 BEACH 207 | $281,808 | Area 10 | 1854 sqft | $152 per SqFt | 3 BR 3 Full BA | |
|
| MLS 216137 | 1200 BEACH | $224,504 | Area 10 | 1477 sqft | $152 per SqFt | 3 BR 2 Full BA | |
|
| MLS 218528 | 1200 BEACH 1102 | $420,000 | Area 10 | 1277 sqft | $328.9 per SqFt | 2 BR 2 Full BA | |
|
| MLS 230234 | 1200 BEACH | $281,808 | Area 10 | 1854 sqft | $152 per SqFt | 3 BR 3 Full BA | |
|
| MLS 235713 | 1200 BEACH DR 601 | $164,900 | Area 10 | 1248 sqft | $132.13 per SqFt | 2 BR 2 Full BA | |
|
| MLS 242723 | 1200 BEACH DR 505 | $189,000 | Area 10 | 1477 sqft | $127.96 per SqFt | 3 BR 2 Full BA | |
|
| MLS 243375 | 1200 BEACH DR UNIT 504 | $239,900 | Area 10 | 1852 sqft | $129.54 per SqFt | 3 BR 3 Full BA | |
|
| MLS 252182 | 1200 BEACH DR UNIT 606 | $191,900 | Area 10 | 1477 sqft | $129.93 per SqFt | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||