![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 225809 | 15795 PARKWOOD DRIVE SOUTH | $112,500 | Area 08 | 2033 sqft | $55.34 per SqFt | 3 BR 2 Full BA | |
|
| MLS 231499 | 15834 PARKWOOD S | $159,900 | Area 08 | 2180 sqft | $73.35 per SqFt | 3 BR 2 Full BA | |
|
| MLS 232088 | 12215 AMBER CV | $115,000 | Area 08 | 1800 sqft | $63.89 per SqFt | 3 BR 2 Full BA | |
|
| MLS 234367 | 15362 DELLWOOD | $129,900 | Area 08 | 2109 sqft | $61.59 per SqFt | 4 BR 3 Full BA | |
|
| MLS 238385 | 15221 CHRISTY | $99,000 | Area 08 | 1486 sqft | $66.62 per SqFt | 3 BR 2 Full BA | |
|
| MLS 239057 | 12229 HAMILTON | $157,900 | Area 08 | 1868 sqft | $84.53 per SqFt | 4 BR 2 Full BA | |
|
| MLS 240676 | 15620 PARKWOOD SOUTH | $117,995 | Area 08 | 1341 sqft | $87.99 per SqFt | 3 BR 2 Full BA | |
|
| MLS 242202 | 15063 BARBARA DR | $129,700 | Area 08 | 1407 sqft | $92.18 per SqFt | 3 BR 2 Full BA | |
|
| MLS 242217 | 15299 OAKWOOD CT | $119,500 | Area 08 | 1845 sqft | $64.77 per SqFt | 3 BR 2 Full BA | |
|
| MLS 242340 | 12189 AMHERST | $121,500 | Area 08 | 1495 sqft | $81.27 per SqFt | 3 BR 2 Full BA | |
|
| MLS 243505 | 11933 CONCORDE DR | $119,000 | Area 08 | 1724 sqft | $69.03 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244445 | 15455 PARKWOOD DRIVE | $79,000 | Area 08 | 2351 sqft | $33.6 per SqFt | 4 BR 2 Full BA | |
|
| MLS 244684 | 15245 GINGER CV | $92,500 | Area 08 | 1450 sqft | $63.79 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244985 | 15039 N PARKWOOD DR | $120,000 | Area 08 | 1300 sqft | $92.31 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245663 | 15240 CHRISTY | $174,999 | Area 08 | 2100 sqft | $83.33 per SqFt | 4 BR 3 Full BA | |
|
| MLS 245807 | 12075 ESSEX PL | $123,000 | Area 08 | 1174 sqft | $104.77 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246024 | 15377 WOODY | $75,000 | Area 08 | 2186 sqft | $34.31 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246508 | 15176 ROYAL | $124,900 | Area 08 | 1560 sqft | $80.06 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246781 | 15719 PARKWOOD SOUTH | $97,000 | Area 08 | 1600 sqft | $60.62 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247099 | 13030 DEPEW RD | $107,000 | Area 08 | 1560 sqft | $68.59 per SqFt | 4 BR 2 Full BA | |
|
| MLS 247490 | 15282 ROYAL ST | $98,000 | Area 08 | 2092 sqft | $46.85 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247648 | 15710 PARKWOOD DR S | $140,000 | Area 08 | 1540 sqft | $90.91 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248079 | 15034 N PARKWOOD DR | $122,000 | Area 08 | 1370 sqft | $89.05 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248089 | 12431 CRESTWOOD | $143,000 | Area 08 | 1900 sqft | $75.26 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248118 | 15460 WOODY DR | $99,900 | Area 08 | 1450 sqft | $68.9 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248225 | 12247 CHARWOOD | $149,600 | Area 08 | 1604 sqft | $93.27 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248551 | 15236 SUNSET | $79,450 | Area 08 | 1444 sqft | $55.02 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248906 | 15321 ELMWOOD CT | $182,000 | Area 08 | 2797 sqft | $65.07 per SqFt | 3 BR 3 Full BA | |
|
| MLS 249385 | 15373 NORTHWOOD HILLS DR | $95,215 | Area 08 | 1800 sqft | $52.9 per SqFt | 3 BR 2 Full BA | |
|
| MLS 249408 | 15795 PARKWOOD S | $112,500 | Area 08 | 2033 sqft | $55.34 per SqFt | 3 BR 2 Full BA | |
|
| MLS 249881 | 15190 N PARKWOOD DR | $85,000 | Area 08 | 1216 sqft | $69.9 per SqFt | 3 BR 2 Full BA | |
|
| MLS 250135 | 12185 DEPEW RD | $109,000 | Area 08 | 1700 sqft | $64.12 per SqFt | 3 BR 2 Full BA | |
|
| MLS 250146 | 15034 N PARKWOOD DR | $115,000 | Area 08 | 1385 sqft | $83.03 per SqFt | 3 BR 2 Full BA | |
|
| MLS 250148 | 15056 N PARKWOOD DR | $115,000 | Area 08 | 1376 sqft | $83.58 per SqFt | 3 BR 2 Full BA | |
|
| MLS 250200 | 12207 HAMILTON COVE | $139,900 | Area 08 | 1595 sqft | $87.71 per SqFt | 3 BR 2 Full BA | |
|
| MLS 251457 | 15304 ST CHARLES | $89,500 | Area 08 | 1221 sqft | $73.3 per SqFt | 3 BR 2 Full BA | |
|
| MLS 251530 | 15221 CHRISTY | $93,500 | Area 08 | 1486 sqft | $62.92 per SqFt | 3 BR 2 Full BA | |
|
| MLS 251674 | 15116 N PARKWOOD DR | $93,500 | Area 08 | 1300 sqft | $71.92 per SqFt | 3 BR 2 Full BA | |
|
| MLS 251719 | 15076 BARBARA | $195,000 | Area 08 | 2000 sqft | $97.5 per SqFt | 4 BR 3 Full BA | |
|
| MLS 252119 | 15435 WOODY | $134,000 | Area 08 | 1500 sqft | $89.33 per SqFt | 3 BR 2 Full BA, 15 Half BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||