![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 101031 | 1024 NANCY PLACE | $133,388 | Area 10 | 1500 sqft | 3 BR 2 Full BA | |
|
| MLS 101374 | 2022 31ST | $69,900 | Area 10 | 1113 sqft | 2 BR 1 Full BA | |
|
| MLS 102028 | 1324 TROPICAL COVE | $199,000 | Area 10 | 1152 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 104792 | 1423 SECOND ST | $229,900 | Area 10 | 1580 sqft | 2 BR 2 Full BA | |
|
| MLS 105155 | 117 SUNRIDGE PARK | $98,000 | Area 10 | 1100 sqft | 2 BR 2 Full BA | |
|
| MLS 106046 | 1302 22ND STREET | $109,900 | Area 10 | 1547 sqft | 4 BR 2 Full BA | |
|
| MLS 106369 | 420 BEACH BOULEVARD EAST | $398,500 | Area 10 | 1330 sqft | 2 BR 2 Full BA | |
|
| MLS 109548 | 1323 3RD STREET | $105,000 | Area 10 | 1000 sqft | 2 BR 1 Full BA | |
|
| MLS 110516 | 1223 19TH | $47,000 | Area 10 | 730 sqft | 1 BR 1 Full BA | |
|
| MLS 111235 | 1112 SECOND | $249,900 | Area 10 | 1600 sqft | 3 BR 2 Full BA | |
|
| MLS 112162 | 1111 MAGNOLIA ST | $420,000 | Area 10 | 2200 sqft | 3 BR 3 Full BA | |
|
| MLS 114319 | 2108 18TH | $189,900 | Area 10 | 2375 sqft | 4 BR 2 Full BA | |
|
| MLS 114543 | 1136 2ND ST | $369,900 | Area 10 | 2813 sqft | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 163210 | 810 26TH | $95,000 | Area 10 | 1220 sqft | 3 BR 2 Full BA | |
|
| MLS 170832 | 1925 31ST | $125,000 | Area 10 | 1600 sqft | 3 BR 2 Full BA | |
|
| MLS 176647 | 9137 LACOSTE | $90,000 | Area 10 | 1585 sqft | 3 BR 2 Full BA | |
|
| MLS 184146 | NHN MOOSE | $132,000 | Area 10 | 1064 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 189288 | 11311 CREEL CIRCLE | $139,900 | Area 10 | 1800 sqft | 3 BR 2 Full BA | |
|
| MLS 189381 | 1003 CECILLE | $152,550 | Area 10 | 2118 sqft | 3 BR 3 Full BA | |
|
| MLS 196226 | 112 SUNRIDGE PARK | $119,900 | Area 10 | 1150 sqft | 2 BR 2 Full BA | |
|
| MLS 200310 | 2601 BULLIS AVE | $103,500 | Area 10 | 1591 sqft | 4 BR 2 Full BA | |
|
| MLS 200970 | UNIT 5 BEAU S LANDING DRIVE | $314,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 200973 | UNIT 6 BEAU S LANDING DRIVE | $314,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 200974 | UNIT 7 BEAU S LANDING DRIVE | $314,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201319 | UNIT 1 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201322 | UNIT 2 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201324 | UNIT 3 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201325 | UNIT 4 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201326 | UNIT 8 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201327 | UNIT 9 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201328 | UNIT 10 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201329 | UNIT 11 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201330 | UNIT 12 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201331 | UNIT 13 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201333 | UNIT 14 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201334 | UNIT 15 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201335 | UNIT 16 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201336 | UNIT 17 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201338 | UNIT 18 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201339 | UNIT 19 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201340 | UNIT 20 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201341 | UNIT 21 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201343 | UNIT 22 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201344 | UNIT 23 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201345 | UNIT 24 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201346 | UNIT 25 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201347 | UNIT 26 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201378 | UNIT 27 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201380 | UNIT 28 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201381 | UNIT 29 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201382 | UNIT 30 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201383 | UNIT 31 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201384 | UNIT 32 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201385 | UNIT 33 BEAU S LANDING DRIVVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201386 | UNIT 34 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201387 | UNIT 35 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201388 | UNIT 36 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201389 | UNIT 37 BEAU S LANDING DRIVE | $314,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201390 | UNIT 38 BEAU S LANDING DRIVE | $314,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201391 | UNIT 39 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201392 | UNIT 40 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201393 | UNIT 41 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201394 | UNIT 42 BEAU S LANDING DRIVE | $299,900 | Area 10 | 2460 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 201609 | 2021 33RD STREET | $119,999 | Area 10 | 2175 sqft | 5 BR 2 Full BA, 1 Half BA | |
|
| MLS 201612 | 2105 33RD STREEET | $59,999 | Area 10 | 950 sqft | 3 BR 1 Full BA | |
|
| MLS 201913 | 429 SAN SOUCI DRIVE 1 | $800 | Area 10 | 1437 sqft | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 202113 | 11344 CREEL | $69,999 | Area 10 | 977 sqft | 3 BR 1 Full BA | |
|
| MLS 202115 | 15164 JEFFERSON | $75,000 | Area 10 | 910 sqft | 3 BR 2 Full BA | |
|
| MLS 202116 | 15164 JEFFERSON | $75,000 | Area 10 | 1986 sqft | 0 BR 0 | |
|
| MLS 202450 | 2217 GULF AVE | $119,900 | Area 10 | 1448 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 202465 | 410 COURTHOUSE | $234,900 | Area 10 | 2406 sqft | 4 BR 3 Full BA | |
|
| MLS 202633 | 254 CHURCH AVE | $109,000 | Area 10 | 1138 sqft | 2 BR 1 Full BA | |
|
| MLS 202742 | 70 BAYOU CIRCLE | $875,000 | Area 10 | 2853 sqft | 3 BR 3 Full BA | |
|
| MLS 202898 | 542 PERRY PLACE | $99,500 | Area 10 | 1327 sqft | 3 BR 2 Full BA | |
|
| MLS 202904 | 3333 12TH AVENUE | $650 | Area 10 | 981 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 203400 | 1819 24TH | $99,500 | Area 10 | 1116 sqft | 3 BR 1 Full BA | |
|
| MLS 203438 | 1521 ROBERTS | $223,500 | Area 10 | 1318 sqft | 2 BR 2 Full BA | |
|
| MLS 203627 | 664 TEAGARDEN ROAD | $700 | Area 10 | 800 sqft | 2 BR 1 Full BA | |
|
| MLS 203755 | 429 TEAGARDEN ROAD 11 | $650 | Area 10 | 800 sqft | 3 BR 1 Full BA | |
|
| MLS 203890 | 212 16TH ST | $110,000 | Area 10 | 1050 sqft | 2 BR 1 Full BA | |
|
| MLS 204040 | 1111 OCEAN VIEW | $160,000 | Area 10 | 690 sqft | 1 BR 1 Full BA | |
|
| MLS 204153 | 528 VICTORY | $137,000 | Area 10 | 1732 sqft | 3 BR 3 Full BA | |
|
| MLS 204162 | 1143 2ND ST | $1,850 | Area 10 | 2702 sqft | 4 BR 3 Full BA | |
|
| MLS 204279 | 3333 12TH AVE | $650 | Area 10 | 981 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 204428 | 11 KEYSER LANE | $1,450,000 | Area 10 | 4018 sqft | 4 BR 3 Full BA | |
|
| MLS 204496 | 1122 24 34TH | $239,900 | Area 10 | 2200 sqft | 0 BR 0 | |
|
| MLS 204510 | 1118 20 34TH | $239,900 | Area 10 | 2200 sqft | 0 BR 0 | |
|
| MLS 204512 | 1126 28 34TH | $239,900 | Area 10 | 2200 sqft | 0 BR 0 | |
|
| MLS 204513 | 1130 34TH | $119,900 | Area 10 | 1100 sqft | 3 BR 2 Full BA | |
|
| MLS 204516 | 2911 22ND | $249,900 | Area 10 | 2700 sqft | 0 BR 0 | |
|
| MLS 204526 | 2200 32ND | $78,000 | Area 10 | 1100 sqft | 3 BR 1 Full BA | |
|
| MLS 204538 | 1340 HARRISON RD | $115,000 | Area 10 | 1240 sqft | 3 BR 2 Full BA | |
|
| MLS 204829 | 230 MURPHY | $875 | Area 10 | 1280 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 205011 | 1725 3RD STREET | $79,000 | Area 10 | 1300 sqft | 3 BR 1 Full BA | |
|
| MLS 205502 | 2121 31ST | $89,900 | Area 10 | 1000 sqft | 2 BR 1 Full BA | |
|
| MLS 205578 | 1143 2ND STREET | $398,900 | Area 10 | 2702 sqft | 4 BR 3 Full BA | |
|
| MLS 205734 | 11592 OTTO | $449,999 | Area 10 | 2180 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 205739 | 928 COURTHOUSE RD UNIT 32 | $134,900 | Area 10 | 1500 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 205748 | 1632 2ND STREET | $189,000 | Area 10 | 2948 sqft | 5 BR 4 Full BA | |
|
| MLS 205772 | 508 EAST BEACH | $1,295 | Area 10 | 800 sqft | 1 BR 1 Full BA | |
|
| MLS 205883 | 920 E RAILROAD | $76,000 | Area 10 | 1100 sqft | 2 BR 1 Full BA | |
|
| MLS 206114 | 2830 PALMER DRIVE B 10 | $1,300 | Area 10 | 1850 sqft | 3 BR 2 Full BA | |
|
| MLS 206119 | 2830 PALMER DRIVE B 9 | $1,300 | Area 10 | 1850 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 206159 | 520 BRANDI LANE | $479,000 | Area 10 | 2816 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 206242 | 1200 BEACH BLVD | $429,000 | Area 10 | 1477 sqft | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||