![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 102898 | 808 ALLENDALE AVENUE | $65,500 | Area 09 | 1320 sqft | 2 BR 2 Full BA | |
|
| MLS 105071 | 4528 OLD PASS RD | $99,000 | Area 09 | 1138 sqft | 3 BR 1 Full BA | |
|
| MLS 111101 | 2920 43 RD | $145,000 | Area 09 | 1786 sqft | 3 BR 2 Full BA | |
|
| MLS 112039 | 1603 DIXIE | $117,000 | Area 09 | 1802 sqft | 3 BR 2 Full BA | |
|
| MLS 112064 | 1123 41ST AVENUE | $104,900 | Area 09 | 1100 sqft | 2 BR 1 Full BA | |
|
| MLS 112460 | 2118 40TH AVE | $85,900 | Area 09 | 940 sqft | 3 BR 1 Full BA | |
|
| MLS 113026 | 1113 BEACH AVE | $119,900 | Area 09 | 1593 sqft | 3 BR 3 Full BA | |
|
| MLS 114521 | 807 MILLS AVE | $149,900 | Area 09 | 1933 sqft | 3 BR 2 Full BA | |
|
| MLS 183342 | 4517 INDIANA AVE | $39,950 | Area 09 | 664 sqft | 2 BR 1 Full BA | |
|
| MLS 197370 | 816 ALLENDALE | $130,000 | Area 09 | 1300 sqft | 3 BR 2 Full BA | |
|
| MLS 198415 | 3012 MONROE | $84,900 | Area 09 | 1300 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 200748 | 2721 26TH AVENUE | $75,000 | Area 09 | 860 sqft | 2 BR 1 Full BA | |
|
| MLS 201937 | 1909 48TH AVENUE | $685 | Area 09 | 870 sqft | 2 BR 2 Full BA | |
|
| MLS 202155 | 1116 32ND AVE | $220,000 | Area 09 | 2400 sqft | 3 BR 3 Full BA | |
|
| MLS 202735 | 3906 15TH ST | $95,000 | Area 09 | 1364 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 202893 | 2320 24TH | $145,000 | Area 09 | 869 sqft | 2 BR 2 Full BA | |
|
| MLS 203063 | 800 RUTH AVE | $119,900 | Area 09 | 1407 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 203076 | 738 RUTH AVE | $109,900 | Area 09 | 1150 sqft | 2 BR 2 Full BA | |
|
| MLS 203570 | 31ST STREET | $89,900 | Area 09 | 880 sqft | 2 BR 1 Full BA | |
|
| MLS 203604 | 706 MILLS | $75,000 | Area 09 | 1600 sqft | 3 BR 1 Full BA | |
|
| MLS 203917 | 3608 10TH STREET | $349,900 | Area 09 | 1849 sqft | 3 BR 2 Full BA | |
|
| MLS 203979 | 2100 22ND AVE | $69,999 | Area 09 | 1012 sqft | 3 BR 1 Full BA | |
|
| MLS 204170 | 1424 JO ELLEN CIRCLE | $29,900 | Area 09 | 890 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 204254 | 1518 TERRACE | $79,500 | Area 09 | 1137 sqft | 3 BR 1 Full BA | |
|
| MLS 204336 | 4412 FORD STREET | $219,500 | Area 09 | 1900 sqft | 3 BR 2 Full BA | |
|
| MLS 204463 | 2314 23RD AVENUE | $700 | Area 09 | 704 sqft | 2 BR 1 Full BA | |
|
| MLS 204630 | 1805 61ST AVENUE | $45,000 | Area 09 | 1500 sqft | 5 BR 2 Full BA | |
|
| MLS 205243 | 3701 22ND ST | $65,000 | Area 09 | 1500 sqft | 3 BR 2 Full BA | |
|
| MLS 205394 | 721 REGNAULT AVE | $108,000 | Area 09 | 1100 sqft | 2 BR 1 Full BA | |
|
| MLS 205540 | 1220 33RD AVENUE | $47,500 | Area 09 | 960 sqft | 2 BR 1 Full BA | |
|
| MLS 205768 | CENTRAL | $1,295 | Area 09 | 1200 sqft | 3 BR 2 Full BA | |
|
| MLS 206209 | 2007 43RD AVE | $58,500 | Area 09 | 957 sqft | 3 BR 1 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||