![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 102337 | 14508 JOHN CLARK | $965,000 | Area 08 | 5300 sqft | 5 BR 4 Full BA, 1 Half BA | |
|
| MLS 104240 | 16540 SHAW RD | $199,500 | Area 08 | 1950 sqft | 3 BR 2 Full BA | |
|
| MLS 104975 | 14249 SCHANBACHER | $219,500 | Area 08 | 1800 sqft | 3 BR 2 Full BA | |
|
| MLS 107144 | 12721 JOHN ROSS RD | $539,900 | Area 08 | 4336 sqft | 4 BR 4 Full BA, 1 Half BA | |
|
| MLS 109274 | 15139 DEDEAUX RD | $800,000 | Area 08 | 1200 sqft | 2 BR 1 Full BA | |
|
| MLS 110419 | 11454 COLEMAN | $265,000 | Area 08 | 2934 sqft | 4 BR 3 Full BA | |
|
| MLS 113782 | 13516 WOODLAND DR | $272,000 | Area 08 | 2700 sqft | 3 BR 2 Full BA | |
|
| MLS 173577 | 17429 ROBINSON RD | $225,000 | Area 08 | 1800 sqft | 2 BR 2 Full BA | |
|
| MLS 200453 | 206 TANDY | $84,900 | Area 08 | 1075 sqft | 3 BR 1 Full BA | |
|
| MLS 200480 | 13330 MANSION OAKS | $167,900 | Area 08 | 1750 sqft | 4 BR 2 Full BA | |
|
| MLS 200589 | 2 LEANDER COURT | $117,000 | Area 08 | 1363 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 200715 | 15188 WALTER SMITH ROAD | $759,000 | Area 08 | 4087 sqft | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 201629 | 12412 WOLF RIVER RD | $39,900 | Area 08 | 1280 sqft | 2 BR 2 Full BA | |
|
| MLS 202412 | 14112 TRIPPE | $137,000 | Area 08 | 1760 sqft | 4 BR 2 Full BA | |
|
| MLS 202464 | 11425 COLEMAN | $274,900 | Area 08 | 2370 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 202508 | 15328 DUCKWORTH RD | $574,900 | Area 08 | 3800 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 202581 | 11555 COLEMAN ROAD | $420,000 | Area 08 | 2700 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 202603 | 22099 E BRADIS RD | $125,000 | Area 08 | 1280 sqft | 3 BR 2 Full BA | |
|
| MLS 202620 | 15286 BIG CREEK ROAD | $124,999 | Area 08 | 1200 sqft | 3 BR 2 Full BA | |
|
| MLS 202955 | 13333 TWIN DR | $372,900 | Area 08 | 3301 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 203114 | 18312 ROBYN | $69,900 | Area 08 | 1440 sqft | 4 BR 2 Full BA | |
|
| MLS 203303 | 18215 BOSS CONNER RD | $320,000 | Area 08 | 2600 sqft | 3 BR 2 Full BA | |
|
| MLS 203485 | 14174 CHERRY CT | $108,900 | Area 08 | 1242 sqft | 3 BR 2 Full BA | |
|
| MLS 203872 | 13229 THREE RIVERS RD | $119,900 | Area 08 | 1900 sqft | 3 BR 2 Full BA | |
|
| MLS 204370 | 918 E BIRCH DR | $178,800 | Area 08 | 2300 sqft | 4 BR 2 Full BA | |
|
| MLS 204620 | 15095 KIRSTEN COVE | $389,875 | Area 08 | 4147 sqft | 5 BR 2 Full BA, 2 Half BA | |
|
| MLS 205093 | 11604 OAKLANE DRIVE | $1,200 | Area 08 | 1250 sqft | 3 BR 2 Full BA | |
|
| MLS 205167 | 15290 DUCKWORTH RD | $299,700 | Area 08 | 2400 sqft | 3 BR 2 Full BA | |
|
| MLS 205343 | 22324 MAE S | $799,000 | Area 08 | 3800 sqft | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 205621 | 14333 BEULAH CHURCH RD | $175,000 | Area 08 | 1728 sqft | 3 BR 2 Full BA | |
|
| MLS 205685 | 13063 WILLIAMS ROAD | $310,000 | Area 08 | 2900 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 205750 | 13376 CHRIS DRIVE | $109,900 | Area 08 | 1200 sqft | 3 BR 2 Full BA | |
|
| MLS 205774 | 12789 JOHN ROSS | $2,495 | Area 08 | 3000 sqft | 4 BR 3 Full BA | |
|
| MLS 205779 | 15527 ORANGE GROVE ROAD | $19,900 | Area 08 | 1010 sqft | 2 BR 1 Full BA | |
|
| MLS 205879 | 12023 PRUDIE CIR | $113,000 | Area 08 | 1682 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 206147 | 16116 ORANGE GROVE | $207,000 | Area 08 | 2015 sqft | 3 BR 2 Full BA | |
|
| MLS 206152 | 15301 6TH ST | $53,500 | Area 08 | 1424 sqft | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||