![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 100128 | 2228 BEACH 509 | $707,750 | Area 10 | 1819 sqft | 3 BR 3 Full BA | |
|
| MLS 100404 | 2228 BEACH DR UNIT 703 | $390,000 | Area 10 | 1298 sqft | 2 BR 2 Full BA | |
|
| MLS 100405 | 2228 BEACH DR UNIT 803 | $395,000 | Area 10 | 1298 sqft | 2 BR 2 Full BA | |
|
| MLS 101670 | 2238 2228 BEACH DR UNIT 1307 | $490,000 | Area 10 | 1298 sqft | 2 BR 2 Full BA | |
|
| MLS 183688 | 2228 BEACH DR 702 | $574,000 | Area 10 | 1279 sqft | 2 BR 2 Full BA | |
|
| MLS 183689 | 2228 BEACH DR 1103 | $582,000 | Area 10 | 1298 sqft | 2 BR 2 Full BA | |
|
| MLS 183690 | 2228 BEACH DR 1301 | $809,000 | Area 10 | 1819 sqft | 3 BR 3 Full BA | |
|
| MLS 186891 | 2228 BEACH DR UNIT 1001 | $595,000 | Area 10 | 1819 sqft | 3 BR 3 Full BA | |
|
| MLS 198805 | 2228 BEACH 501 | $690,000 | Area 10 | 1819 sqft | 3 BR 3 Full BA | |
|
| MLS 199292 | 2228 BEACH UNIT 1002 | $425,000 | Area 10 | 1279 sqft | 2 BR 2 Full BA | |
|
| MLS 199376 | 2228 BEACH DR UNIT 1006 | $325,000 | Area 10 | 1164 sqft | 2 BR 2 Full BA | |
|
| MLS 199497 | 2228 BEACH DR UNIT 308 | $376,000 | Area 10 | 1279 sqft | 2 BR 2 Full BA | |
|
| MLS 199502 | 2228 BEACH DR UNIT 709 | $689,000 | Area 10 | 1819 sqft | 3 BR 3 Full BA | |
|
| MLS 201971 | 2228 BEACH 507 | $366,000 | Area 10 | 1298 sqft | 2 BR 2 Full BA | |
|
| MLS 203341 | 2228 BEACH 1405 FURN | $750,000 | Area 10 | 1743 sqft | 3 BR 2 Full BA | |
|
| MLS 203345 | 2228 BEACH 303 FURN | $520,000 | Area 10 | 1298 sqft | 2 BR 2 Full BA | |
|
| MLS 206090 | 2230 BEACH PENTHOUSE | $448,500 | Area 10 | 1300 sqft | 2 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||