![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 236874 | 11106 RUDOLPH | $99,000 | Area 08 | 1175 sqft | $84.26 per SqFt | 3 BR 2 Full BA | |
|
| MLS 238510 | 10589 E BAY TREE | $77,000 | Area 08 | 1190 sqft | $64.71 per SqFt | 3 BR 2 Full BA | |
|
| MLS 240046 | 10683 E BAYTREE | $75,000 | Area 08 | 1150 sqft | $65.22 per SqFt | 3 BR 2 Full BA | |
|
| MLS 243577 | 11100 SONJA DR | $89,000 | Area 08 | 1100 sqft | $80.91 per SqFt | 2 BR 2 Full BA | |
|
| MLS 246606 | 13360 CHRIS DR | $75,000 | Area 08 | 1200 sqft | $62.5 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247100 | 10655 BAY TREE EAST | $50,000 | Area 08 | 1000 sqft | $50 per SqFt | 2 BR 2 Full BA | |
|
| MLS 249985 | 11118 RUDOLPH | $125,000 | Area 08 | 1331 sqft | $93.91 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 250954 | 13517 WARREN | $97,900 | Area 08 | 1175 sqft | $83.32 per SqFt | 3 BR 2 Full BA | |
|
| MLS 251005 | 10537 BAY TREE DR | $59,900 | Area 08 | 871 sqft | $68.77 per SqFt | 3 BR 1 Full BA | |
|
| MLS 251157 | 10549 BAYTREE | $52,900 | Area 08 | 1468 sqft | $36.04 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 251487 | 10549 BAY TREE DR | $52,900 | Area 08 | 1468 sqft | $36.04 per SqFt | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 251716 | 11098 VIXEN LOOP | $75,000 | Area 08 | 1200 sqft | $62.5 per SqFt | 3 BR 2 Full BA | |
|
| MLS 251943 | 11186 VIXEN LOOP | $36,000 | Area 08 | 912 sqft | $39.47 per SqFt | 3 BR 1 Full BA | |
|
| MLS 252019 | 11098 VIXEN LOOP | $75,000 | Area 08 | 1200 sqft | $62.5 per SqFt | 3 BR 2 Full BA | |
|
| MLS 252202 | 11181 VIXEN LOOP | $49,000 | Area 08 | 1161 sqft | $42.2 per SqFt | 3 BR 2 Full BA | |
|
| MLS 252206 | 13159 WARREN | $57,500 | Area 08 | 1150 sqft | $50 per SqFt | 3 BR 2 Full BA | |
|
| MLS 252413 | 10545 BAY TREE DR | $39,900 | Area 08 | 1216 sqft | $32.81 per SqFt | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||