![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 105572 | 11170 DEDE DR | $129,900 | Area 08 | 1276 sqft | 3 BR 2 Full BA | |
|
| MLS 108089 | 13387 WARREN DRIVE | $99,900 | Area 08 | 1000 sqft | 2 BR 2 Full BA | |
|
| MLS 110803 | 10752 EAST BAY TREE | $129,900 | Area 08 | 1147 sqft | 3 BR 2 Full BA | |
|
| MLS 114617 | 10662 BAY TREE DR | $114,900 | Area 08 | 1147 sqft | 3 BR 2 Full BA | |
|
| MLS 177003 | 10595 BAYTREE | $111,777 | Area 08 | 1100 sqft | 2 BR 2 Full BA | |
|
| MLS 195818 | 13472 WARREN | $117,000 | Area 08 | 1256 sqft | 3 BR 2 Full BA | |
|
| MLS 199687 | 10741 E BAY TREE DR | $119,900 | Area 08 | 1175 sqft | 3 BR 2 Full BA | |
|
| MLS 200519 | 13173 WARREN DR | $114,900 | Area 08 | 1140 sqft | 3 BR 2 Full BA | |
|
| MLS 201507 | 11158 VIXEN LOOP | $144,900 | Area 08 | 1329 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 201944 | 10588 E BAY TREE DR | $114,521 | Area 08 | 1150 sqft | 3 BR 2 Full BA | |
|
| MLS 202215 | 13159 WARREN | $129,900 | Area 08 | 1150 sqft | 3 BR 2 Full BA | |
|
| MLS 202440 | 11119 DEDE | $106,000 | Area 08 | 1000 sqft | 2 BR 2 Full BA | |
|
| MLS 202570 | 10581 SHARP | $95,895 | Area 08 | 1030 sqft | 2 BR 2 Full BA | |
|
| MLS 202956 | 10607 EAST BAYTREE | $103,000 | Area 08 | 975 sqft | 2 BR 2 Full BA | |
|
| MLS 203300 | 13368 CHRIS DR | $127,000 | Area 08 | 1173 sqft | 3 BR 2 Full BA | |
|
| MLS 203683 | 11189 VIXEN LOOP | $129,000 | Area 08 | 1404 sqft | 3 BR 2 Full BA | |
|
| MLS 204234 | 11131 RUDOLPH | $109,000 | Area 08 | 1050 sqft | 2 BR 2 Full BA | |
|
| MLS 205161 | 11146 VIXEN LOOP | $98,900 | Area 08 | 1052 sqft | 2 BR 2 Full BA | |
|
| MLS 205317 | 10521 BAY TREE | $97,500 | Area 08 | 988 sqft | 2 BR 2 Full BA | |
|
| MLS 205846 | 13353 MARTIN COURT | $128,500 | Area 08 | 1130 sqft | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||