![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 244779 | 3504 38TH | $94,050 | Area 09 | 1254 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244794 | 3513 38TH | $75,750 | Area 09 | 1010 sqft | $75 per SqFt | 2 BR 1 Full BA | |
|
| MLS 244797 | 3515 38TH | $92,400 | Area 09 | 1232 sqft | $75 per SqFt | 4 BR 2 Full BA | |
|
| MLS 244799 | 3518 38TH | $92,700 | Area 09 | 1236 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244804 | 3721 37TH | $75,750 | Area 09 | 1010 sqft | $75 per SqFt | 2 BR 1 Full BA | |
|
| MLS 244806 | 3712 37TH | $85,800 | Area 09 | 1144 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244809 | 3718 37TH | $92,400 | Area 09 | 1232 sqft | $75 per SqFt | 4 BR 2 Full BA | |
|
| MLS 244813 | 3706 37TH | $92,400 | Area 09 | 1232 sqft | $75 per SqFt | 4 BR 2 Full BA | |
|
| MLS 244835 | 3708 37TH | $87,525 | Area 09 | 1167 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244836 | 3710 37TH | $76,875 | Area 09 | 1025 sqft | $75 per SqFt | 2 BR 1 Full BA | |
|
| MLS 244838 | 3717 37TH | $85,800 | Area 09 | 1144 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244839 | 3715 37TH | $92,400 | Area 09 | 1232 sqft | $75 per SqFt | 4 BR 2 Full BA | |
|
| MLS 244840 | 3520 38TH | $87,525 | Area 09 | 1167 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244841 | 3510 38TH | $75,750 | Area 09 | 1010 sqft | $75 per SqFt | 2 BR 1 Full BA | |
|
| MLS 244843 | 3508 38TH | $85,800 | Area 09 | 1144 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244845 | 3502 38TH | $92,400 | Area 09 | 1232 sqft | $75 per SqFt | 4 BR 2 Full BA | |
|
| MLS 244846 | 3503 38TH | $75,750 | Area 09 | 1010 sqft | $75 per SqFt | 2 BR 1 Full BA | |
|
| MLS 244849 | 3507 38TH | $85,800 | Area 09 | 1144 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244850 | 3509 38TH | $94,050 | Area 09 | 1254 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244852 | 3506 38TH | $92,700 | Area 09 | 1236 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244854 | 3511 38TH | $92,700 | Area 09 | 1236 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244856 | 3707 35TH | $85,800 | Area 09 | 1144 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244861 | 3520 35TH | $87,525 | Area 09 | 1167 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244862 | 3514 35TH | $92,400 | Area 09 | 1232 sqft | $75 per SqFt | 4 BR 2 Full BA | |
|
| MLS 244863 | 3511 35TH | $85,800 | Area 09 | 1144 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244865 | 3509 35TH | $75,750 | Area 09 | 1010 sqft | $75 per SqFt | 2 BR 1 Full BA | |
|
| MLS 244867 | 3507 35TH | $92,400 | Area 09 | 1232 sqft | $75 per SqFt | 4 BR 2 Full BA | |
|
| MLS 244869 | 3505 35TH | $87,525 | Area 09 | 1167 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244916 | 3519 35TH | $75,750 | Area 09 | 1010 sqft | $75 per SqFt | 2 BR 1 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||