![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 238205 | 106 RALPH DR | $60,000 | Area 08 | 1242 sqft | $48.31 per SqFt | 3 BR 2 Full BA | |
|
| MLS 238223 | 11567 HARRIS | $49,500 | Area 08 | 1064 sqft | $46.52 per SqFt | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 238509 | 106 ARTHUR CT | $65,000 | Area 08 | 1253 sqft | $51.88 per SqFt | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 239046 | 112 KATHY ST | $109,000 | Area 08 | 1289 sqft | $84.56 per SqFt | 3 BR 2 Full BA | |
|
| MLS 240778 | 11568 HARRIS DR | $80,000 | Area 08 | 1272 sqft | $62.89 per SqFt | 4 BR 2 Full BA | |
|
| MLS 242750 | 1001 DEBRA | $124,900 | Area 08 | 1749 sqft | $71.41 per SqFt | 3 BR 2 Full BA | |
|
| MLS 243702 | 108 JAMES | $75,000 | Area 08 | 1153 sqft | $65.05 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244238 | 110 ARTHUR | $104,000 | Area 08 | 1178 sqft | $88.29 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244654 | 121 GAHAN DR | $84,900 | Area 08 | 1180 sqft | $71.95 per SqFt | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 247156 | 105 BEN DR | $59,000 | Area 08 | 1066 sqft | $55.35 per SqFt | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 247656 | 108 JAMES DR | $75,000 | Area 08 | 1200 sqft | $62.5 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247671 | 201 PAMELA | $106,000 | Area 08 | 2000 sqft | $53 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247920 | 11526 MAURINE CIR | $39,500 | Area 08 | 915 sqft | $43.17 per SqFt | 3 BR 1 Full BA | |
|
| MLS 248569 | 11461 HARRIS | $74,500 | Area 08 | 1100 sqft | $67.73 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248793 | 106 NEW HAVEN | $86,900 | Area 08 | 1330 sqft | $65.34 per SqFt | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||