![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 111979 | 142 CANAL | $549,000 | Area 10 | 2437 sqft | 3 BR 2 Full BA | |
|
| MLS 114706 | 160 BAYOU CIRCLE | $975,000 | Area 10 | 4200 sqft | 4 BR 3 Full BA, 2 Half BA | |
|
| MLS 192816 | 4908 COURTHOUSE ROAD | $3,900,000 | Area 10 | 7662 sqft | 6 BR 7 Full BA, 2 Half BA | |
|
| MLS 196497 | 57 54TH STREET | $175,000 | Area 10 | 2503 sqft | 5 BR 3 Full BA | |
|
| MLS 202021 | 68 BAYOU CIRCLE | $894,900 | Area 10 | 3294 sqft | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 208116 | 45 54TH ST | $369,900 | Area 10 | 3450 sqft | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 210004 | 79 BAYOU CIRCLE | $249,000 | Area 10 | 2550 sqft | 4 BR 2 Full BA | |
|
| MLS 210679 | 6028 VISTA DRIVE SOUTH | $285,000 | Area 10 | 2585 sqft | 4 BR 3 Full BA | |
|
| MLS 210691 | 5 CREOLE COVE | $199,900 | Area 10 | 1775 sqft | 3 BR 2 Full BA | |
|
| MLS 211427 | 5309 QUINCY | $389,000 | Area 10 | 4400 sqft | 5 BR 3 Full BA, 1 Half BA | |
|
| MLS 211646 | 4104 OAK AVE | $108,000 | Area 10 | 1474 sqft | 4 BR 2 Full BA | |
|
| MLS 212490 | 8 53RD CIRCLE | $295,000 | Area 10 | 2312 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 216509 | 421 COMMERCE | $265,000 | Area 10 | 2800 sqft | 4 BR 4 Full BA | |
|
| MLS 217005 | 6 POPLAR CIRCLE | $199,000 | Area 10 | 2569 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 217729 | 164 BAYOU CIRCLE | $649,500 | Area 10 | 3290 sqft | 4 BR 3 Full BA | |
|
| MLS 217844 | 4907 COURTHOUSE ROAD | $945,000 | Area 10 | 5389 sqft | 5 BR 5 Full BA, 1 Half BA | |
|
| MLS 218259 | 1 CREOLE COVE | $298,500 | Area 10 | 2527 sqft | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 219939 | 36 37TH AVE | $140,000 | Area 10 | 1602 sqft | 3 BR 2 Full BA | |
|
| MLS 220236 | 5109 COURTHOUSE ROAD | $334,900 | Area 10 | 3000 sqft | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 220673 | 1 HEARTHSTONE MANOR | $399,500 | Area 10 | 2996 sqft | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 220763 | 40 54TH | $397,000 | Area 10 | 3750 sqft | 4 BR 4 Full BA, 1 Half BA | |
|
| MLS 220845 | 11 EPICO HOLLOW | $269,900 | Area 10 | 2545 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 221493 | 21 40TH STREET | $165,000 | Area 10 | 1637 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 221606 | 8 VILLA COVE | $299,900 | Area 10 | 2600 sqft | 4 BR 3 Full BA | |
|
| MLS 221706 | 24 56TH STREET | $245,000 | Area 10 | 2600 sqft | 6 BR 4 Full BA | |
|
| MLS 222050 | 119 41ST STREE | $129,000 | Area 10 | 1275 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 222635 | 1 PINE HILL | $199,900 | Area 10 | 2834 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 222645 | 125 BAYOU | $229,000 | Area 10 | 2400 sqft | 3 BR 2 Full BA | |
|
| MLS 222834 | 20 50TH STREET | $165,000 | Area 10 | 1761 sqft | 3 BR 1 Full BA | |
|
| MLS 223074 | 452 VICTORY ST | $109,000 | Area 10 | 1149 sqft | 3 BR 1 Full BA | |
|
| MLS 223113 | 25 48 | $134,000 | Area 10 | 1450 sqft | 4 BR 1 Full BA, 1 Half BA | |
|
| MLS 223148 | 4455 KENDALL CIRCLE | $168,000 | Area 10 | 2130 sqft | 3 BR 2 Full BA | |
|
| MLS 223151 | 4703 KENDALL AVENUE | $279,000 | Area 10 | 2678 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 223989 | 470 COURTHOUSE DRIVE | $199,900 | Area 10 | 2640 sqft | 4 BR 3 Full BA | |
|
| MLS 224191 | 5005 KENDALL | $120,900 | Area 10 | 1550 sqft | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||