![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 196497 | 57 54TH STREET | $150,000 | Area 10 | 2503 sqft | $59.93 per SqFt | 5 BR 3 Full BA | |
|
| MLS 227008 | 431 COURTHOUSE | $133,000 | Area 10 | 1755 sqft | $75.78 per SqFt | 3 BR 2 Full BA | |
|
| MLS 228059 | 474 SPRINGWOOD | $299,999 | Area 10 | 2698 sqft | $111.19 per SqFt | 3 BR 3 Full BA | |
|
| MLS 229762 | 4908 COURTHOUSE | $2,150,000 | Area 10 | 7662 sqft | $280.61 per SqFt | 6 BR 7 Full BA, 2 Half BA | |
|
| MLS 232743 | 43 40TH | $135,500 | Area 10 | 1625 sqft | $83.38 per SqFt | 3 BR 2 Full BA | |
|
| MLS 233397 | 121 CANAL | $169,900 | Area 10 | 1700 sqft | $99.94 per SqFt | 3 BR 2 Full BA | |
|
| MLS 233867 | 14 GREENBRIAR | $190,000 | Area 10 | 3564 sqft | $53.31 per SqFt | 4 BR 3 Full BA | |
|
| MLS 234406 | 209 48TH ST | $149,900 | Area 10 | 2413 sqft | $62.12 per SqFt | 3 BR 2 Full BA | |
|
| MLS 234428 | 110 CANAL ST | $79,900 | Area 10 | 1290 sqft | $61.94 per SqFt | 2 BR 2 Full BA | |
|
| MLS 235623 | 215 42ND STREET | $117,000 | Area 10 | 1560 sqft | $75 per SqFt | 3 BR 2 Full BA | |
|
| MLS 235857 | 12 53RD | $249,000 | Area 10 | 2900 sqft | $85.86 per SqFt | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 237695 | 1519 MILL | $299,900 | Area 10 | 2217 sqft | $135.27 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 237985 | 11 BAYOU VIEW | $385,000 | Area 10 | 3690 sqft | $104.34 per SqFt | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 238446 | 711 COMMERCE ST | $161,300 | Area 10 | 1918 sqft | $84.1 per SqFt | 4 BR 2 Full BA | |
|
| MLS 239531 | 106 BAYOU CIRCLE | $1,490,000 | Area 10 | 5622 sqft | $265.03 per SqFt | 3 BR 4 Full BA, 1 Half BA | |
|
| MLS 240344 | 26 54TH STREET | $191,500 | Area 10 | 2550 sqft | $75.1 per SqFt | 4 BR 3 Full BA | |
|
| MLS 240857 | 102 48TH ST | $174,900 | Area 10 | 1573 sqft | $111.19 per SqFt | 3 BR 2 Full BA | |
|
| MLS 241092 | 2 POPLAR | $175,000 | Area 10 | 2140 sqft | $81.78 per SqFt | 3 BR 2 Full BA | |
|
| MLS 241101 | 4461 KENDALL | $209,000 | Area 10 | 2148 sqft | $97.3 per SqFt | 3 BR 2 Full BA | |
|
| MLS 241503 | 70 BAYOU CIRCLE | $399,000 | Area 10 | 2400 sqft | $166.25 per SqFt | 3 BR 3 Full BA | |
|
| MLS 241802 | 11 53RD | $365,000 | Area 10 | 3100 sqft | $117.74 per SqFt | 4 BR 3 Full BA | |
|
| MLS 241935 | 429 MCGUIRE CIR | $98,500 | Area 10 | 1092 sqft | $90.2 per SqFt | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 242748 | 53 BAYOU CIRCLE | $449,000 | Area 10 | 2740 sqft | $163.87 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 243148 | 4500 KENDALL AVE | $184,900 | Area 10 | 2000 sqft | $92.45 per SqFt | 3 BR 2 Full BA | |
|
| MLS 243230 | 4112 WASHINGTON AVE | $114,900 | Area 10 | 1422 sqft | $80.8 per SqFt | 3 BR 1 Full BA | |
|
| MLS 243352 | 5109 COURTHOUSE RD | $274,900 | Area 10 | 2892 sqft | $95.06 per SqFt | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 243578 | 6 EAST 52ND | $215,000 | Area 10 | 3067 sqft | $70.1 per SqFt | 5 BR 3 Full BA | |
|
| MLS 244003 | 4110 WASHINGTON | $179,900 | Area 10 | 2911 sqft | $61.8 per SqFt | 4 BR 3 Full BA | |
|
| MLS 244284 | 4110 FRANKLIN AVE | $369,000 | Area 10 | 4014 sqft | $91.93 per SqFt | 4 BR 3 Full BA, 2 Half BA | |
|
| MLS 244435 | 305 44TH | $129,900 | Area 10 | 1670 sqft | $77.78 per SqFt | 4 BR 3 Full BA | |
|
| MLS 244648 | 430 KAHLER ST | $184,900 | Area 10 | 2000 sqft | $92.45 per SqFt | 4 BR 3 Full BA | |
|
| MLS 244902 | 470 COURTHOUSE | $159,900 | Area 10 | 2640 sqft | $60.57 per SqFt | 4 BR 3 Full BA | |
|
| MLS 245002 | 43 37TH STREET | $139,900 | Area 10 | 1700 sqft | $82.29 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245014 | 10 BAYOU VIEW DR | $319,000 | Area 10 | 3111 sqft | $102.54 per SqFt | 4 BR 3 Full BA | |
|
| MLS 245093 | 157 CANAL ST | $99,900 | Area 10 | 1329 sqft | $75.17 per SqFt | 3 BR 1 Full BA | |
|
| MLS 245286 | 1746 COURTHOUSE RD | $129,900 | Area 10 | 1624 sqft | $79.99 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245918 | 1 BAYOU VIEW DR | $265,000 | Area 10 | 2987 sqft | $88.72 per SqFt | 4 BR 2 Full BA | |
|
| MLS 245986 | 28 47TH STREET | $185,000 | Area 10 | 2400 sqft | $77.08 per SqFt | 4 BR 2 Full BA | |
|
| MLS 245990 | 5300 QUINCY AVE | $93,900 | Area 10 | 2429 sqft | $38.66 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246028 | 1610 CAHILL DR | $117,400 | Area 10 | 1454 sqft | $80.74 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246475 | 18 53RD | $725,000 | Area 10 | 6205 sqft | $116.84 per SqFt | 5 BR 3 Full BA, 2 Half BA | |
|
| MLS 246721 | 3606 BELMEDE PL | $80,000 | Area 10 | 1100 sqft | $72.73 per SqFt | 2 BR 1 Full BA | |
|
| MLS 246722 | 3502 BELMEDE PL | $100,000 | Area 10 | 1300 sqft | $76.92 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246967 | 26 47TH ST | $102,600 | Area 10 | 1927 sqft | $53.24 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247009 | 29 48TH STREET | $94,500 | Area 10 | 1033 sqft | $91.48 per SqFt | 3 BR 1 Full BA | |
|
| MLS 247019 | 51 53RD | $127,900 | Area 10 | 1350 sqft | $94.74 per SqFt | 3 BR 1 Full BA | |
|
| MLS 247020 | 1 HEARTHSTONE MANOR | $325,000 | Area 10 | 2996 sqft | $108.48 per SqFt | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 247157 | 6 53RD CIRCLE | $195,000 | Area 10 | 2150 sqft | $90.7 per SqFt | 4 BR 2 Full BA | |
|
| MLS 247533 | 413 KAHLER | $105,000 | Area 10 | 1070 sqft | $98.13 per SqFt | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 247659 | 320 41ST STREET | $149,900 | Area 10 | 1920 sqft | $78.07 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248245 | 12 53RD ST | $239,000 | Area 10 | 2900 sqft | $82.41 per SqFt | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 248524 | 307 42ND | $114,000 | Area 10 | 1648 sqft | $69.17 per SqFt | 2 BR 2 Full BA | |
|
| MLS 248621 | 15 40TH ST | $255,000 | Area 10 | 2075 sqft | $122.89 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248689 | 33 55TH STREET | $289,900 | Area 10 | 2672 sqft | $108.5 per SqFt | 4 BR 3 Full BA | |
|
| MLS 248768 | 43 40TH ST | $134,500 | Area 10 | 1625 sqft | $82.77 per SqFt | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||