![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 211725 | 1521 AMBERJACK | $197,000 | Area 22 | 2080 sqft | $94.71 per SqFt | 3 BR 3 Full BA | |
|
| MLS 219758 | 2524 WINDWARD | $149,900 | Area 22 | 1671 sqft | $89.71 per SqFt | 3 BR 2 Full BA | |
|
| MLS 229444 | 2403 MERIDA COVE | $144,900 | Area 22 | 1920 sqft | $75.47 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 239088 | 2533 WINDWARD | $252,000 | Area 22 | 3100 sqft | $81.29 per SqFt | 5 BR 3 Full BA, 1 Half BA | |
|
| MLS 240593 | 2685 WINDWARD | $219,000 | Area 22 | 1775 sqft | $123.38 per SqFt | 3 BR 2 Full BA | |
|
| MLS 241829 | 2408 MERIDA COVE | $155,000 | Area 22 | 2200 sqft | $70.45 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 244772 | 2613 BARBADOS | $149,900 | Area 22 | 1850 sqft | $81.03 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244909 | 3111 TARPON | $167,500 | Area 22 | 2132 sqft | $78.56 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 246432 | 2224 DOLPHIN | $137,000 | Area 22 | 1509 sqft | $90.79 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246607 | 3300 NEPTUNE | $132,500 | Area 22 | 1461 sqft | $90.69 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247092 | 3421 BREAM | $199,900 | Area 22 | 5060 sqft | $39.51 per SqFt | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 247119 | 2617 HONDURAS | $84,900 | Area 22 | 1488 sqft | $57.06 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247200 | 2337 TRADEWINDS | $159,900 | Area 22 | 1473 sqft | $108.55 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247840 | 2504 WINDWARD DRIVE | $124,900 | Area 22 | 1550 sqft | $80.58 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248773 | 2008 BARRACUDA | $119,000 | Area 22 | 1360 sqft | $87.5 per SqFt | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||