![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 196189 | 1625 MARTIN BLUFF | $115,000 | Area 22 | 1536 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 201672 | 3509 SAN JUAN | $229,900 | Area 22 | 1694 sqft | 3 BR 2 Full BA | |
|
| MLS 207446 | 1625 MARTIN BLUFF | $72,900 | Area 22 | 1088 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 211531 | 1601 FAIRHAVEN DR | $299,900 | Area 22 | 3004 sqft | 4 BR 3 Full BA | |
|
| MLS 214870 | 4829 OLD SPANISH | $349,900 | Area 22 | 1760 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 214915 | 4827 OLD SPANISH | $149,900 | Area 22 | 2700 sqft | 0 BR 0 | |
|
| MLS 216405 | 3004 HOLLY | $94,900 | Area 22 | 1813 sqft | 4 BR 2 Full BA | |
|
| MLS 217171 | 1000 HOMESTEAD BLVD | $269,999 | Area 22 | 2300 sqft | 3 BR 2 Full BA | |
|
| MLS 218075 | 513 BAYOU PIERRE | $180,000 | Area 22 | 1900 sqft | 3 BR 2 Full BA | |
|
| MLS 218387 | 1921 LAUREL GLEN | $145,500 | Area 22 | 2700 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 218625 | 3533 LING | $292,000 | Area 22 | 1700 sqft | 3 BR 2 Full BA | |
|
| MLS 219176 | 1711 GRAVELINE | $240,000 | Area 22 | 3450 sqft | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 219178 | 4420 RADIO RD | $264,900 | Area 22 | 3000 sqft | 5 BR 3 Full BA | |
|
| MLS 219533 | 2016 TEMPLE | $395,000 | Area 22 | 2895 sqft | 5 BR 3 Full BA, 1 Half BA | |
|
| MLS 219598 | 1625 MARTIN BLUFF | $29,900 | Area 22 | 1152 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 219633 | 2617 BAYOU OAKS | $169,900 | Area 22 | 2373 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 219864 | 1625 MARTIN BLUFF | $24,900 | Area 22 | 1152 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 220626 | 1312 ROSEMONT | $239,000 | Area 22 | 2276 sqft | 4 BR 2 Full BA | |
|
| MLS 220902 | 708 HOMESTEAD | $349,900 | Area 22 | 2400 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 221023 | 7416 RIVERVIEW | $499,000 | Area 22 | 2721 sqft | 3 BR 2 Full BA | |
|
| MLS 221164 | 1625 MARTIN BLUFF | $26,000 | Area 22 | 1152 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 221165 | 1625 MARTIN BLUFF | $26,000 | Area 22 | 1152 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 221458 | 1804 GRANHURST | $117,500 | Area 22 | 1515 sqft | 3 BR 2 Full BA | |
|
| MLS 221852 | 1913 LADNIER | $96,000 | Area 22 | 1889 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 221885 | 245 DE LA POINTE | $159,000 | Area 22 | 1374 sqft | 2 BR 1 Full BA | |
|
| MLS 221903 | 1625 MARTIN BLUFF | $29,500 | Area 22 | 1152 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 222629 | 2301 CALLIE | $115,000 | Area 22 | 1250 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 222762 | 2417 ORRELL | $295,000 | Area 22 | 2476 sqft | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 223209 | 5547 DEAD RIVER | $165,000 | Area 22 | 1700 sqft | 3 BR 2 Full BA | |
|
| MLS 223333 | 5721 DEAD RIVER | $142,000 | Area 22 | 950 sqft | 2 BR 1 Full BA | |
|
| MLS 223466 | 2317 EVANS | $114,900 | Area 22 | 1960 sqft | 4 BR 2 Full BA | |
|
| MLS 223751 | 1409 FAIRHAVEN | $275,000 | Area 22 | 3451 sqft | 3 BR 2 Full BA | |
|
| MLS 223779 | 1804 AMAR EAST | $154,900 | Area 22 | 1730 sqft | 3 BR 2 Full BA | |
|
| MLS 223906 | 3520 NORCREST | $349,500 | Area 22 | 3200 sqft | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 223972 | 3011 BUCKS | $87,500 | Area 22 | 1150 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 224743 | 642 WATSON DR | $89,999 | Area 22 | 1178 sqft | 2 BR 2 Full BA | |
|
| MLS 224836 | 3309 MARY WALKER | $134,500 | Area 22 | 2182 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 224926 | 1625 MARTIN BLUFF 45 | $24,900 | Area 22 | 1152 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 225281 | 765 SUSAN | $167,000 | Area 22 | 1012 sqft | 3 BR 1 Full BA | |
|
| MLS 225293 | 5080 GAUTIER VANCLEAVE | $19,900 | Area 22 | 950 sqft | 1 BR 1 Full BA | |
|
| MLS 225329 | 1625 MARTIN BLUFF | $18,900 | Area 22 | 1152 sqft | 2 BR 1 Full BA, 1 Half BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||