![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 230815 | 2204 BROADMOOR | $119,900 | Area 22 | 1585 sqft | $75.65 per SqFt | 3 BR 2 Full BA | |
|
| MLS 238122 | 1924 PARKVIEW DRIVE | $140,000 | Area 22 | 2100 sqft | $66.67 per SqFt | 4 BR 2 Full BA | |
|
| MLS 238389 | 8015 GOLDHILL | $120,000 | Area 22 | 1500 sqft | $80 per SqFt | 3 BR 2 Full BA | |
|
| MLS 238553 | 8113 FAIRWAY VILLAS | $149,500 | Area 22 | 1625 sqft | $92 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 238705 | 7909 PETUNIA | $35,000 | Area 22 | 900 sqft | $38.89 per SqFt | 2 BR 1 Full BA | |
|
| MLS 238733 | 7913 PETUNIA | $40,000 | Area 22 | 900 sqft | $44.44 per SqFt | 2 BR 1 Full BA | |
|
| MLS 240306 | 1209 GRANDVIEW | $279,000 | Area 22 | 2790 sqft | $100 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 240361 | 8500 ACORN | $133,900 | Area 22 | 2350 sqft | $56.98 per SqFt | 3 BR 3 Full BA | |
|
| MLS 241309 | 1719 PINEY | $114,900 | Area 22 | 1523 sqft | $75.44 per SqFt | 3 BR 2 Full BA | |
|
| MLS 242642 | 1307 IOWANA | $100,000 | Area 22 | 2000 sqft | $50 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244262 | 8206 REDSTONE | $89,999 | Area 22 | 1506 sqft | $59.76 per SqFt | 4 BR 2 Full BA | |
|
| MLS 244341 | 8008 LONGWOOD DR | $114,800 | Area 22 | 1438 sqft | $79.83 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244655 | 8513 MARTIN BLUFF | $169,500 | Area 22 | 2400 sqft | $70.62 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246485 | 2105 WOODVILLE | $175,000 | Area 22 | 1756 sqft | $99.66 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246676 | 1713 FAIRWAY DRIVE | $169,900 | Area 22 | 1757 sqft | $96.7 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 246885 | 2116 HIGHLAND DRIVE | $94,900 | Area 22 | 1635 sqft | $58.04 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247005 | 2300 BAYOU VIEW | $149,000 | Area 22 | 1430 sqft | $104.2 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247259 | 1501 EAGLE | $198,000 | Area 22 | 1960 sqft | $101.02 per SqFt | 2 BR 2 Full BA | |
|
| MLS 247277 | 1821 WOODVILLE | $115,000 | Area 22 | 1500 sqft | $76.67 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247508 | 8333 MEADOWDALE | $172,000 | Area 22 | 1829 sqft | $94.04 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248052 | 8013 LONGWOOD | $125,000 | Area 22 | 1372 sqft | $91.11 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248307 | 1216 HICKORY HILL | $154,000 | Area 22 | 2304 sqft | $66.84 per SqFt | 4 BR 2 Full BA | |
|
| MLS 248434 | 7718 ROCKVALE | $38,900 | Area 22 | 1280 sqft | $30.39 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248605 | 2404 PARKVIEW | $155,000 | Area 22 | 1942 sqft | $79.81 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248826 | 2120 HIGHLAND | $182,500 | Area 22 | 2115 sqft | $86.29 per SqFt | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||