![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 219870 | 1060 LIMU WAY | $55,000 | Area 05 | 1120 sqft | $49.11 per SqFt | 3 BR 2 Full BA | |
|
| MLS 227122 | 8916 ANAHOLA CT | $215,000 | Area 05 | 2276 sqft | $94.46 per SqFt | 3 BR 2 Full BA | |
|
| MLS 231867 | 6422 APELEHAMA CIRCLE | $249,500 | Area 05 | 2041 sqft | $122.24 per SqFt | 3 BR 2 Full BA | |
|
| MLS 231959 | 79301 EAST DIAMONDHEAD | $149,900 | Area 05 | 1604 sqft | $93.45 per SqFt | 3 BR 2 Full BA | |
|
| MLS 237158 | 57144 E DIAMONDHEAD DR | $174,900 | Area 05 | 1869 sqft | $93.58 per SqFt | 3 BR 2 Full BA | |
|
| MLS 237336 | 108217 KAPALAMA | $105,000 | Area 05 | 1450 sqft | $72.41 per SqFt | 3 BR 2 Full BA | |
|
| MLS 241771 | 10735 LUAWAI WAY | $35,000 | Area 05 | 1500 sqft | $23.33 per SqFt | 3 BR 3 Full BA | |
|
| MLS 243755 | 7 STAG | $93,000 | Area 05 | 1598 sqft | $58.2 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244907 | 7744 LAIE PLACE | $69,900 | Area 05 | 1676 sqft | $41.71 per SqFt | 2 BR 2 Full BA | |
|
| MLS 244928 | 85535 DIAMONDHEAD DR WEST | $149,900 | Area 05 | 1697 sqft | $88.33 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244972 | 10515 BAYOU CIRCLE | $159,900 | Area 05 | 1725 sqft | $92.7 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245977 | 995 KAHANA | $114,900 | Area 05 | 1820 sqft | $63.13 per SqFt | 4 BR 2 Full BA | |
|
| MLS 246678 | 9520 KOLO WAY | $165,600 | Area 05 | 2063 sqft | $80.27 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247998 | 9912 HONALO PLACE | $96,800 | Area 05 | 1683 sqft | $57.52 per SqFt | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||