![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 110027 | 287 HIGHPOINT DRIVE | $135,000 | Area 05 | 1280 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 110064 | 89363 DIAMONDHEAD DR E | $145,900 | Area 05 | 1450 sqft | 3 BR 2 Full BA | |
|
| MLS 110839 | 8822 HANA PL | $130,000 | Area 05 | 2108 sqft | 2 BR 2 Full BA | |
|
| MLS 111265 | 63724 DIAMONDHEAD DRIVE NORTH | $145,900 | Area 05 | 1777 sqft | 3 BR 2 Full BA | |
|
| MLS 113910 | 270 FAIRWAY VILLAS CIRCLE | $171,900 | Area 05 | 1125 sqft | 2 BR 2 Full BA | |
|
| MLS 113928 | 272 FAIRWAY VILLAS CIRCLE | $169,900 | Area 05 | 1125 sqft | 2 BR 2 Full BA | |
|
| MLS 113930 | 266 FAIRWAY VILLAS CIRCLE | $169,900 | Area 05 | 1125 sqft | 2 BR 2 Full BA | |
|
| MLS 113931 | 268 FAIRWAY VILLAS CIRCLE | $167,900 | Area 05 | 1125 sqft | 2 BR 2 Full BA | |
|
| MLS 113933 | 262 FAIRWAY VILLAS CIRCLE | $167,900 | Area 05 | 1125 sqft | 2 BR 2 Full BA | |
|
| MLS 113934 | 264 FAIRWAY VILLAS CIRCLE | $165,900 | Area 05 | 1125 sqft | 2 BR 2 Full BA | |
|
| MLS 113935 | 258 FAIRWAY VILLAS CIRCLE | $167,900 | Area 05 | 1125 sqft | 2 BR 2 Full BA | |
|
| MLS 113936 | 260 FAIRWAY VILLAS CIRCLE | $165,900 | Area 05 | 1125 sqft | 2 BR 2 Full BA | |
|
| MLS 113937 | 254 FAIRWAY VILLAS CIRCLE | $167,900 | Area 05 | 1125 sqft | 2 BR 2 Full BA | |
|
| MLS 113938 | 256 FAIRWAY VILLAS CIRCLE | $165,900 | Area 05 | 1125 sqft | 2 BR 2 Full BA | |
|
| MLS 113939 | 250 FAIRWAY VILLAS CIRCLE | $169,900 | Area 05 | 1125 sqft | 2 BR 2 Full BA | |
|
| MLS 113940 | 252 FAIRWAY VILLAS CIRCLE | $167,900 | Area 05 | 1125 sqft | 2 BR 2 Full BA | |
|
| MLS 113942 | 202 FAIRWAY VILLAS CIRCLE | $171,900 | Area 05 | 1125 sqft | 2 BR 2 Full BA | |
|
| MLS 113951 | 246 FAIRWAY VILLAS CIRCLE | $183,900 | Area 05 | 1125 sqft | 2 BR 2 Full BA | |
|
| MLS 114030 | 206 FAIRWAY VILLAS CIRCLE | $285,108 | Area 05 | 1630 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 114033 | 205 FARIWAY VILLAS CIRCLE | $269,468 | Area 05 | 1630 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 114046 | 209 FARIWAY VILLAS CIRCLE | $269,498 | Area 05 | 1630 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 114083 | 221 FAIRWAY VILLAS CIRCLE | $266,708 | Area 05 | 1630 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 114084 | 223 FAIRWAY VILLAS CIRCLE | $264,868 | Area 05 | 1630 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 114085 | 225 FAIRWAY VILLAS CIRCLE | $264,868 | Area 05 | 1630 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 114086 | 227 FAIRWAY VILLAS CIRCLE | $266,708 | Area 05 | 1630 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 114087 | 229 FAIRWAY VILLAS CIRCLE | $266,708 | Area 05 | 1630 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 114088 | 231 FAIRWAY VILLAS CIRCLE | $268,548 | Area 05 | 1630 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 114089 | 233 FAIRWAY VILLAS CIRCLE | $265,788 | Area 05 | 1630 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 114091 | 225 FAIRWAY VILLAS CIRCLE | $265,788 | Area 05 | 1630 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 114092 | 237 FAIRWAY VILLAS CIRCLE | $265,788 | Area 05 | 1630 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 114093 | 239 FAIRWAY VILLAS CIRCLE | $269,468 | Area 05 | 1630 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 114108 | 283 FARIWAY VILLAS CIRCLE | $269,468 | Area 05 | 1630 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 114558 | 9528 KALE PLACE | $172,000 | Area 05 | 1800 sqft | 3 BR 2 Full BA | |
|
| MLS 114842 | 6670 AHEKOLO CIRCLE | $189,900 | Area 05 | 1865 sqft | 3 BR 2 Full BA | |
|
| MLS 193818 | 749 KOME DRIVE | $329,900 | Area 05 | 2700 sqft | 4 BR 2 Full BA | |
|
| MLS 196974 | 9850 KALAE | $265,000 | Area 05 | 2321 sqft | 3 BR 2 Full BA | |
|
| MLS 200104 | 274 LANAI VILLAGE | $110,000 | Area 05 | 940 sqft | 2 BR 2 Full BA | |
|
| MLS 200454 | 105 MOLOKAI VILLAGE | $56,000 | Area 05 | 640 sqft | 1 BR 1 Full BA | |
|
| MLS 201134 | 72697 DIAMONDHEAD DRIVE NORTH | $197,900 | Area 05 | 1836 sqft | 3 BR 2 Full BA | |
|
| MLS 203515 | 78104 HILO WAY | $189,900 | Area 05 | 1833 sqft | 3 BR 2 Full BA | |
|
| MLS 203776 | 207 LANAI VILLAGE | $62,500 | Area 05 | 640 sqft | 1 BR 1 Full BA | |
|
| MLS 204041 | 557 GOLF CLUB | $175,000 | Area 05 | 1900 sqft | 3 BR 2 Full BA | |
|
| MLS 204072 | 84118 BAYOU DRIVE | $325,000 | Area 05 | 3000 sqft | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 204252 | 9545 OP LA WAY | $175,000 | Area 05 | 1628 sqft | 3 BR 2 Full BA | |
|
| MLS 205551 | 68215 DIAMONDHEAD DRIVE EAST | $189,800 | Area 05 | 1940 sqft | 3 BR 2 Full BA | |
|
| MLS 205715 | 235 LANAI VILLAGE | $78,000 | Area 05 | 640 sqft | 1 BR 1 Full BA | |
|
| MLS 205832 | 7914 EWA PL | $269,500 | Area 05 | 2400 sqft | 3 BR 2 Full BA | |
|
| MLS 205951 | 247 J LAKESIDE VILLA | $78,000 | Area 05 | 645 sqft | 1 BR 1 Full BA | |
|
| MLS 206009 | 1067 LINOHAU WAY | $79,000 | Area 05 | 1200 sqft | 3 BR 2 Full BA | |
|
| MLS 207009 | 9516 LONO PLACE | $167,000 | Area 05 | 1750 sqft | 3 BR 2 Full BA | |
|
| MLS 207010 | 9536 KOLO WAY | $156,000 | Area 05 | 1604 sqft | 3 BR 2 Full BA | |
|
| MLS 207011 | 5723 ANOAI WAY | $159,000 | Area 05 | 1701 sqft | 4 BR 2 Full BA | |
|
| MLS 207080 | 752 DORAL CT | $560,000 | Area 05 | 4200 sqft | 4 BR 3 Full BA, 2 Half BA | |
|
| MLS 207493 | 88386 DIAMONDHEAD DR EAST | $299,000 | Area 05 | 2800 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 207623 | 9941 ANA HULU | $112,500 | Area 05 | 1056 sqft | 2 BR 2 Full BA | |
|
| MLS 207644 | 63722 DIAMONDHEAD DRIVE NORTH | $220,000 | Area 05 | 2343 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 207710 | 84572 DIAMONDHEAD DRIVE NORTH | $259,900 | Area 05 | 2482 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 208208 | 403 HIGHPOINT | $155,000 | Area 05 | 1280 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 208616 | 756 OAKMONT WAY | $295,000 | Area 05 | 2034 sqft | 3 BR 2 Full BA | |
|
| MLS 208816 | 10842 ALA MOANA STREET | $157,500 | Area 05 | 1650 sqft | 3 BR 2 Full BA | |
|
| MLS 208986 | 640 APELEHAMA COURT | $525,000 | Area 05 | 3887 sqft | 4 BR 3 Full BA | |
|
| MLS 209055 | 652 MAUNA LOA | $179,000 | Area 05 | 1600 sqft | 3 BR 2 Full BA | |
|
| MLS 209500 | 6653 AHEKOLO | $129,900 | Area 05 | 1860 sqft | 2 BR 2 Full BA | |
|
| MLS 209542 | 5741 ALKII WAY | $169,900 | Area 05 | 1733 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 210052 | 5612 AHUAWA | $138,500 | Area 05 | 2300 sqft | 3 BR 2 Full BA | |
|
| MLS 210177 | 5616 AHUAWA PL | $209,000 | Area 05 | 2000 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 210377 | 750 PINEHURST COURT | $250,000 | Area 05 | 2765 sqft | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 210390 | 7512 PINEHURST COURT | $299,000 | Area 05 | 2904 sqft | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 210482 | 79301 DIAMONDHEAD EAST | $178,500 | Area 05 | 1606 sqft | 3 BR 2 Full BA | |
|
| MLS 210930 | 68202 DIAMONDHEAD DR EAST | $219,000 | Area 05 | 2169 sqft | 3 BR 2 Full BA | |
|
| MLS 210974 | 67158 DIAMONDHEAD DR EAST | $219,000 | Area 05 | 2285 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 211130 | 7818 KOKO COURT | $229,000 | Area 05 | 2160 sqft | 4 BR 2 Full BA | |
|
| MLS 211142 | 8708 PINE RIDGE COURT | $219,900 | Area 05 | 2069 sqft | 4 BR 2 Full BA | |
|
| MLS 211179 | 279 HIGHPOINT | $149,000 | Area 05 | 1250 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 211197 | 89356 DIAMONDHEAD DRIVE EAST | $245,900 | Area 05 | 2267 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 211201 | 8718 PINE RIDGE BOULEVARD | $219,900 | Area 05 | 2069 sqft | 4 BR 2 Full BA | |
|
| MLS 211243 | 10974 ALA MOANA ST | $175,000 | Area 05 | 1753 sqft | 3 BR 2 Full BA | |
|
| MLS 211295 | 658 MAUNA LOA PL | $269,000 | Area 05 | 2200 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 211433 | 223 LAKESIDE VILLA | $60,000 | Area 05 | 420 sqft | 0 BR 1 Full BA | |
|
| MLS 211445 | 8862 MOANALUA WAY | $205,000 | Area 05 | 2500 sqft | 3 BR 2 Full BA | |
|
| MLS 211623 | 6416 KIKO ST | $199,900 | Area 05 | 1910 sqft | 3 BR 2 Full BA | |
|
| MLS 211702 | 6428 KOME DRIVE | $239,000 | Area 05 | 2056 sqft | 4 BR 2 Full BA | |
|
| MLS 211851 | 79320 DIAMONDHEAD DR EAST | $219,000 | Area 05 | 2000 sqft | 3 BR 2 Full BA | |
|
| MLS 211860 | 6520 MAUNA LOA PL | $294,500 | Area 05 | 2782 sqft | 3 BR 3 Full BA | |
|
| MLS 212101 | 85535 DIAMONDHEAD WEST | $174,000 | Area 05 | 1699 sqft | 3 BR 2 Full BA | |
|
| MLS 212331 | 110 MOLOKAI VILLAGE | $69,900 | Area 05 | 640 sqft | 1 BR 1 Full BA | |
|
| MLS 212487 | 7716 MAMALU PLACE | $129,000 | Area 05 | 2450 sqft | 3 BR 2 Full BA | |
|
| MLS 212493 | 6416 OLIWA PLACE | $289,900 | Area 05 | 2200 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 212594 | 306 HIGHPOINT DR | $129,000 | Area 05 | 1280 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 212976 | 248 LAKESIDE VILLA | $50,000 | Area 05 | 640 sqft | 1 BR 1 Full BA | |
|
| MLS 212999 | 952 KALIKIMAKA PLACE | $199,900 | Area 05 | 2379 sqft | 3 BR 2 Full BA | |
|
| MLS 213444 | 9610 KINO | $178,900 | Area 05 | 1762 sqft | 3 BR 2 Full BA | |
|
| MLS 213451 | 1096 KALAE CT | $144,900 | Area 05 | 1833 sqft | 3 BR 2 Full BA | |
|
| MLS 213513 | 8415 IEKE DR | $149,000 | Area 05 | 1534 sqft | 3 BR 2 Full BA | |
|
| MLS 213674 | 1054 BAYOU CIR | $199,500 | Area 05 | 1650 sqft | 4 BR 2 Full BA | |
|
| MLS 214002 | 283 LANAI VILLAGE | $129,900 | Area 05 | 940 sqft | 2 BR 2 Full BA | |
|
| MLS 214046 | 69262 DIAMONDHEAD DRIVE EAST | $155,000 | Area 05 | 1886 sqft | 3 BR 2 Full BA | |
|
| MLS 214361 | 6320 BAMBO | $219,000 | Area 05 | 2034 sqft | 4 BR 3 Full BA | |
|
| MLS 214447 | 262 LANAI VILLAGE | $95,000 | Area 05 | 960 sqft | 2 BR 2 Full BA | |
|
| MLS 214546 | 5715 ALKII WAY | $198,900 | Area 05 | 1950 sqft | 3 BR 2 Full BA | |
|
| MLS 214652 | 7334 ANALII STREET | $134,900 | Area 05 | 1450 sqft | 3 BR 2 Full BA | |
|
| MLS 214948 | 7459 TURNBERRY DRIVE | $549,000 | Area 05 | 3264 sqft | 3 BR 4 Full BA | |
|
| MLS 214956 | 247 LANAI VILLAGE | $119,500 | Area 05 | 940 sqft | 2 BR 2 Full BA | |
|
| MLS 214980 | 88157 GOLF CLUB DR | $169,900 | Area 05 | 1627 sqft | 3 BR 2 Full BA | |
|
| MLS 215179 | 68228 DIAMONDHEAD DRIVE EAST | $198,500 | Area 05 | 2460 sqft | 3 BR 2 Full BA | |
|
| MLS 215212 | 734 AHI DRIVE | $214,000 | Area 05 | 2000 sqft | 3 BR 2 Full BA | |
|
| MLS 215300 | 9739 POKAI WAY | $119,000 | Area 05 | 1248 sqft | 3 BR 2 Full BA | |
|
| MLS 215457 | 667 AHUI | $299,900 | Area 05 | 3400 sqft | 4 BR 3 Full BA | |
|
| MLS 215532 | 307 HIGHPOINT DR | $119,000 | Area 05 | 1280 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 215783 | 416 HIGHPOINT DRIVE | $122,900 | Area 05 | 1300 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 215872 | 9517 LAA LA WAY | $150,000 | Area 05 | 1530 sqft | 3 BR 2 Full BA | |
|
| MLS 215882 | 17 DEVIL S ELBOW | $329,900 | Area 05 | 1990 sqft | 3 BR 3 Full BA | |
|
| MLS 215992 | 217 LAKESIDE VILLAGE | $49,900 | Area 05 | 420 sqft | 0 BR 1 Full BA | |
|
| MLS 216140 | 10732 LINOHAU WAY | $46,000 | Area 05 | 1012 sqft | 3 BR 2 Full BA | |
|
| MLS 216281 | 9815 ANA HULU | $119,900 | Area 05 | 1580 sqft | 3 BR 2 Full BA | |
|
| MLS 216502 | 9326 MOHONUA PL | $595,000 | Area 05 | 2453 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 216857 | 5620 AHONI ST | $180,000 | Area 05 | 2000 sqft | 3 BR 2 Full BA | |
|
| MLS 217091 | 104 KONA VILLA | $89,500 | Area 05 | 960 sqft | 2 BR 2 Full BA | |
|
| MLS 217137 | 7327 ANALII ST | $139,900 | Area 05 | 1861 sqft | 3 BR 2 Full BA | |
|
| MLS 217207 | 9740 POKAI | $223,500 | Area 05 | 1562 sqft | 3 BR 2 Full BA | |
|
| MLS 217296 | 559 ALAKOKO DRIVE | $179,900 | Area 05 | 2362 sqft | 3 BR 3 Full BA | |
|
| MLS 217401 | 78126 HILO | $95,000 | Area 05 | 1500 sqft | 2 BR 2 Full BA | |
|
| MLS 217404 | 121 LANAI VILLAGE | $79,900 | Area 05 | 640 sqft | 1 BR 1 Full BA | |
|
| MLS 217867 | 88373 DIAMONDHEAD DR EAST | $149,000 | Area 05 | 1767 sqft | 3 BR 2 Full BA | |
|
| MLS 218022 | 72676 DIAMONDHEAD DR NORTH | $268,500 | Area 05 | 3165 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 218068 | 6922 HILO WAY | $169,000 | Area 05 | 2244 sqft | 3 BR 2 Full BA | |
|
| MLS 218089 | 181 LANAI VILLAGE | $139,900 | Area 05 | 960 sqft | 2 BR 2 Full BA | |
|
| MLS 218144 | 1203 KAPALAMA COVE | $99,900 | Area 05 | 1500 sqft | 2 BR 2 Full BA | |
|
| MLS 218173 | 9710 KAENA PLACE | $164,500 | Area 05 | 1820 sqft | 4 BR 2 Full BA | |
|
| MLS 218212 | 7317 AMOKA DR | $135,000 | Area 05 | 1364 sqft | 3 BR 2 Full BA | |
|
| MLS 218245 | 12 DEVIL S ELBOW | $299,000 | Area 05 | 1650 sqft | 3 BR 3 Full BA | |
|
| MLS 218314 | 8917 MAILI | $169,000 | Area 05 | 1610 sqft | 3 BR 2 Full BA | |
|
| MLS 218450 | 694 AULENA PLACE | $349,500 | Area 05 | 4300 sqft | 4 BR 4 Full BA, 2 Half BA | |
|
| MLS 218602 | 7582 ALAKOKO | $549,900 | Area 05 | 4532 sqft | 4 BR 4 Full BA, 1 Half BA | |
|
| MLS 218818 | 278 HIGHPOINT | $99,000 | Area 05 | 670 sqft | 1 BR 1 Full BA | |
|
| MLS 218822 | 5447 DIAMONDHEAD DRIVE EAST | $129,900 | Area 05 | 1827 sqft | 4 BR 2 Full BA | |
|
| MLS 218827 | 129 MOLOKAI VILLAGE | $85,500 | Area 05 | 635 sqft | 1 BR 1 Full BA | |
|
| MLS 218874 | 104227 BAYOU | $257,000 | Area 05 | 1953 sqft | 3 BR 2 Full BA | |
|
| MLS 218991 | 5449 KAIKI | $154,900 | Area 05 | 1575 sqft | 3 BR 2 Full BA | |
|
| MLS 219010 | 8822 MANOO PLACE | $228,000 | Area 05 | 2700 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 219017 | 7830 HILO PLACE | $169,900 | Area 05 | 2069 sqft | 3 BR 2 Full BA | |
|
| MLS 219124 | 9822 ALA MONA | $164,500 | Area 05 | 1754 sqft | 3 BR 2 Full BA | |
|
| MLS 219135 | 5447 KAIKI DRIVE | $219,500 | Area 05 | 2408 sqft | 3 BR 2 Full BA | |
|
| MLS 219307 | 6811 HILO WAY | $175,000 | Area 05 | 2220 sqft | 4 BR 2 Full BA | |
|
| MLS 219319 | 10820 APUA | $129,000 | Area 05 | 1500 sqft | 3 BR 2 Full BA | |
|
| MLS 219377 | 7346 ANELA DRIVE | $187,700 | Area 05 | 1728 sqft | 3 BR 2 Full BA | |
|
| MLS 219497 | 7511 CHERRYHILL DRIVE | $335,000 | Area 05 | 2534 sqft | 3 BR 3 Full BA | |
|
| MLS 219559 | 632 KALIPEKONA | $186,000 | Area 05 | 1800 sqft | 3 BR 2 Full BA | |
|
| MLS 219603 | 5622 AHONI STREET | $178,000 | Area 05 | 2100 sqft | 3 BR 2 Full BA | |
|
| MLS 219609 | 6535 ALAKOKO DR | $263,000 | Area 05 | 2170 sqft | 4 BR 3 Full BA | |
|
| MLS 219616 | 9836 KAIMUKI COURT | $128,000 | Area 05 | 1178 sqft | 3 BR 2 Full BA | |
|
| MLS 219653 | 4 WHISPERING BRANCH | $115,000 | Area 05 | 1348 sqft | 3 BR 2 Full BA | |
|
| MLS 219680 | 56128 DIAMONDHEAD DRIVE EAST | $189,900 | Area 05 | 2200 sqft | 3 BR 2 Full BA | |
|
| MLS 219733 | 948 MAKIKI DR | $111,500 | Area 05 | 1159 sqft | 3 BR 2 Full BA | |
|
| MLS 219741 | 7311 AMOKA DRIVE | $179,900 | Area 05 | 1670 sqft | 3 BR 2 Full BA | |
|
| MLS 219768 | 555 AHONI ST | $159,900 | Area 05 | 2113 sqft | 4 BR 3 Full BA | |
|
| MLS 219907 | 7940 HAPUNA PLACE | $169,900 | Area 05 | 1725 sqft | 3 BR 2 Full BA | |
|
| MLS 219955 | 882 KAILUA PLACE | $285,000 | Area 05 | 4100 sqft | 3 BR 3 Full BA, 2 Half BA | |
|
| MLS 220069 | 10741 LINOHAU WAY | $85,500 | Area 05 | 1596 sqft | 3 BR 2 Full BA | |
|
| MLS 220078 | 844 KIPONA CT | $165,000 | Area 05 | 2091 sqft | 3 BR 2 Full BA | |
|
| MLS 220117 | 87125 GOLF CLUB | $130,000 | Area 05 | 1700 sqft | 3 BR 2 Full BA | |
|
| MLS 220246 | 735 AHI DRIVE | $108,000 | Area 05 | 1462 sqft | 3 BR 2 Full BA | |
|
| MLS 220409 | 552 ALAKOKO PLACE | $259,000 | Area 05 | 2495 sqft | 4 BR 3 Full BA | |
|
| MLS 220517 | 203 KONA VILLA | $149,000 | Area 05 | 1438 sqft | 3 BR 2 Full BA | |
|
| MLS 220535 | 9810 ALA MOANA | $149,900 | Area 05 | 1859 sqft | 3 BR 2 Full BA | |
|
| MLS 220632 | 201 LANAI VILLAGE | $67,500 | Area 05 | 640 sqft | 1 BR 1 Full BA | |
|
| MLS 220738 | 1084 PUEO COURT | $108,200 | Area 05 | 1200 sqft | 3 BR 2 Full BA | |
|
| MLS 220816 | 88154 GOLF CLUB | $219,000 | Area 05 | 1775 sqft | 3 BR 2 Full BA | |
|
| MLS 220823 | 6316 BAMBO | $349,000 | Area 05 | 2322 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 220857 | 8230 MAUNALANI PL | $2,100,000 | Area 05 | 7161 sqft | 5 BR 5 Full BA, 1 Half BA | |
|
| MLS 220891 | 7550 MAHALO HUI | $187,000 | Area 05 | 1700 sqft | 3 BR 2 Full BA | |
|
| MLS 220896 | 10722 LILINOE WAY | $69,900 | Area 05 | 1035 sqft | 2 BR 1 Full BA | |
|
| MLS 221025 | 1210 KAPALAMA CT | $130,000 | Area 05 | 1500 sqft | 3 BR 2 Full BA | |
|
| MLS 221107 | 682 KOKO COURT | $139,500 | Area 05 | 1500 sqft | 3 BR 2 Full BA | |
|
| MLS 221131 | 994 MUOLEA COURT | $184,900 | Area 05 | 1940 sqft | 3 BR 2 Full BA | |
|
| MLS 221148 | 216 LAKESIDE VILLA | $50,000 | Area 05 | 460 sqft | 0 BR 1 Full BA | |
|
| MLS 221245 | 124 LAKESIDE VILLA | $55,000 | Area 05 | 420 sqft | 0 BR 1 Full BA | |
|
| MLS 221247 | 9420 MAKIKI DRIVE | $395,000 | Area 05 | 4000 sqft | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 221350 | 735 KAHALA | $59,900 | Area 05 | 2180 sqft | 5 BR 2 Full BA | |
|
| MLS 221363 | 998 HAMAKUA CT | $129,000 | Area 05 | 1124 sqft | 3 BR 2 Full BA | |
|
| MLS 221422 | 6432 APELEHAMA RD | $259,000 | Area 05 | 2032 sqft | 3 BR 2 Full BA | |
|
| MLS 221423 | 9933 HAMAKUA ST | $159,900 | Area 05 | 1940 sqft | 3 BR 2 Full BA | |
|
| MLS 221426 | 6545 MAUNA LOA DRIVE | $179,900 | Area 05 | 2453 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 221456 | 9532 LAA LA WAY | $110,000 | Area 05 | 1167 sqft | 3 BR 2 Full BA | |
|
| MLS 221467 | 668 IOLANI CT | $159,000 | Area 05 | 1954 sqft | 4 BR 2 Full BA | |
|
| MLS 221468 | 8912 KIPAPA WAY | $156,000 | Area 05 | 1637 sqft | 3 BR 2 Full BA | |
|
| MLS 221476 | 7736 PUNA PLACE | $189,000 | Area 05 | 1750 sqft | 3 BR 2 Full BA | |
|
| MLS 221536 | 6655 AHEKOLO | $120,000 | Area 05 | 2050 sqft | 4 BR 2 Full BA | |
|
| MLS 221559 | 78112 HILO WAY | $169,900 | Area 05 | 1855 sqft | 3 BR 2 Full BA | |
|
| MLS 221583 | 56101 DIAMONDHEAD DRIVE EAST | $155,900 | Area 05 | 1900 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 221620 | 97169 KAPALAMA DRIVE | $26,600 | Area 05 | 1165 sqft | 2 BR 2 Full BA | |
|
| MLS 221745 | 7833 MOANULUA WAY | $149,900 | Area 05 | 1359 sqft | 3 BR 2 Full BA | |
|
| MLS 221809 | 8930 HAMAKUA STREET | $175,400 | Area 05 | 1455 sqft | 3 BR 2 Full BA | |
|
| MLS 221887 | 10515 BAYOU CIRCLE | $176,500 | Area 05 | 1725 sqft | 3 BR 2 Full BA | |
|
| MLS 221918 | 5718 ANOAI WAY | $149,900 | Area 05 | 1404 sqft | 3 BR 2 Full BA | |
|
| MLS 222211 | 5618 AHULI | $225,000 | Area 05 | 2196 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 222258 | 6446 KIKO STREET | $249,000 | Area 05 | 2116 sqft | 4 BR 2 Full BA | |
|
| MLS 222271 | 95506 DIAMONDHEAD DRIVE WEST | $249,900 | Area 05 | 2575 sqft | 5 BR 3 Full BA, 1 Half BA | |
|
| MLS 222384 | 1045 BAYOU PLACE | $200,000 | Area 05 | 2600 sqft | 3 BR 3 Full BA | |
|
| MLS 222405 | 6818 HILO ST | $229,000 | Area 05 | 2181 sqft | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 222406 | 994 PAHOA CT | $239,000 | Area 05 | 2159 sqft | 4 BR 2 Full BA | |
|
| MLS 222440 | 6836 HILO ST | $177,000 | Area 05 | 2299 sqft | 3 BR 2 Full BA | |
|
| MLS 222448 | 208 MOLOKAI | $95,000 | Area 05 | 943 sqft | 2 BR 2 Full BA | |
|
| MLS 222494 | 88397 E DIAMONDHEAD DR | $259,000 | Area 05 | 2800 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 222504 | 5428 DIAMONDHEAD DRIVE EAST | $199,000 | Area 05 | 2450 sqft | 3 BR 2 Full BA | |
|
| MLS 222512 | 5627 AHONI STREET | $164,900 | Area 05 | 1855 sqft | 3 BR 2 Full BA | |
|
| MLS 222533 | DIAMONDHEAD DRIVE WEST | $349,500 | Area 05 | 2943 sqft | 3 BR 2 Full BA | |
|
| MLS 222554 | 6630 AHEKOLO CR | $195,000 | Area 05 | 1803 sqft | 3 BR 2 Full BA | |
|
| MLS 222570 | 986 KAIMU ST | $82,900 | Area 05 | 1288 sqft | 3 BR 2 Full BA | |
|
| MLS 222642 | 98181 GOLF CLUB DRIVE | $225,000 | Area 05 | 1968 sqft | 3 BR 2 Full BA | |
|
| MLS 222651 | 73671 DIAMONDHEAD DR | $199,900 | Area 05 | 2100 sqft | 3 BR 2 Full BA | |
|
| MLS 222708 | 9762 POKAI WAY | $144,300 | Area 05 | 1353 sqft | 3 BR 2 Full BA | |
|
| MLS 222709 | LOT 3 AHONI ST | $139,300 | Area 05 | 1254 sqft | 3 BR 2 Full BA | |
|
| MLS 222711 | 9826 POKAI WAY | $144,300 | Area 05 | 1311 sqft | 3 BR 2 Full BA | |
|
| MLS 222779 | 8940 HANALEI CIR | $229,000 | Area 05 | 2126 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 222833 | 84104 OPLA WAY | $144,300 | Area 05 | 1353 sqft | 3 BR 2 Full BA | |
|
| MLS 222840 | 9752 POKAI WAY | $146,000 | Area 05 | 1382 sqft | 3 BR 2 Full BA | |
|
