![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 196974 | 9850 KALAE | $265,000 | Area 05 | 2321 sqft | $114.17 per SqFt | 3 BR 2 Full BA | |
|
| MLS 212493 | 6416 OLIWA PLACE | $249,000 | Area 05 | 2200 sqft | $113.18 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 216502 | 9326 MOHONUA PL | $494,900 | Area 05 | 2453 sqft | $201.75 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 223324 | 6822 OAHU CT | $299,900 | Area 05 | 2840 sqft | $105.6 per SqFt | 3 BR 3 Full BA | |
|
| MLS 223583 | 5513 GOLF CLUB DRIVE | $219,500 | Area 05 | 2310 sqft | $95.02 per SqFt | 3 BR 2 Full BA | |
|
| MLS 224489 | 201 KONA VILLA | $94,900 | Area 05 | 940 sqft | $100.96 per SqFt | 2 BR 2 Full BA | |
|
| MLS 225072 | 994 HALAWA | $124,900 | Area 05 | 1338 sqft | $93.35 per SqFt | 3 BR 2 Full BA | |
|
| MLS 225222 | 698 AULENA PL | $162,000 | Area 05 | 1771 sqft | $91.47 per SqFt | 3 BR 2 Full BA | |
|
| MLS 226367 | 234 LAKESIDE | $69,000 | Area 05 | 640 sqft | $107.81 per SqFt | 1 BR 1 Full BA | |
|
| MLS 226702 | 8822 MANOO | $199,900 | Area 05 | 2708 sqft | $73.82 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 227107 | 8866 KIPAPA CT | $119,900 | Area 05 | 1700 sqft | $70.53 per SqFt | 3 BR 2 Full BA | |
|
| MLS 227950 | 97149 KAPALAMA | $650,000 | Area 05 | 7000 sqft | $92.86 per SqFt | 5 BR 5 Full BA, 1 Half BA | |
|
| MLS 228424 | 7420 MAHALO HUI | $247,500 | Area 05 | 2499 sqft | $99.04 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 228927 | 297 HIGHPOINT | $109,900 | Area 05 | 1335 sqft | $82.32 per SqFt | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 229113 | 552 HANAUMA | $199,000 | Area 05 | 2200 sqft | $90.45 per SqFt | 2 BR 2 Full BA | |
|
| MLS 230323 | 6418 KOME DRIVE | $232,000 | Area 05 | 2900 sqft | $80 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 230396 | 278 HIGHPOINT | $89,900 | Area 05 | 670 sqft | $134.18 per SqFt | 1 BR 1 Full BA | |
|
| MLS 230403 | 8948 ANAHOLA PLACE | $169,000 | Area 05 | 2200 sqft | $76.82 per SqFt | 3 BR 2 Full BA | |
|
| MLS 231045 | 69267 DIAMONDHEAD DR EAST | $200,000 | Area 05 | 2486 sqft | $80.45 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 231158 | 56101 DIAMONDHEAD DRIVE EAST | $1,000 | Area 05 | 1900 sqft | $0.53 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 231239 | 733 ANELA DR | $179,000 | Area 05 | 2169 sqft | $82.53 per SqFt | 3 BR 3 Full BA | |
|
| MLS 231868 | 210 LANAI | $42,000 | Area 05 | 640 sqft | $65.62 per SqFt | 1 BR 1 Full BA | |
|
| MLS 232143 | 7812 HILO PLACE | $179,500 | Area 05 | 1800 sqft | $99.72 per SqFt | 3 BR 2 Full BA | |
|
| MLS 232202 | 140 MOLOKAI | $82,000 | Area 05 | 635 sqft | $129.13 per SqFt | 1 BR 1 Full BA | |
|
| MLS 232238 | 10842 ALA MOANA | $143,000 | Area 05 | 1650 sqft | $86.67 per SqFt | 3 BR 2 Full BA | |
|
| MLS 232389 | 88386 DIAMONDHEAD DR EAST | $219,900 | Area 05 | 2834 sqft | $77.59 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 233069 | 241 FAIRWAY VILLAS CIRCLE | $159,900 | Area 05 | 1111 sqft | $143.92 per SqFt | 2 BR 2 Full BA | |
|
| MLS 233071 | 266 FAIRWAY VILLAS CIRCLE | $169,900 | Area 05 | 1111 sqft | $152.93 per SqFt | 2 BR 2 Full BA | |
|
| MLS 233073 | 270 FAIRWAY VILLAS CIRCLE | $171,900 | Area 05 | 1111 sqft | $154.73 per SqFt | 2 BR 2 Full BA | |
|
| MLS 233074 | 202 FAIRWAY VILLAS CIRCLE | $189,900 | Area 05 | 1111 sqft | $170.93 per SqFt | 2 BR 2 Full BA | |
|
| MLS 233075 | 213 FAIRWAY VILLAS CIRCLE | $195,900 | Area 05 | 1256 sqft | $155.97 per SqFt | 2 BR 2 Full BA | |
|
| MLS 233076 | 225 FAIRWAY VILLAS CIRCLE | $259,900 | Area 05 | 1723 sqft | $150.84 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 233077 | 211 FAIRWAY VILLAS CIRCLE | $264,900 | Area 05 | 1723 sqft | $153.74 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 233079 | 212 FAIRWAY VILLAS CIRCLE | $299,900 | Area 05 | 1630 sqft | $183.99 per SqFt | 2 BR 2 Full BA | |
|
| MLS 233130 | 294 HIGHPOINT | $115,000 | Area 05 | 1280 sqft | $89.84 per SqFt | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 233922 | 9712 POKAI STREET | $69,900 | Area 05 | 1296 sqft | $53.94 per SqFt | 3 BR 2 Full BA | |
|
| MLS 234040 | 56105 DIAMONDHEAD DR E | $139,900 | Area 05 | 1842 sqft | $75.95 per SqFt | 2 BR 2 Full BA | |
|
| MLS 234258 | 216 MOLOKAI VILLAGE | $20,000 | Area 05 | 420 sqft | $47.62 per SqFt | 0 BR 1 Full BA | |
|
| MLS 234403 | 206 FAIRWAY VILLAS CIRCLE | $189,900 | Area 05 | 1111 sqft | $170.93 per SqFt | 2 BR 2 Full BA | |
|
| MLS 234593 | 10831 APUA | $50,250 | Area 05 | 1280 sqft | $39.26 per SqFt | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 234630 | 68215 DIAMONDHEAD DR E | $179,900 | Area 05 | 1940 sqft | $92.73 per SqFt | 3 BR 2 Full BA | |
|
| MLS 235580 | 87125 GOLF CLUB | $118,900 | Area 05 | 1600 sqft | $74.31 per SqFt | 3 BR 2 Full BA | |
|
| MLS 236001 | 72689 DIAMONDHEAD DR N | $179,000 | Area 05 | 2206 sqft | $81.14 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 236216 | 125 LAKESIDE VILLA | $30,000 | Area 05 | 420 sqft | $71.43 per SqFt | 0 BR 1 Full BA | |
|
| MLS 236665 | 251 LANAI VILLA | $125,000 | Area 05 | 1425 sqft | $87.72 per SqFt | 3 BR 2 Full BA | |
|
| MLS 236777 | 240 LANAI VILLAGE | $62,000 | Area 05 | 639 sqft | $97.03 per SqFt | 1 BR 1 Full BA | |
|
| MLS 236793 | 6430 KIKO | $299,900 | Area 05 | 2950 sqft | $101.66 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 236831 | 6423 APELEHAMA ROAD | $219,900 | Area 05 | 1700 sqft | $129.35 per SqFt | 3 BR 2 Full BA | |
|
| MLS 236944 | 8927 HANALEI CIRCLE | $174,900 | Area 05 | 1653 sqft | $105.81 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 237068 | 85560 DIAMONDHEAD DR WEST | $185,000 | Area 05 | 2970 sqft | $62.29 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 237077 | 7818 KOKO COURT | $209,900 | Area 05 | 2160 sqft | $97.18 per SqFt | 4 BR 2 Full BA | |
|
| MLS 237080 | 262 LANAI VILLA | $89,900 | Area 05 | 960 sqft | $93.65 per SqFt | 2 BR 2 Full BA | |
|
| MLS 237205 | 6832 HILO ST | $225,000 | Area 05 | 2571 sqft | $87.51 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 237290 | 6322 ANELA | $199,000 | Area 05 | 2067 sqft | $96.27 per SqFt | 3 BR 2 Full BA | |
|
| MLS 237334 | 129A LAKESIDE VILLA | $30,000 | Area 05 | 420 sqft | $71.43 per SqFt | 0 BR 1 Full BA | |
|
| MLS 237339 | 229 LAKESIDE VILLA | $30,000 | Area 05 | 420 sqft | $71.43 per SqFt | 0 BR 1 Full BA | |
|
| MLS 237604 | 10728 LINOHAU WAY | $99,000 | Area 05 | 1438 sqft | $68.85 per SqFt | 3 BR 2 Full BA | |
|
| MLS 237659 | 98187 GOLF CLUB | $278,800 | Area 05 | 3800 sqft | $73.37 per SqFt | 5 BR 4 Full BA, 1 Half BA | |
|
| MLS 237682 | 7516 TURNBERRY DR | $424,900 | Area 05 | 3272 sqft | $129.86 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 237709 | 96462 DIAMONDHEAD DRIVE WEST | $159,900 | Area 05 | 1659 sqft | $96.38 per SqFt | 3 BR 2 Full BA | |
|
| MLS 237845 | 9524 PONI PLACE | $148,500 | Area 05 | 1582 sqft | $93.87 per SqFt | 3 BR 2 Full BA | |
|
| MLS 238185 | 7512 OAKMONT WAY | $468,500 | Area 05 | 2974 sqft | $157.53 per SqFt | 4 BR 3 Full BA | |
|
| MLS 238303 | 7830 ALAWAI | $210,000 | Area 05 | 2105 sqft | $99.76 per SqFt | 3 BR 3 Full BA | |
|
| MLS 238405 | 6636 GOLF CLUB DRIVE | $199,000 | Area 05 | 2200 sqft | $90.45 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 238500 | 3516 LOULU | $595,000 | Area 05 | 2900 sqft | $205.17 per SqFt | 3 BR 3 Full BA, 1 Half BA | |
|
| MLS 238560 | 173 LANAI VILLAGE | $89,000 | Area 05 | 900 sqft | $98.89 per SqFt | 2 BR 2 Full BA | |
|
| MLS 238603 | 226 MOLOKAI | $37,900 | Area 05 | 640 sqft | $59.22 per SqFt | 1 BR 1 Full BA | |
|
| MLS 238949 | 56141 DIAMONDHEAD DRIVE EAST | $1,200 | Area 05 | 1700 sqft | $0.71 per SqFt | 3 BR 2 Full BA | |
|
| MLS 239352 | 6520 MAUNA LOA PL | $269,000 | Area 05 | 2782 sqft | $96.69 per SqFt | 3 BR 3 Full BA | |
|
| MLS 239965 | 884 MAILI COURT | $194,900 | Area 05 | 2054 sqft | $94.89 per SqFt | 3 BR 2 Full BA | |
|
| MLS 240075 | 9314 MOHONUA PLACE | $325,000 | Area 05 | 3000 sqft | $108.33 per SqFt | 3 BR 3 Full BA | |
|
| MLS 240353 | 239 HIGHPOINT DR | $117,500 | Area 05 | 1308 sqft | $89.83 per SqFt | 2 BR 2 Full BA, 1 Half BA | |
|
| MLS 240388 | 8318 AMOKA | $169,000 | Area 05 | 2049 sqft | $82.48 per SqFt | 4 BR 3 Full BA | |
|
| MLS 240396 | 278 LANAI VILLAGE | $95,000 | Area 05 | 920 sqft | $103.26 per SqFt | 2 BR 2 Full BA | |
|
| MLS 240516 | 69262 DIAMONDHEAD DRIVE EAST | $145,000 | Area 05 | 1886 sqft | $76.88 per SqFt | 3 BR 2 Full BA | |
|
| MLS 240556 | 57145 DIAMONDHEAD DR E | $440,000 | Area 05 | 4100 sqft | $107.32 per SqFt | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 240641 | 8331 AMOKA | $149,900 | Area 05 | 1795 sqft | $83.51 per SqFt | 3 BR 2 Full BA | |
|
| MLS 240692 | 42156 NOMA DR | $129,000 | Area 05 | 1550 sqft | $83.23 per SqFt | 3 BR 2 Full BA | |
|
| MLS 240706 | 6822 KOKO CT | $114,000 | Area 05 | 1682 sqft | $67.78 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 240819 | 6815 HILO WAY | $119,000 | Area 05 | 1784 sqft | $66.7 per SqFt | 3 BR 2 Full BA | |
|
| MLS 241045 | 786 PUNA COURT | $110,000 | Area 05 | 1574 sqft | $69.89 per SqFt | 3 BR 2 Full BA | |
|
| MLS 241128 | 3518 LOULU PLACE | $690,000 | Area 05 | 3190 sqft | $216.3 per SqFt | 3 BR 2 Full BA | |
|
| MLS 241165 | 57152 DIAMONDHEAD DR E | $299,000 | Area 05 | 2768 sqft | $108.02 per SqFt | 4 BR 3 Full BA | |
|
| MLS 241223 | 89335 DIAMONDHEAD | $197,999 | Area 05 | 2523 sqft | $78.48 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 241251 | 96468 DIAMONDHEAD DR WEST | $249,000 | Area 05 | 2612 sqft | $95.33 per SqFt | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 241410 | 8836 KAILUA | $475,000 | Area 05 | 5300 sqft | $89.62 per SqFt | 5 BR 3 Full BA, 1 Half BA | |
|
| MLS 241643 | 7526 CHERRYHILL DRIVE | $499,000 | Area 05 | 3490 sqft | $142.98 per SqFt | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 241659 | 6210 BAMBO | $550,000 | Area 05 | 3300 sqft | $166.67 per SqFt | 4 BR 3 Full BA | |
|
| MLS 242062 | 6840 HILO ST | $178,900 | Area 05 | 1921 sqft | $93.13 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 242238 | 682 KOKO CT | $104,900 | Area 05 | 1500 sqft | $69.93 per SqFt | 3 BR 2 Full BA | |
|
| MLS 242258 | 676 ALEWA PLACE | $179,900 | Area 05 | 2630 sqft | $68.4 per SqFt | 3 BR 2 Full BA | |
|
| MLS 242330 | 74610 DIAMONDHEAD DR N | $159,900 | Area 05 | 1738 sqft | $92 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 242612 | 6813 HILO ST | $369,000 | Area 05 | 4198 sqft | $87.9 per SqFt | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 242615 | 109111 ALA MOANA | $169,900 | Area 05 | 2000 sqft | $84.95 per SqFt | 4 BR 2 Full BA | |
|
| MLS 242631 | 9817 ANA HULU | $120,900 | Area 05 | 1560 sqft | $77.5 per SqFt | 3 BR 2 Full BA | |
|
| MLS 242702 | 7433 MAHALO HUI DRIVE | $180,000 | Area 05 | 2186 sqft | $82.34 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 242751 | 10464 HALEIWA PL | $589,000 | Area 05 | 3700 sqft | $159.19 per SqFt | 4 BR 2 Full BA, 2 Half BA | |
|
| MLS 242833 | 8712 DIAMONDHEAD DR WEST | $119,900 | Area 05 | 1965 sqft | $61.02 per SqFt | 4 BR 2 Full BA | |
|
| MLS 242844 | 6326 ANELA DR | $149,000 | Area 05 | 1747 sqft | $85.29 per SqFt | 3 BR 2 Full BA | |
|
| MLS 242856 | 10725 LUAWAI WAY | $42,900 | Area 05 | 1500 sqft | $28.6 per SqFt | 3 BR 2 Full BA | |
|
| MLS 242863 | 7348 ANELA DRIVE | $167,000 | Area 05 | 1780 sqft | $93.82 per SqFt | 3 BR 2 Full BA | |
|
| MLS 242938 | 7918 LANAI PLACE | $189,500 | Area 05 | 2400 sqft | $78.96 per SqFt | 3 BR 2 Full BA | |
|
| MLS 243007 | 6518 KOULA DR | $202,000 | Area 05 | 1988 sqft | $101.61 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 243055 | 3428 LUMAHAI PL | $290,000 | Area 05 | 1700 sqft | $170.59 per SqFt | 4 BR 2 Full BA | |
|
| MLS 243186 | 2370 COELHO | $275,000 | Area 05 | 2200 sqft | $125 per SqFt | 3 BR 2 Full BA | |
|
| MLS 243237 | 96462 DIAMONDHEAD DR W | $155,000 | Area 05 | 1659 sqft | $93.43 per SqFt | 3 BR 2 Full BA | |
|
| MLS 243295 | 154 LANAI | $125,000 | Area 05 | 940 sqft | $132.98 per SqFt | 2 BR 2 Full BA | |
|
| MLS 243303 | 230 MOLOKAI VILLAGE | $38,000 | Area 05 | 640 sqft | $59.38 per SqFt | 1 BR 1 Full BA | |
|
| MLS 243403 | 856 OP LA | $245,000 | Area 05 | 2300 sqft | $106.52 per SqFt | 3 BR 2 Full BA | |
|
| MLS 243420 | 7512 TURNBERRY | $495,000 | Area 05 | 3300 sqft | $150 per SqFt | 3 BR 3 Full BA | |
|
| MLS 243434 | 218 LAKESIDE | $40,000 | Area 05 | 420 sqft | $95.24 per SqFt | 0 BR 1 Full BA | |
|
| MLS 243690 | 6 LIVE OAK | $84,900 | Area 05 | 1510 sqft | $56.23 per SqFt | 3 BR 2 Full BA | |
|
| MLS 243801 | 109105 ALA MOANA STREET | $115,000 | Area 05 | 1404 sqft | $81.91 per SqFt | 3 BR 2 Full BA | |
|
| MLS 243821 | 7640 FAIRWAY | $267,000 | Area 05 | 2020 sqft | $132.18 per SqFt | 4 BR 2 Full BA | |
|
| MLS 243902 | 110 KONA VILLA | $159,500 | Area 05 | 1438 sqft | $110.92 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244027 | 6416 KIKO ST | $179,900 | Area 05 | 1957 sqft | $91.93 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244036 | 7313 IEKE CIR | $74,900 | Area 05 | 2048 sqft | $36.57 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244041 | 7310 AHI DRIVE | $169,900 | Area 05 | 1687 sqft | $100.71 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244223 | 8912 ANAHOLA CT | $249,000 | Area 05 | 2590 sqft | $96.14 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 244224 | 6440 KIKO ST | $235,000 | Area 05 | 2343 sqft | $100.3 per SqFt | 4 BR 3 Full BA | |
|
| MLS 244259 | 674 HILO ST | $169,000 | Area 05 | 1957 sqft | $86.36 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 244470 | 6826 AUPUNI PLACE | $122,000 | Area 05 | 1600 sqft | $76.25 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244542 | 145 LAKESIDE VILLA | $69,000 | Area 05 | 640 sqft | $107.81 per SqFt | 1 BR 1 Full BA | |
|
| MLS 244549 | 1084 PUEO CT | $97,500 | Area 05 | 1197 sqft | $81.45 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244576 | 74611 DIAMONDHEAD NORTH | $149,900 | Area 05 | 1700 sqft | $88.18 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244577 | 1045 BAYOU PL | $165,900 | Area 05 | 2600 sqft | $63.81 per SqFt | 3 BR 3 Full BA | |
|
| MLS 244828 | 77115 GOLF CLUB DR | $149,000 | Area 05 | 2137 sqft | $69.72 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244829 | 5433 DIAMONDHEAD DR E | $189,000 | Area 05 | 2163 sqft | $87.38 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 244925 | 88147 GOLF CLUB DR | $225,000 | Area 05 | 2050 sqft | $109.76 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244951 | 11524 HALEIWA PL | $134,900 | Area 05 | 1558 sqft | $86.59 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244984 | 3510 LOULU | $289,000 | Area 05 | 1740 sqft | $166.09 per SqFt | 4 BR 2 Full BA | |
|
| MLS 244994 | 9925 HAMAKUA STREET | $104,900 | Area 05 | 1159 sqft | $90.51 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244998 | 7830 MAUI CIRCLE | $174,900 | Area 05 | 2016 sqft | $86.76 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 245054 | 7216 AKIKAI | $230,000 | Area 05 | 2978 sqft | $77.23 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 245109 | 180 LANAI | $94,900 | Area 05 | 948 sqft | $100.11 per SqFt | 2 BR 2 Full BA | |
|
| MLS 245110 | 554 KAIKI DRIVE | $310,000 | Area 05 | 2552 sqft | $121.47 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 245118 | 84592 DIAMONDHEAD DRIVE NORTH | $219,800 | Area 05 | 2294 sqft | $95.82 per SqFt | 4 BR 3 Full BA | |
|
| MLS 245208 | 98193 KAPALAMA DR | $99,900 | Area 05 | 1507 sqft | $66.29 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245331 | 972 POKAI CT | $119,900 | Area 05 | 1320 sqft | $90.83 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245337 | 7840 MAUI | $175,000 | Area 05 | 1860 sqft | $94.09 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245375 | 2 WOODCOCK | $79,000 | Area 05 | 1188 sqft | $66.5 per SqFt | 2 BR 2 Full BA | |
|
| MLS 245390 | 957 KALE STREET | $149,000 | Area 05 | 1420 sqft | $104.93 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245438 | 9811 ANA HULU ST | $99,900 | Area 05 | 1562 sqft | $63.96 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 245449 | 636 BANYAN ST | $104,900 | Area 05 | 2213 sqft | $47.4 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245484 | 73669 DIAMONDHEAD DR N | $185,000 | Area 05 | 1868 sqft | $99.04 per SqFt | 4 BR 2 Full BA | |
|
| MLS 245507 | 8811 ALAWAI AVE | $184,900 | Area 05 | 2267 sqft | $81.56 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 245544 | 8414 AMOKA CT | $129,000 | Area 05 | 2100 sqft | $61.43 per SqFt | 4 BR 2 Full BA | |
|
| MLS 245565 | 9514 LAE | $174,900 | Area 05 | 1960 sqft | $89.23 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245626 | 624 KOME CT | $149,000 | Area 05 | 2200 sqft | $67.73 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245665 | 108110 KOLOA ST | $99,800 | Area 05 | 1450 sqft | $68.83 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245683 | 209 KONA | $79,900 | Area 05 | 940 sqft | $85 per SqFt | 2 BR 2 Full BA | |
|
| MLS 245684 | 7940 HAPUNA PL | $154,900 | Area 05 | 1750 sqft | $88.51 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245689 | 752 DORAL COURT | $497,500 | Area 05 | 4200 sqft | $118.45 per SqFt | 4 BR 3 Full BA, 2 Half BA | |
|
| MLS 245773 | 6622 ALII PL | $129,000 | Area 05 | 2287 sqft | $56.41 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245782 | 7711 MOANALUA WAY | $214,500 | Area 05 | 2013 sqft | $106.56 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245922 | 1418 PAANI | $985,000 | Area 05 | 4200 sqft | $234.52 per SqFt | 4 BR 5 Full BA | |
|
| MLS 245945 | 23117 COELHO WAY | $490,000 | Area 05 | 5200 sqft | $94.23 per SqFt | 6 BR 2 Full BA, 1 Half BA | |
|
| MLS 245948 | 557 AHONI STREET | $173,500 | Area 05 | 1880 sqft | $92.29 per SqFt | 4 BR 2 Full BA | |
|
| MLS 246006 | 8915 HANALEI CIRCLE | $129,900 | Area 05 | 1838 sqft | $70.67 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246063 | 6457 KALIPEKONA WAY | $199,999 | Area 05 | 2265 sqft | $88.3 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 246072 | 792 EWA STREET | $194,500 | Area 05 | 2533 sqft | $76.79 per SqFt | 4 BR 2 Full BA | |
|
| MLS 246083 | 6478 KALIPEKONA WAY | $189,000 | Area 05 | 2800 sqft | $67.5 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246088 | 223 MOLOKAI VILLAGE | $69,900 | Area 05 | 920 sqft | $75.98 per SqFt | 2 BR 2 Full BA | |
|
| MLS 246091 | 10749 LILINOE | $62,100 | Area 05 | 1261 sqft | $49.25 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246116 | 8426 KALEKI WAY | $170,000 | Area 05 | 1579 sqft | $107.66 per SqFt | 4 BR 3 Full BA | |
|
| MLS 246144 | 68226 DIAMONDHEAD DRIVE EAST | $135,000 | Area 05 | 2100 sqft | $64.29 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 246162 | 7954 HAPUNA PLACE | $179,500 | Area 05 | 2018 sqft | $88.95 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246220 | 95509 DIAMONDHEAD DR WEST | $269,000 | Area 05 | 2954 sqft | $91.06 per SqFt | 4 BR 2 Full BA | |
|
| MLS 246291 | 8866 KIPAPA | $118,900 | Area 05 | 1700 sqft | $69.94 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246373 | 168 LANAI VILLA | $99,000 | Area 05 | 940 sqft | $105.32 per SqFt | 2 BR 2 Full BA | |
|
| MLS 246444 | 214 LAKESIDE | $36,900 | Area 05 | 420 sqft | $87.86 per SqFt | 0 BR 1 Full BA | |
|
| MLS 246517 | 7818 PUNA CT | $139,900 | Area 05 | 1800 sqft | $77.72 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246544 | 8323 KAHALA DR | $139,900 | Area 05 | 2600 sqft | $53.81 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 246600 | 9616 KINI | $549,000 | Area 05 | 4820 sqft | $113.9 per SqFt | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS 246702 | 8516 KIMO PL | $189,000 | Area 05 | 2700 sqft | $70 per SqFt | 4 BR 3 Full BA | |
|
| MLS 246705 | 9426 LAE PLACE | $229,900 | Area 05 | 2834 sqft | $81.12 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 246706 | 7339 ANALII STREET | $59,900 | Area 05 | 1100 sqft | $54.45 per SqFt | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 246720 | 8413 IEKE DRIVE | $69,900 | Area 05 | 1000 sqft | $69.9 per SqFt | 2 BR 2 Full BA | |
|
| MLS 246754 | 8940 HANALEI CIR | $179,000 | Area 05 | 2126 sqft | $84.2 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 246993 | 5433 KAIKI DR | $341,900 | Area 05 | 2864 sqft | $119.38 per SqFt | 4 BR 3 Full BA | |
|
| MLS 247026 | 84120 LOLA DRIVE | $99,900 | Area 05 | 1510 sqft | $66.16 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247049 | 7714 MAMALU | $114,900 | Area 05 | 1676 sqft | $68.56 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247081 | 7832 MAUI PL | $275,000 | Area 05 | 3600 sqft | $76.39 per SqFt | 4 BR 3 Full BA | |
|
| MLS 247208 | 7338 ANELA PLACE | $96,000 | Area 05 | 1323 sqft | $72.56 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247301 | 8828 HANA PLACE | $182,000 | Area 05 | 1970 sqft | $92.39 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247369 | 29 DEVIL S ELBOW | $399,000 | Area 05 | 2705 sqft | $147.5 per SqFt | 4 BR 4 Full BA, 1 Half BA | |
|
