![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 208993 | 1753 BRASHER 101 | $405,900 | Area 15 | 1845 sqft | $220 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209031 | 1753 BRASHER 102 | $405,900 | Area 15 | 1845 sqft | $220 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209032 | 1753 BRASHER 103 | $276,320 | Area 15 | 1256 sqft | $220 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209034 | 1753 BRASHER 105 | $276,320 | Area 15 | 1256 sqft | $220 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209035 | 1753 BRASHER 106 | $276,320 | Area 15 | 1256 sqft | $220 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209061 | 1753 BRASHER 107 | $276,320 | Area 15 | 1256 sqft | $220 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209062 | 1753 BRASHER 108 | $276,320 | Area 15 | 1256 sqft | $220 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209063 | 1753 BRASHER 109 | $276,320 | Area 15 | 1256 sqft | $220 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209065 | 1753 BRASHER 110 | $276,320 | Area 15 | 1256 sqft | $220 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209068 | 1753 BRASHER 112 | $276,320 | Area 15 | 1256 sqft | $220 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209069 | 1753 BRASHER 114 | $497,200 | Area 15 | 2260 sqft | $220 per SqFt | 3 BR 2 Full BA | |
|
| MLS 209071 | 1753 BRASHER 201 | $424,350 | Area 15 | 1845 sqft | $230 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209072 | 1753 BRASHER 202 | $424,350 | Area 15 | 1845 sqft | $230 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209073 | 1753 BRASHER 203 | $288,880 | Area 15 | 1256 sqft | $230 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209076 | 1753 BRASHER 204 | $288,880 | Area 15 | 1256 sqft | $230 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209077 | 1753 BRASHER 205 | $288,880 | Area 15 | 1256 sqft | $230 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209078 | 1753 BRASHER 206 | $288,880 | Area 15 | 1256 sqft | $230 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209079 | 1753 BRASHER 207 | $288,880 | Area 15 | 1256 sqft | $230 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209080 | 1753 BRASHER 208 | $288,880 | Area 15 | 1256 sqft | $230 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209082 | 1753 BRASHER 209 | $288,880 | Area 15 | 1256 sqft | $230 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209083 | 1753 BRASHER 210 | $288,880 | Area 15 | 1256 sqft | $230 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209085 | 1753 BRASHER 211 | $288,880 | Area 15 | 1256 sqft | $230 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209088 | 1753 BRASHER 212 | $288,880 | Area 15 | 1256 sqft | $230 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209090 | 1753 BRASHER 214 | $519,800 | Area 15 | 2260 sqft | $230 per SqFt | 3 BR 2 Full BA | |
|
| MLS 209097 | 1753 BRASHER 302 | $442,800 | Area 15 | 1845 sqft | $240 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209099 | 1753 BRASHER 303 | $301,440 | Area 15 | 1256 sqft | $240 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209143 | 1753 BRASHER 304 | $301,440 | Area 15 | 1256 sqft | $240 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209145 | 1753 BRASHER 305 | $301,440 | Area 15 | 1256 sqft | $240 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209147 | 1753 BRASHER 306 | $301,440 | Area 15 | 1256 sqft | $240 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209148 | 1753 BRASHER 307 | $301,440 | Area 15 | 1256 sqft | $240 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209151 | 1753 BRASHER 309 | $301,440 | Area 15 | 1256 sqft | $240 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209154 | 1753 BRASHER 310 | $301,440 | Area 15 | 1256 sqft | $240 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209155 | 1753 BRASHER 314 | $542,400 | Area 15 | 2260 sqft | $240 per SqFt | 3 BR 2 Full BA | |
|
| MLS 209158 | 1753 BRASHER 401 | $461,250 | Area 15 | 1845 sqft | $250 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209173 | 1753 BRASHER 403 | $314,000 | Area 15 | 1256 sqft | $250 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209175 | 1753 BRASHER 405 | $314,000 | Area 15 | 1256 sqft | $250 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209178 | 1753 BRASHER 408 | $314,000 | Area 15 | 1256 sqft | $250 per SqFt | 2 BR 2 Full BA | |
|
| MLS 209179 | 1753 BRASHER 409 | $314,000 | Area 15 | 1256 sqft | $250 per SqFt | 2 BR 2 Full BA | |
|
| MLS 238812 | 1753 BRASHER 402 | $461,250 | Area 15 | 1845 sqft | $250 per SqFt | 2 BR 2 Full BA | |
|
| MLS 241046 | 1753 BRASHER | $314,000 | Area 15 | 1256 sqft | $250 per SqFt | 2 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||