![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 210093 | 4199 ARTIC | $79,650 | Area 03 | 1053 sqft | $75.64 per SqFt | 3 BR 2 Full BA | |
|
| MLS 236635 | 5020 2ND AVENUE | $98,000 | Area 03 | 1336 sqft | $73.35 per SqFt | 2 BR 1 Full BA | |
|
| MLS 237799 | 4127 BARRACUDA | $162,900 | Area 03 | 2000 sqft | $81.45 per SqFt | 4 BR 3 Full BA | |
|
| MLS 237971 | 11402 TEXAS | $249,000 | Area 03 | 1818 sqft | $136.96 per SqFt | 3 BR 2 Full BA | |
|
| MLS 238515 | 10222 AVENUE D | $126,500 | Area 03 | 1144 sqft | $110.58 per SqFt | 2 BR 2 Full BA | |
|
| MLS 238971 | 10025 ALABAMA | $106,400 | Area 03 | 888 sqft | $119.82 per SqFt | 2 BR 1 Full BA | |
|
| MLS 240790 | 10000 BAY | $45,000 | Area 03 | 495 sqft | $90.91 per SqFt | 1 BR 1 Full BA | |
|
| MLS 242444 | 11110 ARIZONA | $259,000 | Area 03 | 2370 sqft | $109.28 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 242931 | 11011 MINNESOTA ST | $79,000 | Area 03 | 768 sqft | $102.86 per SqFt | 1 BR 1 Full BA | |
|
| MLS 243786 | 11020 DELAWARE | $195,500 | Area 03 | 1700 sqft | $115 per SqFt | 3 BR 2 Full BA | |
|
| MLS 244953 | 4146 ROBIN ST | $119,000 | Area 03 | 1400 sqft | $85 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245190 | 3042 15TH | $115,000 | Area 03 | 1878 sqft | $61.24 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245668 | 4078 ROBIN ST | $142,000 | Area 03 | 1100 sqft | $129.09 per SqFt | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 245865 | 4128 20TH AVE | $36,000 | Area 03 | 680 sqft | $52.94 per SqFt | 2 BR 1 Full BA | |
|
| MLS 246681 | 10017 MISSISSIPPI ST | $179,000 | Area 03 | 1846 sqft | $96.97 per SqFt | 4 BR 3 Full BA | |
|
| MLS 246733 | 4073 MADAGASCAR | $397,500 | Area 03 | 1550 sqft | $256.45 per SqFt | 3 BR 3 Full BA | |
|
| MLS 246751 | 4001 DOLPHIN ST | $128,000 | Area 03 | 1700 sqft | $75.29 per SqFt | 3 BR 2 Full BA | |
|
| MLS 247170 | 4195 1ST AVENUE | $130,000 | Area 03 | 1385 sqft | $93.86 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248311 | 10115 TIGRIS STREET | $119,000 | Area 03 | 1700 sqft | $70 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248507 | 5052 SCHIRA ST | $89,900 | Area 03 | 1800 sqft | $49.94 per SqFt | 4 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||