![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 108748 | 4070 CARDINAL | $89,000 | Area 03 | 1260 sqft | 3 BR 1 Full BA | |
|
| MLS 114828 | 11026 DELAWARE | $255,000 | Area 03 | 1630 sqft | 3 BR 2 Full BA | |
|
| MLS 205468 | 4025 BARRACUDA | $65,000 | Area 03 | 930 sqft | 2 BR 1 Full BA | |
|
| MLS 205935 | 4064 KYUSHU | $375,000 | Area 03 | 3000 sqft | 6 BR 5 Full BA | |
|
| MLS 209974 | 10342 WHALE | $169,000 | Area 03 | 1352 sqft | 3 BR 2 Full BA | |
|
| MLS 210093 | 4199 ARTIC | $110,900 | Area 03 | 1053 sqft | 3 BR 2 Full BA | |
|
| MLS 211073 | 4127 BARRACUDA | $188,500 | Area 03 | 2000 sqft | 4 BR 3 Full BA | |
|
| MLS 214368 | 10232 BAYOU VIEW | $49,000 | Area 03 | 1600 sqft | 2 BR 2 Full BA | |
|
| MLS 215533 | 9001 ALABAMA ST | $199,900 | Area 03 | 1512 sqft | 3 BR 2 Full BA | |
|
| MLS 216112 | 4078 ROBIN ST | $155,500 | Area 03 | 1100 sqft | 3 BR 1 Full BA, 1 Half BA | |
|
| MLS 218473 | 5061 1ST AVENUE | $96,400 | Area 03 | 980 sqft | 2 BR 1 Full BA | |
|
| MLS 218538 | 11028 IDAHO ST | $349,900 | Area 03 | 1800 sqft | 3 BR 2 Full BA | |
|
| MLS 219708 | 10021 ALABAMA | $129,000 | Area 03 | 1019 sqft | 3 BR 2 Full BA | |
|
| MLS 219849 | 4069 MADAGASCAR | $324,500 | Area 03 | 1855 sqft | 3 BR 2 Full BA | |
|
| MLS 219853 | 4027 BORNEO | $331,500 | Area 03 | 1987 sqft | 3 BR 2 Full BA | |
|
| MLS 219912 | 4016 6TH | $84,900 | Area 03 | 731 sqft | 2 BR 1 Full BA | |
|
| MLS 220253 | 5041 LOGAN | $141,900 | Area 03 | 1008 sqft | 3 BR 2 Full BA | |
|
| MLS 220380 | 4024 BLUE JAY | $105,000 | Area 03 | 670 sqft | 2 BR 2 Full BA | |
|
| MLS 220465 | 4049 TEAL | $169,000 | Area 03 | 1008 sqft | 2 BR 2 Full BA | |
|
| MLS 220602 | 5076 UTAH | $165,000 | Area 03 | 797 sqft | 1 BR 1 Full BA | |
|
| MLS 221593 | 5175 FIRST | $134,900 | Area 03 | 1100 sqft | 3 BR 2 Full BA | |
|
| MLS 221791 | 11371 BAYOU VIEW | $98,000 | Area 03 | 1600 sqft | 3 BR 2 Full BA | |
|
| MLS 221926 | 4038 BLUE JAY | $147,900 | Area 03 | 780 sqft | 2 BR 2 Full BA | |
|
| MLS 221928 | 4034 BLUE JAY | $163,900 | Area 03 | 1120 sqft | 4 BR 2 Full BA | |
|
| MLS 222366 | 4094 SHARK | $88,500 | Area 03 | 834 sqft | 2 BR 1 Full BA | |
|
| MLS 223754 | 4030 ROBIN STREET | $159,900 | Area 03 | 1100 sqft | 3 BR 2 Full BA | |
|
| MLS 223963 | 11033 ICELAND | $199,000 | Area 03 | 1700 sqft | 3 BR 2 Full BA | |
|
| MLS 224037 | 5028 KANSAS | $50,000 | Area 03 | 1200 sqft | 2 BR 2 Full BA | |
|
| MLS 224126 | 4229 21ST | $169,000 | Area 03 | 1400 sqft | 2 BR 2 Full BA | |
|
| MLS 224155 | 4195 1ST | $139,000 | Area 03 | 1440 sqft | 3 BR 2 Full BA | |
|
| MLS 224964 | 11325 TEXAS | $425,000 | Area 03 | 2400 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 225318 | 5031 NEVADA ST | $219,000 | Area 03 | 1427 sqft | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||