![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 110498 | 2028 WILKINSON LANE | $190,800 | Area 03 | 1692 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 113223 | 213 DEMONTLUZIN | $179,900 | Area 03 | 1100 sqft | 3 BR 2 Full BA | |
|
| MLS 198976 | 538 MAIN ST | $249,000 | Area 03 | 1642 sqft | 3 BR 2 Full BA | |
|
| MLS 203111 | 515 THIRD ST UNIT 9 | $110,000 | Area 03 | 993 sqft | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 204792 | 10029 JOES BAYOU | $255,000 | Area 03 | 2350 sqft | 3 BR 3 Full BA | |
|
| MLS 206057 | 2162 LONGFELLOW | $139,500 | Area 03 | 2160 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 206164 | 2152 LONGFELLOW | $129,500 | Area 03 | 1962 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 207705 | 2156 LONGFELLOW | $159,500 | Area 03 | 1800 sqft | 3 BR 2 Full BA | |
|
| MLS 209901 | 418 BEACH BLVD SOUTH | $495,000 | Area 03 | 1250 sqft | 2 BR 2 Full BA | |
|
| MLS 210704 | 1017 LINCOLN | $72,000 | Area 03 | 1332 sqft | 3 BR 2 Full BA | |
|
| MLS 211078 | 328 EASTERBROOK | $38,000 | Area 03 | 1307 sqft | 3 BR 1 Full BA | |
|
| MLS 211320 | 130 CATHY | $79,000 | Area 03 | 1358 sqft | 3 BR 1 Full BA | |
|
| MLS 212339 | 308 SOUTH 2ND | $239,000 | Area 03 | 3500 sqft | 5 BR 3 Full BA | |
|
| MLS 215177 | 529 ESPLANADE | $229,900 | Area 03 | 2241 sqft | 3 BR 2 Full BA | |
|
| MLS 217306 | 10234 CHAPMAN RD | $159,900 | Area 03 | 1725 sqft | 3 BR 2 Full BA | |
|
| MLS 217974 | 5053 ELBRUS | $219,000 | Area 03 | 1735 sqft | 3 BR 2 Full BA | |
|
| MLS 218525 | 346 EIGHTH STREETH | $115,000 | Area 03 | 1330 sqft | 3 BR 2 Full BA | |
|
| MLS 218651 | 106 BAYVIEW CT | $395,000 | Area 03 | 2188 sqft | 5 BR 3 Full BA | |
|
| MLS 219211 | 216 CARRE COURT UNIT 7 | $194,900 | Area 03 | 1496 sqft | 3 BR 3 Full BA | |
|
| MLS 219212 | 216 CARRE COURT UNIT 9 | $199,900 | Area 03 | 1496 sqft | 3 BR 3 Full BA | |
|
| MLS 219510 | 116 OAKS | $265,000 | Area 03 | 3000 sqft | 4 BR 3 Full BA | |
|
| MLS 219531 | 205 SEVENTH | $149,000 | Area 03 | 1973 sqft | 4 BR 3 Full BA | |
|
| MLS 219586 | 3059 WASHINGTON | $129,000 | Area 03 | 1176 sqft | 3 BR 2 Full BA | |
|
| MLS 219614 | 516 ST FRANCIS | $28,900 | Area 03 | 860 sqft | 2 BR 1 Full BA | |
|
| MLS 219889 | 540 MAIN STREET | $350,000 | Area 03 | 2436 sqft | 4 BR 3 Full BA | |
|
| MLS 219966 | 414 THIRD ST | $300,000 | Area 03 | 2300 sqft | 3 BR 3 Full BA | |
|
| MLS 220064 | 2200 MOLE DR | $295,000 | Area 03 | 2306 sqft | 4 BR 4 Full BA | |
|
| MLS 220219 | 116 BLUE RIDGE COURT | $389,000 | Area 03 | 2000 sqft | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 220228 | 346 ST GEORGE | $99,500 | Area 03 | 980 sqft | 2 BR 1 Full BA | |
|
| MLS 220283 | 536 DEMONTLUZIN | $199,400 | Area 03 | 1250 sqft | 3 BR 2 Full BA, 2 Half BA | |
|
| MLS 221117 | 10095 OLIVER ST | $84,500 | Area 03 | 940 sqft | 3 BR 2 Full BA | |
|
| MLS 221157 | 112 OAKS BLVD | $219,000 | Area 03 | 2250 sqft | 4 BR 3 Full BA | |
|
| MLS 221301 | 123 MELODY LANE | $143,900 | Area 03 | 1256 sqft | 3 BR 1 Full BA | |
|
| MLS 221530 | 2156 LONGFELLOW | $159,500 | Area 03 | 1800 sqft | 3 BR 2 Full BA | |
|
| MLS 222251 | 415 SYCAMORE | $54,900 | Area 03 | 986 sqft | 3 BR 2 Full BA | |
|
| MLS 222540 | WASHINGTON | $138,900 | Area 03 | 1350 sqft | 2 BR 1 Full BA | |
|
| MLS 222643 | 2025 HOLLYWOOD DR | $228,000 | Area 03 | 1850 sqft | 3 BR 2 Full BA | |
|
| MLS 222824 | 108 THIRD | $187,500 | Area 03 | 1261 sqft | 2 BR 1 Full BA | |
|
| MLS 223117 | 216 CARRE COURT 10 | $199,900 | Area 03 | 1496 sqft | 3 BR 3 Full BA | |
|
| MLS 223133 | 216 CARRE COURT 11 | $199,900 | Area 03 | 1496 sqft | 3 BR 3 Full BA | |
|
| MLS 223269 | 335 DEMONTLUZIN | $199,500 | Area 03 | 1464 sqft | 3 BR 2 Full BA | |
|
| MLS 223288 | 1045 WASHINGTON | $59,000 | Area 03 | 1040 sqft | 2 BR 1 Full BA | |
|
| MLS 223297 | 607 KELLER STREET | $46,600 | Area 03 | 1766 sqft | 3 BR 2 Full BA | |
|
| MLS 223637 | 130 CARROLL AVE | $295,000 | Area 03 | 2290 sqft | 3 BR 3 Full BA | |
|
| MLS 224154 | 415 THOMAS | $109,000 | Area 03 | 1440 sqft | 3 BR 2 Full BA | |
|
| MLS 224908 | 307 UNION STREET | $69,000 | Area 03 | 857 sqft | 2 BR 1 Full BA | |
|
| MLS 225069 | 8509 LEAKE ST | $100,000 | Area 03 | 1380 sqft | 3 BR 2 Full BA | |
|
| MLS 225112 | 10097 OLD NICHOLSON RD | $169,000 | Area 03 | 2014 sqft | 3 BR 2 Full BA | |
|
| MLS 225124 | 940 DEER DR | $230,000 | Area 03 | 1440 sqft | 3 BR 2 Full BA | |
|
| MLS 225259 | 320 ST CHARLES STREET | $175,000 | Area 03 | 1641 sqft | 4 BR 2 Full BA, 1 Half BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||