![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 198976 | 538 MAIN ST | $199,000 | Area 03 | 1708 sqft | $116.51 per SqFt | 3 BR 2 Full BA | |
|
| MLS 203111 | 515 THIRD ST UNIT 9 | $79,000 | Area 03 | 993 sqft | $79.56 per SqFt | 2 BR 1 Full BA, 1 Half BA | |
|
| MLS 218525 | 346 EIGHTH STREETH | $109,000 | Area 03 | 1330 sqft | $81.95 per SqFt | 3 BR 2 Full BA | |
|
| MLS 221117 | 10095 OLIVER ST | $84,500 | Area 03 | 940 sqft | $89.89 per SqFt | 3 BR 2 Full BA | |
|
| MLS 225112 | 10097 OLD NICHOLSON RD | $149,900 | Area 03 | 2014 sqft | $74.43 per SqFt | 4 BR 2 Full BA | |
|
| MLS 225796 | 216 CARRE COURT | $149,900 | Area 03 | 1450 sqft | $103.38 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 225803 | 216 CARRE COURT | $149,900 | Area 03 | 1450 sqft | $103.38 per SqFt | 3 BR 3 Full BA | |
|
| MLS 232258 | 2156 LONGFELLOW | $144,500 | Area 03 | 1625 sqft | $88.92 per SqFt | 2 BR 2 Full BA | |
|
| MLS 237426 | 2161 MOLE DR | $259,000 | Area 03 | 2100 sqft | $123.33 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 240037 | 247 BAY OAKS DRIVE | $55,495 | Area 03 | 1500 sqft | $37 per SqFt | 3 BR 2 Full BA | |
|
| MLS 241419 | 1505 BLUE MEADOW RD | $179,000 | Area 03 | 2212 sqft | $80.92 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 242017 | 2205 WASHINGTON ST | $149,900 | Area 03 | 2065 sqft | $72.59 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 242031 | 614 ESPLANADE AVENUE | $161,500 | Area 03 | 2019 sqft | $79.99 per SqFt | 2 BR 2 Full BA | |
|
| MLS 242334 | 708 ESPLANADE | $348,500 | Area 03 | 3050 sqft | $114.26 per SqFt | 3 BR 2 Full BA | |
|
| MLS 243983 | 2108 HOLLYWOOD | $279,900 | Area 03 | 1950 sqft | $143.54 per SqFt | 3 BR 3 Full BA | |
|
| MLS 244039 | 699 DUNBAR | $85,000 | Area 03 | 1041 sqft | $81.65 per SqFt | 2 BR 2 Full BA | |
|
| MLS 244572 | 612 SUNSET DR | $269,000 | Area 03 | 2570 sqft | $104.67 per SqFt | 3 BR 2 Full BA | |
|
| MLS 245137 | 215 ST CHARLES ST | $254,500 | Area 03 | 2238 sqft | $113.72 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS 245975 | 6511 LOWER BAY | $79,500 | Area 03 | 1200 sqft | $66.25 per SqFt | 3 BR 2 Full BA | |
|
| MLS 246960 | 1045 WASHINGTON | $34,000 | Area 03 | 1274 sqft | $26.69 per SqFt | 2 BR 1 Full BA | |
|
| MLS 247802 | 328 EASTERBROOK | $52,500 | Area 03 | 1307 sqft | $40.17 per SqFt | 3 BR 1 Full BA | |
|
| MLS 248019 | 2079 HOLLYWOOD ST | $325,000 | Area 03 | 2221 sqft | $146.33 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 248811 | 10121 OLD LOWER BAY RD | $240,000 | Area 03 | 2780 sqft | $86.33 per SqFt | 5 BR 3 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||