![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 223267 | 6053 55 W JACKSON | $89,500 | Area 04 | 2406 sqft | $37.2 per SqFt | 0 BR 0 | |
|
| MLS 225638 | 6154 QUITMAN | $39,000 | Area 04 | 1640 sqft | $23.78 per SqFt | 3 BR 2 Full BA | |
|
| MLS 225643 | 6141 E PIKE | $79,000 | Area 04 | 1560 sqft | $50.64 per SqFt | 3 BR 2 Full BA | |
|
| MLS 227567 | 6039 41 CARROLL | $89,500 | Area 04 | 2406 sqft | $37.2 per SqFt | 0 BR 0 | |
|
| MLS 227698 | 6085 E HINDS | $29,000 | Area 04 | 1640 sqft | $17.68 per SqFt | 3 BR 2 Full BA | |
|
| MLS 235158 | 7073 WARREN | $74,900 | Area 04 | 1200 sqft | $62.42 per SqFt | 3 BR 2 Full BA | |
|
| MLS 238492 | 6168 WEST NEWTON | $48,850 | Area 04 | 1156 sqft | $42.26 per SqFt | 2 BR 2 Full BA | |
|
| MLS 238925 | 6105 E GRANADA ST | $28,500 | Area 04 | 100 sqft | $285 per SqFt | 0 BR 0 | |
|
| MLS 243627 | 6068 QUITMAN EAST | $35,000 | Area 04 | 1176 sqft | $29.76 per SqFt | 3 BR 1 Full BA | |
|
| MLS 247485 | 8014 16 LOWNDES | $60,000 | Area 04 | 2148 sqft | $27.93 per SqFt | 0 BR 0 | |
|
| MLS 247530 | 6183 85 TATE | $98,000 | Area 04 | 2144 sqft | $45.71 per SqFt | 0 BR 0 | |
|
| MLS 247586 | 6094 EAST NEWTON | $45,000 | Area 04 | 1400 sqft | $32.14 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248335 | 6024 26 WEST JONES | $35,500 | Area 04 | 2144 sqft | $16.56 per SqFt | 0 BR 0 | |
|
| MLS 248365 | 8048 CLAIBORNE ST | $29,900 | Area 04 | 1398 sqft | $21.39 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248367 | 7304 TUNICA ST | $28,500 | Area 04 | 1381 sqft | $20.64 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248369 | 7310 TUNICA ST | $28,500 | Area 04 | 1381 sqft | $20.64 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248436 | 7054 W PERRY | $36,500 | Area 04 | 1298 sqft | $28.12 per SqFt | 3 BR 2 Full BA | |
|
| MLS 248721 | 8102 04 LEAKE | $41,700 | Area 04 | 2115 sqft | $19.72 per SqFt | 0 BR 0 |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||