![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 212164 | 6104 W LINCOLN | $100,900 | Area 04 | 880 sqft | 2 BR 1 Full BA | |
|
| MLS 215899 | 6125 27 E CLAY | $124,900 | Area 04 | 1100 sqft | 0 BR 0 | |
|
| MLS 215902 | 7098 100 W NESHOBA | $124,900 | Area 04 | 1100 sqft | 0 BR 0 | |
|
| MLS 217154 | 7021 BAYSIDE | $124,900 | Area 04 | 1300 sqft | 3 BR 2 Full BA | |
|
| MLS 217156 | 7025 BAYSIDE | $119,900 | Area 04 | 1300 sqft | 3 BR 2 Full BA | |
|
| MLS 217157 | 7219 BAYSIDE | $119,900 | Area 04 | 1300 sqft | 3 BR 2 Full BA | |
|
| MLS 220291 | 7115 TIPPAH | $89,900 | Area 04 | 1322 sqft | 3 BR 2 Full BA | |
|
| MLS 220295 | 6107 W BENTON | $91,500 | Area 04 | 1352 sqft | 3 BR 2 Full BA | |
|
| MLS 220521 | 6028 OKTIBBEHA EAST | $100,000 | Area 04 | 1378 sqft | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS 222688 | 6105 E GRANADA ST | $39,900 | Area 04 | 432 sqft | 0 BR 0 | |
|
| MLS 222696 | 6115 KEMPER WEST | $92,000 | Area 04 | 840 sqft | 2 BR 1 Full BA | |
|
| MLS 222819 | 7090 W ISSAQUENA ST | $50,000 | Area 04 | 1311 sqft | 3 BR 2 Full BA | |
|
| MLS 222900 | 6014 E MADISON | $71,000 | Area 04 | 1457 sqft | 3 BR 2 Full BA | |
|
| MLS 223538 | 8239 JEFF DAVIS | $129,000 | Area 04 | 1337 sqft | 3 BR 2 Full BA | |
|
| MLS 223550 | 6008 E JACKSON | $129,000 | Area 04 | 1337 sqft | 3 BR 2 Full BA | |
|
| MLS 223745 | 6193 E LINCOLN | $99,900 | Area 04 | 1547 sqft | 3 BR 2 Full BA | |
|
| MLS 224048 | 6158 E QUITMAN | $107,900 | Area 04 | 1251 sqft | 3 BR 2 Full BA | |
|
| MLS 224481 | 6019 E GRANADA STREET | $54,500 | Area 04 | 1253 sqft | 3 BR 2 Full BA | |
|
| MLS 224546 | 6030 COPIAH | $50,000 | Area 04 | 1056 sqft | 3 BR 1 Full BA | |
|
| MLS 224729 | 7431 HANCOCK | $74,900 | Area 04 | 1291 sqft | 3 BR 2 Full BA | |
|
| MLS 225201 | 7067 W NESHOBA | $34,900 | Area 04 | 1298 sqft | 3 BR 2 Full BA | |
|
| MLS 225268 | 6023 E GRENADA STREET | $54,500 | Area 04 | 1199 sqft | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||