![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS 212117 | 6195 WEST FORREST | $74,999 | Area 03 | 1400 sqft | 3 BR 2 Full BA | |
|
| MLS 212939 | 6144 COPIAH ST | $99,000 | Area 03 | 1286 sqft | 3 BR 2 Full BA | |
|
| MLS 212940 | 6150 COPIAH ST | $99,000 | Area 03 | 1286 sqft | 3 BR 2 Full BA | |
|
| MLS 218385 | LOT 10 W ADAMS | $99,000 | Area 03 | 1140 sqft | 3 BR 2 Full BA | |
|
| MLS 220426 | 6017 SCOTT | $115,000 | Area 03 | 1200 sqft | 2 BR 2 Full BA | |
|
| MLS 220581 | 6053 WEST ADAMS | $99,000 | Area 03 | 1173 sqft | 3 BR 2 Full BA | |
|
| MLS 221550 | 8030 COYLE | $80,000 | Area 03 | 1960 sqft | 4 BR 2 Full BA | |
|
| MLS 221864 | 6114 WEST PIKE | $55,000 | Area 03 | 1350 sqft | 3 BR 2 Full BA | |
|
| MLS 222025 | 6177 EAST LAMAR STREET | $34,900 | Area 03 | 1296 sqft | 3 BR 2 Full BA | |
|
| MLS 222057 | 6170 W JACKSON ST | $34,900 | Area 03 | 1486 sqft | 4 BR 2 Full BA | |
|
| MLS 222510 | 7804 HANCOCK DRIVE | $39,900 | Area 03 | 1200 sqft | 4 BR 2 Full BA | |
|
| MLS 222932 | 6110 CHICKASAW WEST | $124,800 | Area 03 | 1200 sqft | 3 BR 2 Full BA | |
|
| MLS 223262 | 6141 E PIKE | $131,000 | Area 03 | 1560 sqft | 3 BR 2 Full BA | |
|
| MLS 223263 | 6154 E QUITMAN | $119,000 | Area 03 | 1640 sqft | 3 BR 2 Full BA | |
|
| MLS 223265 | 6039 41 E CARROLL | $240,000 | Area 03 | 2406 sqft | 0 BR 0 | |
|
| MLS 223267 | 6053 55 W JACKSON | $240,000 | Area 03 | 2406 sqft | 0 BR 0 | |
|
| MLS 224506 | 6107 SCOTT | $49,900 | Area 03 | 1345 sqft | 3 BR 2 Full BA | |
|
| MLS 224593 | 7026 MARION STREET WEST | $59,500 | Area 03 | 1450 sqft | 3 BR 2 Full BA | |
|
| MLS 224712 | 7026 MARION STREET WEST | $59,500 | Area 03 | 1450 sqft | 3 BR 2 Full BA | |
|
| MLS 224826 | 6098 W FORREST | $49,900 | Area 03 | 1292 sqft | 3 BR 2 Full BA | |
|
| MLS 225028 | 6083 WEST DESOTO | $47,900 | Area 03 | 1477 sqft | 3 BR 2 Full BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance | Title |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@latterblum.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The United
States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. |
||